Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
6 Arrowgate Dr | Arrowgate | Townhse-End | 3 | 2.1 | $469,900 | $452,000 | 51 | 12/11/23 |
28 Arrowgate Dr | Arrowgate | Townhouse | 3 | 2.1 | $479,990 | $470,000 | 39 | 6/20/23 |
81 Arrowgate Dr | Arrowgate | TwnEndUn | 3 | 2.1 | $489,000 | $465,000 | 34 | 2/23/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
706 Wendover Ct | Boulder Ridge | Townhouse | 2 | 2.1 | $412,000 | $416,000 | 168 | 6/12/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Buckingham Ct | Buckingham | Townhouse | 3 | 2.1 | $450,000 | $480,000 | 18 | 5/5/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
13 Mountainside Dr | Center Grove | Colonial | 5 | 4.1 | $999,900 | $996,000 | 21 | 12/22/23 |
45 Gristmill Rd | Center Grove | Ranch | 4 | 2.1 | $650,000 | $660,000 | 39 | 12/21/23 |
48 Wilkeshire Blvd | Center Grove | Colonial | 4 | 2.1 | $925,000 | $935,000 | 16 | 12/18/23 |
77 Old Brookside Rd | Center Grove | Custom Home | 5 | 6 | $799,000 | $799,000 | 50 | 12/13/23 |
54 Albert Ct | Center Grove | Townhouse | 2 | 2.1 | $650,000 | $650,000 | 6 | 10/27/23 |
8 Evergreen Ln | Center Grove | Split Level | 3 | 2.1 | $625,000 | $720,000 | 13 | 10/23/23 |
9 Old Coach Rd | Center Grove | Colonial | 5 | 2.1 | $750,000 | $800,000 | 8 | 10/19/23 |
1 Neben Pl | Center Grove | Colonial | 4 | 2.1 | $699,900 | $726,000 | 22 | 10/16/23 |
102 Everdale Rd | Center Grove | Custom Home | 4 | 3 | $699,000 | $699,000 | 14 | 10/13/23 |
256 Center Grove Rd | Center Grove | Cape Cod | 4 | 3 | $514,999 | $580,000 | 19 | 9/8/23 |
199 Morris Tpke | Center Grove | Colonial | 3 | 1 | $349,900 | $310,000 | 32 | 8/21/23 |
37 Windsor Ave | Center Grove | Ranch | 3 | 2 | $499,000 | $512,000 | 9 | 8/21/23 |
50 Albert Ct | Center Grove | Townhouse Int. | 2 | 3.1 | $689,900 | $689,900 | 7 | 8/15/23 |
124 Woodmont Dr | Center Grove | Townhouse Int. | 3 | 2.1 | $579,000 | $565,000 | 25 | 8/14/23 |
11 Winchester Terr | Center Grove | Colonial | 5 | 3 | $940,000 | $940,000 | 0 | 8/10/23 |
22 Old Shunpike Rd | Center Grove | Colonial | 5 | 3 | $1,000,000 | $1,100,000 | 8 | 8/2/23 |
14 Edinburgh Dr | Center Grove | Colonial | 4 | 3.1 | $899,000 | $980,000 | 12 | 7/28/23 |
22 Longview Ave | Center Grove | Cape Cod | 3 | 2 | $425,000 | $455,000 | 21 | 7/21/23 |
23 Skyline Dr | Center Grove | Colonial | 5 | 4.1 | $1,198,000 | $1,200,000 | 49 | 6/23/23 |
16 Old Coach Rd | Center Grove | Colonial | 4 | 2.1 | $750,000 | $725,000 | 48 | 6/20/23 |
16 Oak Lane | Center Grove | Colonial | 4 | 3.1 | $499,900 | $690,180 | 28 | 6/14/23 |
422 Millbrook Ave | Center Grove | Colonial | 4 | 2.1 | $689,900 | $750,000 | 13 | 6/12/23 |
10 Mountainside Dr | Center Grove | Custom Home | 4 | 4.1 | $799,000 | $775,000 | 20 | 6/6/23 |
53 Longview Ave | Center Grove | Colonial | 4 | 2.1 | $799,000 | $863,000 | 13 | 6/2/23 |
110 Mt Pleasant | Center Grove | Custom Home | 4 | 3.1 | $699,000 | $675,000 | 118 | 5/23/23 |
19 Zander Ln | Center Grove | Ranch | 2 | 1.1 | $385,000 | $330,000 | 52 | 5/22/23 |
58 Fords Rd | Center Grove | Colonial | 3 | 2.1 | $579,900 | $560,000 | 111 | 5/3/23 |
25 Valley Rd | Center Grove | Colonial | 3 | 2.1 | $779,999 | $808,000 | 21 | 5/1/23 |
23 La Malfa Rd | Center Grove | Expanded Ranch | 3 | 2.0 | $490,000 | $501,000 | 14 | 4/28/23 |
36 Valley Rd | Center Grove | Colonial | 4 | 2.1 | $725,000 | $782,000 | 0 | 4/27/23 |
7 Sycamore Ln | Center Grove | Townhs Int | 3 | 3.1 | $500,000 | $525,000 | 13 | 4/21/23 |
10 Crestwood Dr | Center Grove | Ranch | 3 | 1.1 | $450,000 | $525,000 | 10 | 3/31/23 |
77 Old Brookside | Center Grove | Custom Home | 5 | 6 | $650,000 | $560,000 | 226 | 3/27/23 |
115 Everdale Rd | Center Grove | Contemporary | 4 | 2.1 | $629,900 | $650,000 | 21 | 3/14/23 |
19 Knollwood Ter | Center Grove | Colonial | 4 | 2.2 | $850,000 | $940,000 | 9 | 3/2/23 |
11 Birchwood Rd | Center Grove | CapeCod | 4 | 1 | $410,000 | $385,000 | 160 | 1/27/23 |
114 Morris Tpke | Center Grove | Colonial | 5 | 3.1 | $900,000 | $900,000 | 1 | 1/26/23 |
54 Fords Rd | Center Grove | Ranch | 3 | 2 | $575,000 | $575,000 | 22 | 1/13/23 |
4 Huntington Dr | Center Grove | Colonial | 4 | 2.1 | $599,000 | $580,000 | 37 | 1/6/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
31 Drake Ct | Cobblestone Crossing | Colonial | 4 | 2.1 | $750,000 | $810,000 | 12 | 6/28/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
2 Diane Ct | College Park | Colonial | 4 | 2.1 | $825,000 | $876,000 | 9 | 5/25/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
22 Treaty Rd | Fernbrook | Ranch | 4 | 3 | $575,000 | $625,000 | 17 | 12/20/23 |
6 Starling Rd | Fernbrook | Colonial | 4 | 2.1 | $800,000 | $855,000 | 10 | 12/12/23 |
6 Robin Dr | Fernbrook | Colonial | 4 | 2.1 | $750,000 | $750,000 | 16 | 12/1/23 |
72 Fernia Rd | Fernbrook | Ranch | 3 | 2 | $525,000 | $590,000 | 15 | 9/22/23 |
33 Dogwood Trail | Fernbrook | Bi-Level | 4 | 2.1 | $665,000 | $760,000 | 12 | 9/11/23 |
916 Wendover Ct | Fernbrook | Townhouse End | 2 | 2.1 | $399,000 | $460,000 | 5 | 8/21/23 |
137 Reservoir Ave | Fernbrook | Colonial | 3 | 3 | $525,000 | $600,000 | 15 | 8/17/23 |
105 Boulder Ridge Dr | Fernbrook | Townhouse Int. | 2 | 2.1 | $349,000 | $381,000 | 9 | 8/14/23 |
4 Morgan Ct | Fernbrook | Colonial | 6 | 3.1 | $899,000 | $910,000 | 29 | 8/11/23 |
32 Dogwood Trl | Fernbrook | Bi-Level | 4 | 2.1 | $649,900 | $727,400 | 9 | 8/9/23 |
11 Appio Dr | Fernbrook | Bi-Level | 4 | 2.1 | $550,000 | $530,000 | 16 | 8/4/23 |
8 Mariner Dr | Fernbrook | Colonial | 5 | 2.1 | $825,000 | $775,000 | 43 | 7/31/23 |
5 Grimal Ct | Fernbrook | Custom Home | 3 | 2.1 | $628,000 | $625,000 | 39 | 7/24/23 |
72 High Ave | Fernbrook | Raised Ranch | 3 | 2 | $515,000 | $550,000 | 24 | 7/19/23 |
12 Arrowgate Dr | Fernbrook | Townhome | 3 | 2.1 | $475,000 | $511,000 | 13 | 7/17/23 |
11 A Dogwood Trl | Fernbrook | Colonial | 4 | 2.1 | $475,000 | $592,000 | 13 | 7/2/23 |
8 Fairlawn Ave | Fernbrook | Colonial | 3 | 2.0 | $449,999 | $495,000 | 9 | 6/26/23 |
27 Prince Henry Dr | Fernbrook | Colonial | 4 | 2.1 | $795,000 | $930,000 | 14 | 6/20/23 |
210 Reservoir Ave | Fernbrook | Colonial | 4 | 2.1 | $615,000 | $617,500 | 24 | 6/16/23 |
31 Hilltop Dr | Fernbrook | Bi-Level | 4 | 3 | $699,900 | $725,000 | 9 | 6/6/23 |
30 Prince Henry Dr | Fernbrook | Colonial | 4 | 3.1 | $750,000 | $825,000 | 11 | 5/24/23 |
4 Leslie Ave | Fernbrook | Cape Cod | 3 | 1.0 | $473,000 | $470,000 | 21 | 4/12/23 |
65 Knickerbocker Ave | Fernbrook | Ranch | 3 | 2.0 | $515,000 | $540,000 | 4 | 4/6/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
324 Dover Chester Rd | Ironia | Bi-Level | 5 | 3 | $675,000 | $689,000 | 28 | 12/19/23 |
8 Yorkshire Dr | Ironia | Colonial | 5 | 3.2 | $1,000,000 | $960,000 | 44 | 12/13/23 |
10 Stone Hill Rd | Ironia | Split Level | 3 | 2 | $439,000 | $402,000 | 19 | 12/7/23 |
15 Olde York Rd | Ironia | Colonial | 4 | 2.1 | $950,000 | $950,000 | 11 | 12/5/23 |
2 Doby Rd | Ironia | Exp.Ranch | 4 | 3 | $769,000 | $820,000 | 15 | 10/27/23 |
6 Canterbury Ct | Ironia | Colonial | 4 | 3.1 | $1,100,000 | $1,080,000 | 154 | 10/24/23 |
45 Lake Dr | Ironia | Split Level | 3 | 1.1 | $525,000 | $550,000 | 40 | 10/13/23 |
22 Aldebaran Dr | Ironia | Colonial | 4 | 3.1 | $950,000 | $950,000 | 8 | 10/10/23 |
35 Cromwell Dr | Ironia | Colonial | 5 | 3 | $850,000 | $850,000 | 40 | 10/6/23 |
149 Park Ave | Ironia | Ranch | 3 | 2 | $525,000 | $535,000 | 21 | 9/22/23 |
23 Berry Lane | Ironia | Colonial | 4 | 3.1 | $850,000 | $885,100 | 15 | 9/22/23 |
1 Tamari Ct | Ironia | Colonial | 4 | 3.2 | $899,999 | $950,000 | 29 | 9/22/23 |
11 Dolly Bridge Rd | Ironia | Colonial | 5 | 5.1 | $1,298,000 | $1,300,000 | 15 | 9/22/23 |
1346 Sussex Tpke | Ironia | Colonial | 3 | 2 | $370,000 | $430,000 | 14 | 9/19/23 |
54 Carrell Rd | Ironia | Colonial | 4 | 2.1 | $749,000 | $749,000 | 21 | 9/18/23 |
5 Colonial Ct | Ironia | Colonial | 5 | 2.1 | $799,000 | $800,000 | 22 | 9/13/23 |
15 Burnett Brook Dr | Ironia | Contemporary | 5 | 3 | $875,000 | $950,000 | 7 | 9/13/23 |
190 Park Ave | Ironia | Ranch | 2 | 1 | $375,000 | $400,000 | 23 | 9/1/23 |
140 Dover Chester Rd | Ironia | Exp. Ranch | 3 | 1 | $450,000 | $480,000 | 27 | 8/31/23 |
44 Lake Dr | Ironia | Split Level | 3 | 2 | $550,000 | $550,000 | 0 | 8/28/23 |
27 Combs Hollow Rd | Ironia | Colonial | 3 | 2.1 | $699,000 | $680,000 | 96 | 8/21/23 |
176A Park Ave | Ironia | Split Level | 3 | 2 | $399,900 | $465,000 | 13 | 8/14/23 |
8 Shadowbrook Way | Ironia | Colonial | 4 | 3.1 | $1,195,000 | $1,300,000 | 13 | 8/14/23 |
6 Pleasant Hill Rd | Ironia | Cape Cod | 4 | 2.1 | $489,000 | $469,000 | 33 | 8/4/23 |
59 Quail Run | Ironia | Colonial | 4 | 3.1 | $989,900 | $1,025,000 | 15 | 8/4/23 |
8 Surrey Ln | Ironia | Colonial | 4 | 2.1 | $699,900 | $760,000 | 25 | 7/31/23 |
4 Fairway | Ironia | Colonial | 4 | 2.2 | $1,195,000 | $1,185,000 | 36 | 7/19/23 |
7 Heritage Ct | Ironia | Colonial | 5 | 3.2 | $898,000 | $880,000 | 12 | 7/11/23 |
151 Dover Chester rd | Ironia | Custom Home | 4 | 3.1 | $650,000 | $740,000 | 11 | 7/2/23 |
16 James Rd | Ironia | Colonial | 4 | 3 | $750,000 | $807,000 | 27 | 6/16/23 |
8 Farmstead Ct E | Ironia | Colonial | 4 | 3.1 | $800,000 | $880,000 | 17 | 6/16/23 |
23 Quail Run | Ironia | Colonial | 4 | 5 | $1,025,000 | $1,062,000 | 0 | 6/8/23 |
25 Marjaleen Dr | Ironia | Colonial | 4 | 2.1 | $700,000 | $750,000 | 9 | 6/2/23 |
7 South Rd | Ironia | Split Level | 4 | 2.0 | $568,800 | $632,475 | 11 | 5/17/23 |
42 Lake Dr | Ironia | Split Level | 3 | 2.0 | $535,000 | $575,000 | 13 | 5/15/23 |
1 Country Club Dr | Ironia | Townhs Ext | 3 | 3.1 | $825,000 | $800,000 | 59 | 4/20/23 |
176 Park Ave | Ironia | Bi-Level | 4 | 3.0 | $699,000 | $715,000 | 19 | 4/18/23 |
4 Theodore Dr | Ironia | Contemporary | 4 | 2.1 | $875,000 | $875,000 | 17 | 4/5/23 |
131 Combs Hollow Rd | Ironia | Colonial | 3 | 3 | $733,333 | $750,000 | 22 | 3/15/23 |
5 Ellam Dr | Ironia | Ranch | 3 | 1.1 | $475,000 | $465,000 | 81 | 3/3/23 |
20 Warren Rd | Ironia | Custom Home | 4 | 2.1 | $540,000 | $545,000 | 8 | 3/1/23 |
130 Dover Chester Rd | Ironia | Ranch | 2 | 1 | $310,000 | $280,000 | 107 | 2/23/23 |
96 South Rd | Ironia | Colonial | 5 | 4.2 | $1,950,000 | $1,850,000 | 76 | 2/13/23 |
140A Dover Chester Rd | Ironia | Ranch | 2 | 1 | $289,888 | $305,000 | 7 | 1/17/23 |
34 Sanford Dr | Ironia | SplitLev | 3 | 2 | $509,900 | $492,500 | 24 | 1/5/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
2 Brompton Pl | Kensington | Townhouse | 2 | 2.1 | $649,000 | $642,000 | 21 | 6/22/23 |
6 Albert Ct | Kensington | Townhouse | 2 | 3.1 | $629,000 | $629,000 | 7 | 6/20/23 |
8 Brompton Pl | Kensington Square | Townhouse | 2 | 2.1 | $579,900 | $683,000 | 6 | 5/23/23 |
48 Albert Ct | Kensington Square | Townhouse | 2 | 2.1 | $575,000 | $625,000 | 16 | 5/17/23 |
26 Albert Ct | Kensington Square | TwnIntUn | 3 | 3.1 | $642,000 | $657,000 | 61 | 1/19/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 Chelsea Dr | Kings Crossing | Colonial | 4 | 2.2 | $799,900 | $801,111 | 19 | 1/17/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Lake Cherokee Dr | Lake Cherokee | Colonial | 5 | 3.1 | $1,199,900 | $1,200,000 | 13 | 1/25/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
47 WILKESHIRE BLVD | Sharmel Woods | Colonial | 5 | 3 | $1,050,000 | $997,000 | 55 | 1/5/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
104 Shady Ln | Shongum | Ranch | 4 | 2.1 | $629,000 | $663,000 | 6 | 12/27/23 |
40 Beech Rd | Shongum | Bi-Level | 5 | 2.1 | $649,000 | $650,000 | 63 | 12/22/23 |
12 Powder Horn Terr | Shongum | Colonial | 4 | 3.1 | $669,000 | $658,000 | 22 | 12/21/23 |
20 Bonnell Ln | Shongum | Colonial | 3 | 2.1 | $700,000 | $800,000 | 17 | 12/13/23 |
26 Deer Run Dr | Shongum | Bi-Level | 4 | 2.1 | $499,900 | $550,000 | 6 | 10/24/23 |
8 Clover Lane | Shongum | Cape Cod | 5 | 3 | $595,000 | $650,000 | 31 | 10/12/23 |
14 Mt Freedom Rd | Shongum | Colonial | 4 | 2.1 | $950,000 | $945,000 | 55 | 10/10/23 |
9 Trowbridge Dr | Shongum | Colonial | 4 | 3.1 | $895,000 | $920,000 | 17 | 9/26/23 |
46 Kensington Dr | Shongum | Townhs-Int | 2 | 2.1 | $449,000 | $446,000 | 45 | 9/22/23 |
2 Mt Freedom Ave | Shongum | Colonial | 5 | 3 | $809,900 | $775,000 | 11 | 9/20/23 |
29 Morey Lane | Shongum | Colonial | 4 | 2.1 | $950,000 | $1,155,000 | 7 | 9/1/23 |
27 Ash Ln | Shongum | Colonial | 5 | 2.1 | $650,000 | $616,000 | 50 | 8/30/23 |
15 Laurel Hill Dr | Shongum | Colonial | 5 | 3.1 | $850,000 | $965,000 | 10 | 8/28/23 |
118 Shongum Rd | Shongum | Custom Home | 4 | 3 | $675,000 | $720,000 | 14 | 8/24/23 |
6 Overbrook Rd | Shongum | Colonial | 5 | 2.1 | $700,000 | $783,500 | 12 | 8/7/23 |
15 Ash Ln | Shongum | Colonial | 4 | 2.1 | $675,000 | $795,000 | 9 | 8/4/23 |
47 Beech Rd | Shongum | Ranch | 3 | 2 | $595,000 | $715,000 | 17 | 7/27/23 |
6 Phyllis Pl | Shongum | Colonial | 5 | 3 | $675,000 | $751,111 | 9 | 7/27/23 |
17 Forrest Rd | Shongum | Colonial | 4 | 2.1 | $785,000 | $835,000 | 13 | 7/24/23 |
10 Ash Lane | Shongum | Colonial | 4 | 2.1 | $650,000 | $722,000 | 20 | 7/17/23 |
39 Misty Mountain Rd | Shongum | Colonial | 4 | 2.1 | $699,900 | $801,000 | 16 | 7/12/23 |
16 Alpine Dr | Shongum | Bi-Level | 4 | 2.1 | $650,000 | $700,000 | 20 | 6/5/23 |
5 Alexander Dr | Shongum | Bi-Level | 4 | 3 | $649,900 | $720,000 | 8 | 5/26/23 |
2 Lynn Dr | Shongum | Colonial | 4 | 2.1 | $750,000 | $785,000 | 8 | 5/19/23 |
22 Clover Ln | Shongum | Bi-Level | 4 | 2.1 | $599,900 | $705,000 | 6 | 5/12/23 |
119 Shady Ln | Shongum | Colonial | 4 | 2.1 | $695,000 | $795,000 | 19 | 4/28/23 |
9 Memory Ln | Shongum | Colonial | 5 | 4.0 | $875,000 | $871,000 | 14 | 4/28/23 |
1 Elaine Ct | Shongum | Colonial | 4 | 2.1 | $350,000 | $444,000 | 9 | 4/19/23 |
4 Forest Hill Rd | Shongum | Ranch | 5 | 3.0 | $650,000 | $715,000 | 9 | 4/19/23 |
5 Laurel Hill Dr | Shongum | Colonial | 4 | 2.1 | $689,000 | $785,000 | 8 | 4/14/23 |
2 Brookview Circle | Shongum | Colonial | 5 | 4.1 | $850,000 | $850,000 | 12 | 4/3/23 |
24 Chestnut Hill Rd | Shongum | Colonial | 4 | 2.1 | $650,000 | $727,000 | 17 | 3/31/23 |
10 Sandy Lane | Shongum | Colonial | 4 | 2.1 | $789,800 | $855,000 | 14 | 3/15/23 |
16 Forrest | Shongum | Colonial | 5 | 2.1 | $775,000 | $790,000 | 22 | 3/2/23 |
109 Shady Ln | Shongum | Ranch | 3 | 2.1 | $539,000 | $551,000 | 24 | 1/10/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
6 David Dr | Shongum Crossings | Colonial | 4 | 4 | $950,000 | $999,999 | 9 | 1/19/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
20 Indian Trail | Shongum Lake | Colonial | 5 | 2.1 | $900,000 | $900,000 | 13 | 12/15/23 |
15 Radtke Rd | Shongum Lake | Split Level | 4 | 2.1 | $675,000 | $675,000 | 11 | 12/8/23 |
95 Meadowbrook Rd | Shongum Lake | Colonial, Split | 5 | 3.1 | $900,000 | $900,000 | 9 | 9/7/23 |
70 Beaver Dam Rd | Shongum Lake | Bi-Level | 4 | 3 | $665,000 | $725,000 | 8 | 7/12/23 |
67 Meadowbrook Rd | Shongum Lake | Colonial | 5 | 2.1 | $799,000 | $810,000 | 16 | 3/20/23 |
11 Butternut Rd | Shongum Lake | Colonial | 4 | 2.2 | $789,900 | $789,900 | 10 | 2/17/23 |
5 Tanglewood Ct | Shongum Lake | Colonial | 5 | 3.1 | $900,000 | $925,000 | 7 | 1/23/23 |
32 Meadowbrook Rd | Shongum Lake | Colonial | 5 | 2.1 | $750,000 | $750,000 | 20 | 1/13/23 |
11 Drum Hill Ln | Shongum Lake | Colonial | 4 | 2.1 | $739,900 | $750,000 | 21 | 1/9/23 |
49 Shongum Rd | Shongum Lake | Custom | 4 | 3.1 | $575,000 | $576,000 | 84 | 1/4/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Mahogany Way | Woodmont | Townhse-Int | 3 | 2.2 | $550,000 | $570,000 | 9 | 12/21/23 |
17 Ridgewood Dr | Woodmont | Townhse-Int | 2 | 2.1 | $425,000 | $450,000 | 21 | 12/1/23 |
61 Woodmont Dr | Woodmont | Townhouse | 2 | 2.1 | $535,000 | $540,000 | 6 | 6/2/23 |
11 Sycamore Ln | Woodmont | Townhouse | 2 | 2.1 | $429,000 | $458,000 | 8 | 5/15/23 |
92 Woodmont Dr | Woodmont | Townhouse | 3 | 2.1 | $489,000 | $519,000 | 8 | 5/2/23 |
4 Mahogany Way | Woodmont | TwnIntUn | 2 | 2.1 | $389,000 | $385,000 | 7 | 1/13/23 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |