Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
99 Arrowgate Dr* | Arrowgate | MultiFlr | 3 | 2.1 | $ 459,900 | $ 457,500 | 47 | 3/3/22 |
52 Arrowgate Dr* | Arrowgate | TwnEndUn | 3 | 2.1 | $ 439,900 | $ 440,000 | 22 | 1/28/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
411 Boulder Ridge Dr U:411 | Boulder Ridge | MultiFlr | 2 | 2.1 | $339,000 | $340,000 | 74 | 11/4/22 |
902 Wendover Ct* | Boulder Ridge | MultiFlr | 2 | 2.1 | $349,000 | $373,600 | 83 | 4/5/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
608 Millbrook Ave* | Brundage Park | Colonial | 4 | 4.0 | $684,900 | $657,000 | 47 | 10/21/22 |
56 Longview Ave* | Brundage Park | Colonial | 4 | 2.1 | $ 665,000 | $ 665,000 | 0 | 2/28/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
36 KENSINGTON DR | BUCKINGHAM | TwnIntUn | 3 | 2.1 | $499,900 | $485,000 | 29 | 10/28/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
35 Winchester Ter* | Carrell Estates | Contemp | 4 | 2.1 | $779,000 | $790,000 | 22 | 10/31/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
37 Pierson Hill Rd | Center Grove | Ranch | 3 | 2.1 | $460,000 | $480,000 | 28 | 12/28/22 |
117 Morris Tpke | Center Grove | Colonial | 3 | 3 | $615,000 | $595,000 | 26 | 12/27/22 |
341 Center Grove Rd | Center Grove | Colonial | 4 | 3.1 | $699,900 | $720,000 | 42 | 12/15/22 |
270 Center Grove Rd | Center Grove | CapeCod | 3 | 2.1 | $550,000 | $540,000 | 51 | 12/8/22 |
15 La Malfa Rd | Center Grove | Ranch | 4 | 2.1 | $625,000 | $637,500 | 7 | 11/23/22 |
2 Huntington Dr | Center Grove | Colonial | 4 | 2.1 | $725,000 | $735,000 | 45 | 11/8/22 |
48 Longview Ave* | Center Grove | Colonial | 4 | 3.0 | $825,000 | $850,000 | 24 | 4/29/22 |
3 Lawrence Rd* | Center Grove | Ranch | 3 | 2.0 | $ 459,900 | $ 460,000 | 18 | 2/28/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
7 DANIEL CT | COLLEGE PARK | Colonial | 4 | 2.1 | $ 788,800 | $ 850,000 | 7 | 5/12/22 |
4 EL SHAER CT | COLLEGE PARK | Colonial | 4 | 2.1 | $800,000 | $830,000 | 9 | 4/21/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
15 Country Club Dr | Dawson Brook | TwnEndUn | 2 | 2.1 | $850,000 | $837,500 | 14 | 11/30/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
46 Highview Ter* | Fernbrook | RanchRas | 3 | 1.2 | $ 499,900 | $ 540,000 | 7 | 5/31/22 |
9 Concord Rd* | Fernbrook | SplitLev | 5 | 3.1 | $ 479,000 | $ 470,000 | 84 | 1/14/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
33 Quail Run* | Heritage Village | Colonial | 4 | 3.1 | $989,000 | $1,055,000 | 15 | 4/18/22 |
3 TARA WAY | HERITAGE | Colonial | 5 | 4.1 | $ 1,025,000 | $ 1,075,000 | 4 | 2/24/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
m
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
3 Ellam Dr | Ironia | SplitLev | 3 | 2 | $425,000 | $436,000 | 13 | 12/16/22 |
50 Canfield Ave | Ironia | Ranch | 3 | 2 | $479,900 | $425,000 | 13 | 12/15/22 |
169 Dover Chester Rd | Ironia | RanchExp | 4 | 3.1 | $599,000 | $630,000 | 15 | 12/15/22 |
176 Park Ave | Ironia | Bi-Level | 4 | 2.1 | $425,000 | $425,000 | 44 | 12/14/22 |
66 MORRIS TPKE | Ironia | Ranch | 3 | 2 | $550,000 | $550,000 | 14 | 12/13/22 |
1498 Sussex Tpke | Ironia | Colonial | 3 | 1.1 | $389,900 | $330,000 | 84 | 12/5/22 |
54 Park Ave | Ironia | Colonial | 4 | 2 | $898,000 | $850,000 | 38 | 12/2/22 |
10 Hutchins Ln | Ironia | Detached | 4 | 3.1 | $950,000 | $888,000 | 14 | 11/30/22 |
6 Ellam Dr | Ironia | SplitLev | 3 | 2.1 | $600,000 | $611,000 | 61 | 11/28/22 |
2 Spring Brook Dr | Ironia | Colonial | 4 | 2.2 | $568,000 | $575,000 | 40 | 11/1/22 |
27 Cromwell Drive | Ironia | Colonial | 4 | 2.1 | $725,000 | $730,000 | 37 | 10/14/22 |
14 Wilkinson Rd* | Ironia | Colonial | 4 | 2.1 | $700,000 | $750,000 | 41 | 10/21/22 |
10 Ellam Dr* | Ironia | Colonial | 4 | 2.1 | $ 560,000 | $ 600,000 | 14 | 5/16/22 |
26 ALDEBARAN DR | Ironia | Colonial | 4 | 3.1 | $ 750,000 | $ 775,000 | 26 | 5/13/22 |
33 Quail Run* | Heritage Village | Colonial | 4 | 3.1 | $989,000 | $1,055,000 | 15 | 4/18/22 |
153 Park Ave* | Ironia | Ranch | 3 | 1.1 | $ 299,900 | $ 315,000 | 16 | 3/29/22 |
16 Main St* | Ironia | Ranch | 3 | 1.0 | $ 350,000 | $ 341,500 | 7 | 3/10/22 |
183 Morris Tpke | Ironia | Ranch | 2 | 2.0 | $ 449,000 | $ 460,900 | 177 | 3/8/22 |
2 Lake Cherokee Dr* | Ironia | Colonial | 4 | 3.1 | $ 950,000 | $ 925,000 | 68 | 2/17/22 |
59 DOBY RD | Ironia | Colonial | 4 | 2.1 | $ 700,000 | $ 785,000 | 7 | 2/1/22 |
2 Stone Hill Rd | Ironia | Colonial | 5 | 3.0 | $ 985,000 | $ 1,035,000 | 12 | 1/11/22 |
14 Wilkinson Rd* | Ironia | Colonial | 4 | 2.1 | $ 649,900 | $ 715,000 | 9 | 1/10/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 Albert Ct | Kensington Square | TwnEndUn | 2 | 2.1 | $599,000 | $577,500 | 56 | 12/15/22 |
10 Brompton Pl | Kensington Square | MultiFlr | 2 | 3.1 | $599,900 | $599,900 | 5 | 11/28/22 |
64 Albert Ct* | Kensington square | TwnIntUn | 2 | 2.1 | $528,888 | $540,000 | 15 | 10/6/22 |
1 Brompton Pl* | Kensington Square | TwnEndUn | 3 | 4.1 | $ 699,000 | $ 740,116 | 17 | 5/3/22 |
94 ALBERT CT | Kensington Square | TwnIntUn | 2 | 2.2 | $500,000 | $500,000 | 7 | 4/29/22 |
16 Albert Ct* | Kensington Square | Townhouse | 2 | 2.1 | $ 595,000 | $ 580,000 | 52 | 2/18/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
58 Musiker Ave | Knights Bridge | Colonial | 4 | 2.2 | $750,000 | $860,000 | 14 | 12/15/22 |
61 Musiker Ave* | Knightsbridge | Colonial | 4 | 2.1 | $ 750,000 | $ 850,000 | 12 | 5/16/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 Canterbury Ct* | Mendham Lake Estates | Colonial | 6 | 5.1 | $ 1,395,000 | $ 1,350,000 | 104 | 5/31/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
1156 Sussex Tpke* | Mount Freedom | HalfDupl | 2 | 2.1 | $389,900 | $389,000 | 12 | 4/11/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
23 Fairfield Ave | Penn Rise | Colonial | 4 | 2.1 | $865,000 | $865,000 | 7 | 11/30/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
66 Barbara Dr* | Pleasant Ridge Estates | Colonial | 4 | 2.1 | $ 950,000 | $ 1,090,000 | 10 | 5/13/22 |
38 Barbara Dr* | Pleasant Ridge Estates | Colonial | 5 | 3.1 | $958,000 | $1,110,000 | 9 | 4/28/22 |
23 Barbara Dr* | Pleasant Ridge Estates | Colonial | 6 | 4.1 | $ 900,000 | $ 999,990 | 20 | 3/31/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
12 Orchard Dr | Randolph Chase | Colonial | 4 | 3 | $800,000 | $775,000 | 21 | 12/15/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
2 NOTTINGHAM WAY | Rolling Oaks | Colonial | 5 | 2.1 | $900,000 | $915,000 | 4 | 12/1/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
45 Wilkeshire Blvd | Sharmel Woods | Colonial | 4 | 3 | $900,000 | $877,000 | 19 | 11/28/22 |
22 Wilkeshire Blvd | Sharmel Woods | Colonial | 4 | 2.1 | $850,000 | $850,000 | 8 | 11/15/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
26 Misty Mountain Rd | Shongum | Ranch | 3 | 2 | $539,000 | $539,000 | 29 | 12/21/22 |
29 Phyllis Pl | Shongum | Colonial | 4 | 2.1 | $700,000 | $690,500 | 121 | 12/16/22 |
35 Ash Ln | Shongum | Bi-Level | 4 | 3 | $599,999 | $599,999 | 15 | 11/30/22 |
15 CREST DR | Shongum | Colonial | 4 | 2.1 | $700,000 | $685,000 | 38 | 11/18/22 |
39 W Hanover Ave | Shongum | CapeCod | 4 | 4 | $639,000 | $629,000 | 13 | 11/15/22 |
20 SPRINGHILL ROAD | Shongum | Bi-Level | 4 | 2.1 | $650,000 | $675,000 | 10 | 11/10/22 |
15 Alpine Dr* | Shongum | Custom | 4 | 3.0 | $ 579,000 | $ 685,000 | 10 | 5/16/22 |
28 Misty Mountain Rd* | Shongum | Colonial | 4 | 2.1 | $ 699,999 | $ 765,000 | 9 | 5/9/22 |
32 Tammy Hill Trl* | Shongum | Contemp | 4 | 4.0 | $ 775,000 | $ 851,500 | 10 | 5/2/22 |
24 Tammy Hill Trl* | Shongum | Colonial | 6 | 4.2 | $ 1,050,000 | $ 1,175,000 | 9 | 3/8/22 |
41 Springhill Rd* | SHONGUM | Colonial | 4 | 2.1 | $ 599,000 | $ 600,000 | 146 | 1/24/22 |
24 Clover Ln* | Shongum | Colonial | 4 | 2.1 | $ 619,000 | $ 650,000 | 31 | 1/14/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Poppys Pl* | Shongum Crossing | Colonial | 5 | 3.0 | $ 755,500 | $ 802,500 | 11 | 3/15/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
19 Old Chimney Rd | Shongum Lake | Bi-Level | 4 | 2.1 | $639,000 | $630,000 | 152 | 12/16/22 |
2 Old Chimney Rd | Shongum Lake | Colonial | 5 | 3 | $650,000 | $635,000 | 47 | 12/9/22 |
57 Radtke Rd | Shongum Lake | RanchRas | 4 | 3 | $639,000 | $630,000 | 56 | 11/29/22 |
24 Radtke Rd | Shongum Lake | CapeCod | 4 | 2.1 | $699,900 | $770,000 | 13 | 11/23/22 |
12 FORREST RD | Shongum Lake | Custom | 5 | 3.0 | $785,000 | $815,000 | 9 | 10/28/22 |
4 Spring Hill Ct* | Shongum Lake | Colonial | 5 | 4.1 | $898,000 | $900,000 | 11 | 10/17/22 |
20 Radtke Rd* | Shongum Lake | Ranch | 4 | 4.1 | $ 1,200,000 | $ 1,215,000 | 11 | 5/19/22 |
11 Lookout Rd* | Shongum Lake | Colonial | 5 | 2.1 | $ 835,000 | $ 925,000 | 14 | 5/13/22 |
19 Indian Trail Rd* | Shongum Lake | Colonial | 5 | 2.1 | $ 799,999 | $ 909,000 | 16 | 5/5/22 |
87 Meadow Brook Rd | Shongum Lake | Colonial | 5 | 2.1 | $719,000 | $731,000 | 9 | 4/29/22 |
60 Radtke Rd* | Shongum Lake | Bi-Level | 4 | 2.1 | $635,000 | $675,000 | 5 | 4/25/22 |
4 Forrest Rd* | Shongum Lake | Colonial | 4 | 2.1 | $ 599,000 | $ 602,000 | 21 | 3/11/22 |
18 Meadow Brook Rd | Shongum Lake | Colonial | 5 | 2.1 | $ 645,999 | $ 620,000 | 106 | 1/27/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
13 Merrimac Rd* | Woodland Hills | Colonial | 4 | 3.1 | $750,000 | $831,000 | 17 | 10/7/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
10 Deepdale Dr* | Woodland Ridge | Colonial | 4 | 2.1 | $699,000 | $725,000 | 9 | 10/14/22 |
8 Cedar Ridge Ln* | Woodland Ridge | Colonial | 4 | 2.1 | $599,999 | $676,000 | 8 | 4/29/22 |
29 Ash Ln | Woodland Ridge | Colonial | 5 | 2.1 | $ 574,500 | $ 567,000 | 84 | 3/1/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
121 Woodmont Dr | Woodmont | TwnEndUn | 2 | 2.2 | $489,000 | $489,000 | 27 | 12/15/22 |
12 Mahogany Way* | Woodmont | TwnEndUn | 2 | 2.1 | $450,000 | $460,000 | 7 | 10/31/22 |
128 Woodmont Dr* | Woodmont | MultiFlr | 2 | 2.1 | $379,900 | $360,000 | 64 | 10/31/22 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
21 Chelsea Dr* | Colonial | 4 | 4.0 | $875,000 | $875,000 | 14 | 10/28/22 | |
10 Comfort Ct* | Colonial | 4 | 2.1 | $644,950 | $650,000 | 34 | 10/24/22 | |
14 E Elizabeth Dr* | SplitLev | 3 | 1.1 | $489,000 | $520,000 | 6 | 10/17/22 | |
9 Fordice St* | Custom | 2 | 1.0 | $348,000 | $348,000 | 37 | 10/28/22 | |
9 Jodilee Ln* | Custom | 5 | 5.1 | $1,199,000 | $1,230,000 | 8 | 10/31/22 | |
12 Linda Ter | MultiFlr | 4 | 2.1 | $659,000 | $715,000 | 10 | 10/7/22 | |
21 Nina Pl* | Colonial | 4 | 2.1 | $750,000 | $800,000 | 14 | 10/25/22 | |
109 Pleasant Hill Rd* | Bi-Level | 5 | 3.0 | $700,000 | $715,000 | 22 | 10/28/22 | |
79 Pleasant Hill Rd* | Contemp | 4 | 2.1 | $599,000 | $600,000 | 54 | 10/13/22 | |
21 Quaker Ave* | Colonial | 4 | 2.1 | $725,000 | $725,000 | 38 | 10/28/22 | |
36 Shongum Rd* | SplitLev | 4 | 2.2 | $599,000 | $590,000 | 12 | 10/24/22 | |
89 Quaker Ave* | Custom | 7 | 4.1 | $ 749,900 | $ 780,000 | 14 | 5/20/22 | |
4 Macspar Drive | Colonial | 4 | 3.1 | $ 699,000 | $ 776,000 | 10 | 5/20/22 | |
1 Nottingham Way* | Colonial | 5 | 4.1 | $ 868,880 | $ 999,900 | 13 | 5/16/22 | |
59 Ridgewood Dr* | MultiFlr | 2 | 3.1 | $ 395,000 | $ 431,000 | 12 | 5/13/22 | |
8 Peppermill Ct* | Colonial | 5 | 3.1 | $ 824,900 | $ 886,000 | 7 | 5/12/22 | |
209 Morris Tpke* | RanchExp | 2 | 1.0 | $ 299,900 | $ 290,000 | 71 | 5/5/22 | |
23 Cromwell Dr* | Colonial | 4 | 2.1 | $ 749,000 | $ 754,000 | 7 | 5/4/22 | |
107 South Rd* | Contemp | 3 | 2.1 | $ 549,900 | $ 500,000 | 153 | 5/3/22 | |
1 Fords Rd* | Colonial | 4 | 2.1 | $ 749,900 | $ 775,000 | 12 | 5/2/22 | |
25 Charles St* | CapeCod | 3 | 2.0 | $ 454,900 | $ 485,000 | 11 | 5/2/22 | |
75 Hilltop Dr* | Custom | 4 | 2.1 | $620,000 | $630,000 | 8 | 4/27/22 | |
6 Forest Hill Rd* | Ranch | 4 | 2.0 | $525,000 | $500,000 | 7 | 4/25/22 | |
148 Quaker Church Rd* | CapeCod | 3 | 1.1 | $425,000 | $433,000 | 40 | 4/22/22 | |
15 N Star Rd* | SplitLev | 4 | 2.0 | $579,000 | $657,000 | 9 | 4/18/22 | |
41 ARNOLD DR | Colonial | 5 | 4.1 | $1,050,000 | $1,250,000 | 9 | 4/15/22 | |
4 Tulip Ln* | Colonial | 4 | 2.1 | $655,000 | $760,000 | 8 | 4/8/22 | |
10 E Logan Rd* | SplitLev | 3 | 2.1 | $449,900 | $440,000 | 36 | 4/1/22 | |
21 Treaty Rd* | Ranch | 3 | 2.0 | $450,000 | $510,000 | 9 | 4/1/22 | |
105 Pleasant Hill Rd* | Colonial | 4 | 2.1 | $ 550,000 | $ 651,000 | 9 | 3/7/22 | |
110 MORRIS TPKE | Colonial | 4 | 5.1 | $ 900,000 | $ 950,000 | 6 | 3/31/22 | |
1124 SUSSEX TPKE | Colonial | 4 | 2.1 | $ 639,000 | $ 630,000 | 150 | 3/29/22 | |
103 Pleasant Hill Rd* | Ranch | 3 | 2.0 | $ 550,000 | $ 575,000 | 18 | 3/25/22 | |
6 Nuko Ter* | Ranch | 3 | 2.1 | $ 475,000 | $ 480,000 | 73 | 3/21/22 | |
4 Golden Corner Way* | Colonial | 4 | 2.2 | $ 699,999 | $ 780,000 | 8 | 3/18/22 | |
132 Park Ave* | Custom | 4 | 3.1 | $ 689,000 | $ 675,000 | 82 | 3/16/22 | |
343 & 339 Quaker Church Rd* | Colonial | 4 | 2.0 | $ 565,000 | $ 580,000 | 37 | 3/4/22 | |
11 Peace Rd* | Ranch | 3 | 2.0 | $ 575,000 | $ 615,000 | 0 | 3/4/22 | |
13 Blue Bird Ct* | Colonial | 4 | 2.2 | $ 750,000 | $ 820,000 | 9 | 3/1/22 | |
4 Charles St* | Colonial | 4 | 3.0 | $ 525,000 | $ 540,000 | 11 | 2/15/22 | |
41 Calais Rd* | Single Family | 6 | 4.1 | $ 500,000 | $ 470,000 | 88 | 2/7/22 | |
205 Morris Tpke* | Colonial | 4 | 4.1 | $ 699,000 | $ 690,000 | 33 | 2/2/22 | |
18 Richter St* | Contemporary | 4 | 3.1 | $ 799,900 | $ 824,000 | 33 | 2/25/22 | |
29 Gristmill Rd* | Colonial | 4 | 3.1 | $ 800,000 | $ 800,000 | 13 | 2/3/22 | |
376 S Morris St* | Ranch | 4 | 3.0 | $ 500,000 | $ 468,000 | 30 | 2/1/22 | |
48 Peace Rd* | Ranch | 4 | 2.0 | $ 550,000 | $ 590,000 | 9 | 2/9/22 | |
3 Shadowbrook Way* | Colonial | 4 | 4.0 | $ 1,199,900 | $ 1,200,000 | 6 | 2/18/22 | |
12 La Malfa Rd* | RanchExp | 4 | 2.1 | $ 449,000 | $ 520,000 | 18 | 1/31/22 | |
37 Arnold Dr* | Colonial | 4 | 2.1 | $ 849,000 | $ 820,000 | 136 | 1/28/22 | |
1 Meadow Lark Ct* | Colonial | 4 | 2.1 | $ 659,900 | $ 675,000 | 9 | 1/28/22 | |
4 Willow Ave* | CapeCod | 4 | 2.1 | $ 550,000 | $ 560,000 | 40 | 1/26/22 | |
15 La Malfa Rd* | Ranch | 4 | 2.0 | $ 325,000 | $ 325,000 | 0 | 1/26/22 | |
25 Valley Dr* | Colonial | 4 | 2.1 | $ 589,000 | $ 589,000 | 8 | 1/24/22 | |
99 Pleasant Hill Rd* | Bi-Level | 4 | 2.1 | $ 625,000 | $ 680,000 | 8 | 1/21/22 | |
47 Sanford Dr* | SplitLev | 3 | 2.0 | $ 425,000 | $ 455,000 | 22 | 1/14/22 | |
8 Cherry Ln* | Ranch | 3 | 2.0 | $ 499,900 | $ 550,000 | 15 | 1/14/22 | |
35 Dogwood Trl* | Colonial | 4 | 2.1 | $ 569,000 | $ 650,000 | 9 | 1/14/22 | |
254 Center Grove Rd* | Ranch | 3 | 1.0 | $ 425,000 | $ 445,000 | 28 | 1/13/22 | |
10 Valley View Ave* | Custom | 2 | 2.0 | $ 359,000 | $ 385,000 | 81 | 1/11/22 | |
1453 Sussex Tpke* | Colonial | 3 | 1.0 | $ 230,000 | $ 230,000 | 53 | 1/10/22 | |
96 Woodmont Dr* | MultiFlr | 3 | 2.1 | $ 492,000 | $ 445,000 | 46 | 1/7/22 | |
44 Quaker Ave* | SplitLev | 4 | 2.1 | $ 492,500 | $ 555,000 | 16 | 1/7/22 | |
17 Windsor Ave* | Ranch | 3 | 1.0 | $ 369,999 | $ 405,000 | 8 | 1/5/22 | |
57 Gristmill Rd* | RanchRas | 4 | 3.1 | $ 499,900 | $ 525,000 | 19 | 1/4/22 | |
66 Everett Dr* | Ranch | 3 | 2.1 | $ 452,000 | $ 502,000 | 14 | 1/1/22 |