Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | 29 Arnold Dr | Applewood Est | Colonial | 5 | 2.2 | $714,500 | $692,500 | 77 | 1/18/18 |
---|
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
132 Arrowgate Dr | Arrowgate | Townhome end-unit | 3 | 2.1 | $386,500 | $378,000 | 58 | 8/3/18 |
101 Arrowgate Dr | Arrowgate | Townhome end-unit | 3 | 2.1 | $399,999 | $395,000 | 42 | 8/3/18 |
162 Arrowgate Dr | Arrowgate | Townhome-End Unit | 3 | 2.1 | $389,900.00 | $385,000.00 | 85 | 5/15/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
615 Wendover Ct | Boulder Ridge | Townhome-Interior | 2 | 2.1 | $325,000 | $317,000 | 126 | 6/1/18 | |
916 Wendover Ct | Boulder Ridge | Townhome/End | 2 | 2.1 | $355,000 | $342,000 | 67 | 4/9/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
21 Birchwood Rd | Brundage Park | Cape Cod | 3 | 2 | $354,900.00 | $347,000.00 | 31 | 5/9/18 | |
6 Birchwood Rd | Brundage Park | Cape Cod | 3 | 1 | $299,900 | $290,000 | 35 | 4/27/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
42 Kensington Dr | Buckingham | Townhome-Interior | 3 | 2.1 | $439,900.00 | $435,000.00 | 30 | 5/24/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
4 Valley Vew Ave | Center Grove | Custom Home | 4 | 2.1 | $469,900 | $460,000 | 125 | 10/23/18 | |
28 Crestwood Dr | Center Grove | Ranch | 3 | 2 | $439,000 | $439,000 | 22 | 9/6/18 | |
23 Winchester Ter | Center Grove | Colonial | 4 | 2.1 | $629,900 | $615,000 | 27 | 7/13/18 | |
55 Oak Ln | Center Grove | Ranch | 2 | 1 | $299,500 | $270,000 | 248 | 6/29/18 | |
5 Nerewood Rd | Center Grove | Bi-Level | 4 | 2 | $299,995 | $282,000 | 199 | 4/4/18 | |
13 La Malfa Rd | Center Grove | Ranch | 3 | 1.1 | $379,000 | $380,000 | 11 | 1/24/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
17 Bonnell Ln | Cobblestone Crossing | Colonial | 4 | 2.2 | $550,000 | $540,000 | 70 | 8/29/18 |
27 Drake Ct | Cobblestone Crossing | Colonial | 3 | 2.1 | $525,000 | $525,000 | 10 | 6/29/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
6 Diane Ct | College Park | Colonial | 5 | 2.1 | $679,900 | $670,000 | 115 | 10/19/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
7 Edinburgh Dr | Foxwood at Randolph | Colonial | 4 | 2.1 | $660,000 | $660,000 | 7 | 8/10/18 |
2 Edinburgh Dr | Foxwood at Randolph | Colonial | 4 | 2.1 | $659,900 | $695,000 | 121 | 7/8/18 |
26 Edinburgh Dr | Foxwood at Randolph | Colonial | 4 | 2.1 | $660,000.00 | $635,000.00 | 86 | 5/18/18 |
12 Edinburgh Dr | Foxwood | Colonial | 5 | 3.1 | $649,000 | $626,000 | 90 | 2/23/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
63 Grist Mill Rd | Gristmill | Bi-level | 4 | 3 | $389,900 | $330,000 | 51 | 10/5/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
19 Valley Rd | Heather Hills | Development Home | 4 | 3.1 | $665,000 | $645,000 | 107 | 10/4/18 |
5 Fairway | Heritage Village VIII | Colonial | 4 | 3.1 | $750,000 | $750,000 | 14 | 10/3/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Fairway | Heritage Village VIII | Colonial | 4 | 3.1 | $750,000 | $750,000 | 14 | 10/3/18 |
15 Dolly Bridge Rd | Heritage Village | Colonial | 5 | 5.1 | $1,300,000 | $1,200,000 | 45 | 6/15/18 |
37 Bedminster Rd | Heritage Vil | Colonial | 4 | 3.1 | $619,900 | $645,000 | 5 | 2/14/18 |
37 Marjaleen Dr | Heritage Vill | Colonial | 4 | 3.1 | $629,900 | $630,000 | 29 | 1/5/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
86 Pleasant Hill Rd | Ironia | Colonial | 3 | 1.1 | $299,000 | $280,000 | 162 | 11/9/18 | |
31 Cromwell Dr | Ironia | Colonial | 4 | 3.1 | $754,000 | $754,000 | 18 | 11/7/18 | |
1 Pamela Dr | Ironia | Bi-Level | 4 | 2 | $400,000 | $390,000 | 47 | 11/1/18 | |
3 Golden Corner Way | Ironia | Colonial | 4 | 2.1 | $749,900 | $750,000 | 115 | 10/12/18 | |
18 Pleasant Hill Rd | Ironia | Ranch | 3 | 2 | $459,900 | $445,000 | 22 | 10/18/18 | |
2 Ellam Dr | Ironia | Colonial | 4 | 2.1 | $495,000 | $482,500 | 55 | 10/3/18 | |
1 C South Rd | Ironia | Colonial | 4 | 2.1 | $519,000 | $500,000 | 163 | 9/13/18 | |
18 E Logan Rd | Ironia | Colonial | 4 | 2.1 | $525,000 | $515,000 | 59 | 8/29/18 | |
62 Logan Rd | Ironia | Ranch | 2 | 1.1 | $279,000 | $279,000 | 72 | 8/21/18 | |
10 Marre Dr | Ironia | Ranch | 3 | 2 | $365,000 | $377,000 | 22 | 8/27/18 | |
5 Sharon St | Ironia | Colonial | 3 | 2 | $374,900 | $362,419 | 96 | 8/20/18 | |
13 Darlene Ct | Ironia | Colonial | 4 | 2.1 | $539,888 | $539,888 | 10 | 7/11/18 | |
41 Doby Rd | Ironia | Colonial | 4 | 4.2 | $1,250,000 | $1,160,000 | 61 | 6/26/18 | |
10 Draco Dr | Ironia | Split Level | 3 | 1.1 | $330,000 | $330,000 | 12 | 6/22/18 | |
4 John Ct | Ironia | Bi-Level | 4 | 2 | $439,900 | $440,000 | 21 | 6/20/18 | |
259 Dover Chester Rd | Ironia | Split Level | 3 | 1.1 | $315,000 | $323,000 | 33 | 6/16/18 | |
11 Overlook Ave | Ironia | Colonial | 4 | 2.1 | $515,000.00 | $510,000.00 | 9 | 5/29/18 | |
3 Walnut St | Ironia | Split Level | 3 | 2.1 | $399,900 | $405,000 | 7 | 4/24/18 | |
8 Chester Ave | Ironia | Colonial | 3 | 2 | $338,000 | $325,500 | 113 | 3/7/18 | |
373 Dover Chester Rd | Ironia | Custom | 4 | 3.1 | $419,000 | $400,000 | 102 | 2/26/18 | |
93 Park Ave | Ironia | Colonial | 4 | 2.1 | $447,900 | $435,000 | 80 | 1/23/18 | |
3 South Rd | Ironia | Ranch | 3 | 2 | $369,000 | $365,000 | 21 | 1/5/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
14 Knights Bridge Rd | Kings Crossing | Colonial | 4 | 3.1 | $849,900 | $827,450 | 90 | 7/10/18 |
28 Aldebaran Dr | Kings Crossing | Colonial | 4 | 2.1 | $719,900 | $715,000 | 14 | 1/25/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
10 Knights Bridge Dr | Knightsbridge | Colonial | 4 | 2.1 | $695,000 | $685,000 | 43 | 6/1/18 |
20 Morey Ln | Knightsbridge | Colonial | 4 | 2.1 | $725,000.00 | $712,000.00 | 43 | 5/17/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
11 Kingsbrook Ct | Mendham Lake Estates | Colonial | 4 | 3.1 | $999,777 | $980,000 | 28 | 9/10/18 | |
10 Yorkshire Dr | Mendham Lk Est | Colonial | 4 | 3.1 | $899,999 | $850,000 | 101 | 3/16/18 | |
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
2 Castle Ct | Millbrook Glen | Colonial | 4 | 4.2 | $899,000 | $840,000 | 62 | 10/5/18 |
16 Sparrow Rd | Millbrook | Colonial/Contemp | 5 | 3 | $509,700 | $489,799 | 49 | 8/20/18 |
64 Mountainside Dr. | Millbrook | Colonial | 5 | 4.1 | $899,000 | $875,000 | 206 | 1/17/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
47 Harmony Rd | Mt Fern | Split Level | 4 | 2.1 | $400,000 | $403,000 | 8 | 6/18/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
6 Wick Ln | Mt Freedom | Colonial | 4 | 2.1 | $635,000 | $615,000 | 87 | 8/24/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
2 Colonial Ct | Old Brookside | Colonial | 4 | 2.1 | $509,000 | $550,000 | 162 | 8/15/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Kirkbride Rd | Park Ridge | Colonial | 4 | 2.2 | $610,000 | $610,000 | 16 | 1/31/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
74 Barbara Dr | Pleasant Ridge Estates | Colonial | 4 | 2.1 | $789,000 | $754,000 | 133 | 11/29/18 |
71 Barbara Dr | Pleasant Ridge Estates | Colonial | 5 | 3.2 | $849,900 | $810,000 | 101 | 11/16/18 |
1 Barbara Dr | Pleasant Ridge Estates | Colonial | 4 | 2.1 | $699,900 | $680,000 | 48 | 11/9/18 |
59 Barbara Dr | Pleasant Ridge | Colonial | 5 | 5.1 | $899,900 | $850,000 | 71 | 10/15/18 |
35 Barbara Dr | Pleasant Ridge | Colonial | 5 | 4.1 | $849,900 | $842,000 | 11 | 6/25/18 |
19 Helene Dr | Pleasant Ridge Est | Colonial | 5 | 5.1 | $879,000.00 | $870,000.00 | 44 | 5/17/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
14 Quail Run | Quail Run | Colonial | 4 | 2.1 | $787,000 | $770,000 | 97 | 10/19/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
19 Davis Ave | Randolph Ridge | Colonial | 4 | 2.1 | $639,900 | $620,000 | 21 | 11/8/18 |
19 Sklyline Dr | Randolph Ridge | Colonial | 4 | 4.1 | $999,900 | $990,000 | 91 | 11/1/18 |
15 Skyline Dr | Randolph Ridge | Colonial | 5 | 5.1 | $1,088,800.00 | $1,079,480.00 | 21 | 5/18/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
15 Heather Ln | Rickland Estates | Colonial | 4 | 2.2 | $975,000 | $940,000 | 18 | 8/1/18 |
16 Heather Ln | Rickland Estates | Colonial | 4 | 2.1 | $859,900 | $840,000 | 88 | 1/19/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Nottingham Way | Rolling Oaks | Colonial | 4 | 5.1 | $749,900 | $745,000 | 72 | 8/17/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Fawn Hill Ct | Sharmel Woods | Colonial | 4 | 3.2 | $699,500 | $657,500 | 100 | 11/16/18 | 5 Leigh Ct | Sharmel Woods E | Colonial | 4 | 2.2 | $699,000 | $677,000 | 26 | 4/20/18 |
14 Leigh Ct | Sharmel Woods | Colonial/Tudor | 4 | 2.1 | $549,000 | $500,000 | 200 | 2/1/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
7 Lookout Rd | Shongum | Colonial | 5 | 2.1 | $619,900 | $619,900 | 8 | 11/15/18 | |
7 Block Ct | Shongum | Colonial | 5 | 2.1 | $549,000 | $520,000 | 73 | 11/1/18 | |
18 Tulip Ln | Shongum | Colonial | 5 | 2.1 | $565,000 | $559,000 | 17 | 10/29/18 | |
16 Forrest Rd | Shongum | Colonial | 5 | 2.1 | $599,000 | $586,000 | 21 | 10/10/18 | |
155 W Hanover Ave | Shongum | Cape Cod | 4 | 2 | $389,900 | $390,000 | 149 | 10/3/18 | |
75 Beech Rd | Shongum | Colonial | 4 | 2.1 | $539,900 | $535,000 | 43 | 10/1/18 | |
38 Ash Ln | Shongum | Colonial | 4 | 2.2 | $524,900 | $535,000 | 7 | 9/19/18 | |
57 Misty Mountain Rd | Shongum | Colonial | 4 | 2.1 | $529,750 | $512,500 | 15 | 9/18/18 | |
2 Trowbridge Dr | Shongum | Colonial | 4 | 3.1 | $575,000 | $562,500 | 7 | 9/7/18 | |
18 Hillcrest Dr | Shongum | Colonial/Split | 5 | 2.1 | $599,000 | $594,000 | 5 | 8/8/18 | |
15 Holly Dr | Shongum | Ranch | 3 | 2.1 | $525,000 | $537,500 | 6 | 8/3/18 | |
17 OldChimney Rd | Shongum | Colonial/Split | 5 | 2.1 | $669,500 | $659,000 | 9 | 8/17/18 | |
162 W Hanover Ave | Shongum | Colonial | 4 | 2.1 | $579,900 | $560,000 | 37 | 8/7/18 | |
101 W Hanover Ave | Shongum | Colonial | 4 | 2.1 | $524,900 | $515,000 | 42 | 8/13/18 | |
1 Longhill Rd | Shongum | Bi-Level | 4 | 2.1 | $489,900 | $495,000 | 8 | 7/25/18 | |
149 W Hanover Ave | Shongum | Colonial | 4 | 3.1 | $424,000 | $420,000 | 18 | 7/12/18 | |
12 Lake Shore Dr S | Shongum | Colonial | 4 | 2.1 | $679,900 | $679,900 | 9 | 6/29/18 | |
2 Quarry Ct | Shongum | A-Frame | 4 | 3 | $565,000 | $565,000 | 0 | 6/27/18 | |
4 Pinnacle Pt | Shongum | Colonial | 5 | 3.2 | $819,000 | $798,000 | 54 | 6/8/18 | |
1044 Sussex Tpke | Shongum | Ranch | 4 | 3 | $415,000 | $385,000 | 49 | 6/4/18 | |
27 Tammy Hill Trl | Shongum | Colonial | 5 | 2.1 | $629,900.00 | $606,000.00 | 66 | 5/9/18 | |
21 Ash Ln | Shongum | Bi-Level | 3 | 2.1 | $459,000 | $450,000 | 54 | 4/11/18 | |
9 Pinnacle Pt | Shongum | Colonial | 5 | 5.1 | $849,900 | $840,000 | 27 | 3/26/18 | |
95 Meadowbrook Rd | Shongum | Colonial | 5 | 3.1 | $725,000 | $715,000 | 8 | 3/28/18 | |
4 Hickory Pl | Shongum | Split Level | 3 | 1.1 | $412,000 | $418,000 | 43 | 1/17/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
4 Poppy’s Pl | Shongum Crossing | Colonial | 4 | 3.1 | $675,000 | $683,000 | 11 | 7/3/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
12 Holly Dr | Shongum Lake | Colonial | 5 | 2.1 | $635,000 | $635,000 | 7 | 11/16/18 | |
14 Winding Way | Shongum Lake | Colonial | 5 | 2.1 | $619,900 | $610,000 | 14 | 9/12/18 | |
53 Forrest Rd | Shongum Lake | Colonial | 5 | 2.1 | $575,000 | $575,000 | 28 | 9/7/18 | |
80 Radtke Rd | Shongum Lake | Bi-Level | 4 | 2.1 | $534,900 | $529,000 | 13 | 8/13/18 | |
20 Tammy Hill Trl | Shongum Lake | Colonial | 5 | 2.1 | $699,900 | $670,000 | 38 | 8/29/18 | |
17 Meadow Brook Rd | Shongum Lake | Colonial | 4 | 2.1 | $829,900 | $770,000 | 23 | 7/30/18 | |
65 Radtke Rd | Shongum Lake | Cape Cod/Colonial | 3 | 3 | $499,900 | $485,000 | 75 | 7/27/18 | |
113 Meadow Brook Rd | Shongum Lake | Colonial | 5 | 2.1 | $639,000 | $611,000 | 159 | 7/23/18 | |
51 Meadow Brook Rd | Shongum Lake | Colonial | 4 | 3.1 | $750,000 | $775,000 | 9 | 7/6/18 | |
31 Rickland Dr | Shongum Lake | Colonial | 4 | 2.1 | $559,900 | $545,000 | 34 | 6/26/18 | |
12 Rickland Dr | Shongum Lake | Contemporary | 5 | 3 | $599,900 | $585,000 | 59 | 6/20/18 | |
59 Radtke Rd | Shongum Lake | Colonial | 4 | 2.1 | $499,000 | $520,000 | 22 | 6/8/18 | |
3 Tammy Hill Trl | Shongum Lake | Bi-Level | 4 | 2.1 | $533,333.00 | $545,000.00 | 9 | 5/29/18 | |
7 Rickland Dr | Shongum Lake | Split Level | 4 | 2.1 | $560,000.00 | $550,000.00 | 58 | 5/18/18 | |
102 Meadow Brook Rd | Shongum Lake | Colonial | 5 | 2.1 | $625,000.00 | $640,000.00 | 27 | 5/15/18 | |
92 Meadow Brook Rd | Shongum Lake | Ranch | 3 | 2.1 | $475,000.00 | $455,000.00 | 12 | 5/4/18 | |
4 Blue Fern Ln | Shongum Lake | Colonial | 4 | 2.1 | $597,500 | $580,250 | 98 | 4/11/18 | |
37 Radtke Rd | Shongum Lake | Bi-Level | 4 | 2.1 | $480,000 | $480,000 | 15 | 3/26/18 | |
100 Radtke Rd | Shongum Lake | Colonial | 4 | 2.1 | $499,900 | $499,900 | 1 | 3/2/18 | |
43 Radtke Rd | Shongum Lake | Split Level | 4 | 2.1 | $425,000 | $421,000 | 63 | 2/16/18 | |
65 Meadow Brook Rd | Shongum Lake | Colonial | 4 | 2.1 | $599,900 | $604,000 | 12 | 2/16/18 | |
60 Radtke Rd | Shongum Lake | Bi-Level | 4 | 2.1 | $539,900 | $544,500 | 8 | 2/9/18 | |
26 Meadowbrook Rd | Shongum Lake | Colonial | 4 | 2.1 | $529,900 | $530,000 | 6 | 1/2/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds Reports |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
41 Bedminster Rd | Woodland Hills | Colonial | 5 | 4 | $749,000 | $756,000 | 49 | 10/29/18 |
3 Viking Ct | Woodland Hills | Colonial | 4 | 2.1 | $589,900 | $585,000 | 99 | 7/16/18 |
6 Farragut Rd | Woodland Hills | Colonial | 4 | 2.1 | $629,900 | $636,000 | 11 | 6/20/18 |
13 Trade Winds Dr | Woodland Hills | Colonial | 4 | 2.1 | $549,900 | $520,000 | 108 | 1/9/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
9 Forest Hill Rd | Woodland Ridge | Colonial | 4 | 2.1 | $599,000.00 | $615,000.00 | 8 | 5/11/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
35 Woodmont Dr | Woodmont Commons | Townhome-Int | 3 | 2.1 | $395,000 | $392,000 | 49 | 11/26/18 | |
6 Ridgewood Dr | Woodmont | Townhouse-Int | 3 | 2.1 | $454,900 | $450,000 | 40 | 9/7/18 | |
43 Woodmont Dr | Woodmont | Towhouse-Interior | 3 | 2.1 | $399,000 | $388,900 | 40 | 8/15/18 | |
53 Ridgewood Dr | Woodmont | Townhome-Interior | 3 | 2.1 | $440,000 | $430,000 | 17 | 6/18/18 | |
6 Sycamore Ln | Woodmont | Townhome-Interior | 3 | 2.1 | $388,800 | $372,500 | 57 | 7/6/18 | |
53 Ridgewood Dr | Woodmont | Townhome-Interior | 3 | 2.1 | $440,000 | $430,000 | 17 | 6/18/18 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed | |
---|---|---|---|---|---|---|---|---|---|
1536 Sussex Tpke | Colonial | 4 | 2 | $419,000 | $400,000 | 55 | 11/30/18 | ||
10 10 Pamela Dr | Colonial/split level | 4 | 2.1 | $399,900 | $399,900 | 265 | 11/29/18 | ||
11 Crestwood Dr | Colonial | 4 | 2.1 | $478,000 | $472,000 | 10 | 11/21/18 | ||
1506 Sussex Tpke | Cape Code | 3 | 1 | $319,900 | $320,000 | 15 | 11/16/18 | ||
1114 Sussex Tpke | Colonial | 4 | 2.1 | $474,990 | $465,000 | 100 | 11/16/18 | ||
17 Country Ln | Custom Home | 5 | 4 | $599,000 | $595,000 | 101 | 11/15/18 | ||
1143 Sussex Tpke | Bi-Level | 3 | 2.1 | $439,900 | $437,000 | 30 | 11/14/18 | ||
2 Grist Mill Rd | Ranch | 2 | 1 | $325,000 | $320,000 | 6 | 11/9/18 | ||
9 Wooded Hill Ln | Colonial | 5 | 3.1 | $529,000 | $442,000 | 98 | 11/7/18 | ||
129 Dover Chester Rd | Ranch | 3 | 2 | $325,000 | $342,000 | 152 | 11/2/18 | ||
19 Quail Run | Colonial | 4 | 4.1 | $848,000 | $850,000 | 18 | 11/2/18 | ||
430 Quaker Church Rd | Colonial | 3 | 1.1 | $299,999 | $220,000 | 86 | 11/1/18 | ||
7 Mountainside Dr | Colonial | 4 | 3 | $650,000 | $647,000 | 63 | 10/30/18 | ||
4 Forest Glen Way | Colonial | 4 | 3.1 | $629,000 | $629,000 | 112 | 10/26/18 | ||
42 Longview Ave | Colonial | 4 | 3.1 | $629,000 | $632,400 | 12 | 10/26/18 | ||
10 E Elizabeth Dr | Ranch | 4 | 2 | $419,000 | $415,000 | 16 | 10/22/18 | ||
115 Shady Ln | Colonial | 4 | 2.1 | $450,000 | $385,000 | 67 | 10/19/18 | ||
37 Calais Rd | Colonial | 4 | 2.1 | $548,800 | $540,000 | 30 | 10/16/18 | ||
36 Everdale Rd | Colonial | 4 | 3.1 | $899,900 | $889,900 | 108 | 10/15/18 | ||
7 Skyline Dr | Colonial | 5 | 6.1 | $998,000 | $985,000 | 30 | 10/15/18 | ||
4 Rose Way | Bi-level | 4 | 2.1 | $429,999 | $437,000 | 91 | 10/8/18 | ||
148 Quaker Church Rd | Cape Cod | 3 | 1.1 | $300,000 | $325,500 | 42 | 10/5/18 | ||
83 Grist Mill Rd | Colonial | 4 | 2.1 | $679,000 | $655,000 | 303 | 10/2/18 | ||
30 Old Brookside Rd | Ranch | 3 | 1 | $299,900 | $299,900 | 68 | 10/1/18 | ||
48 Lake Dr | Split Level | 4 | 2.1 | $325,000 | $260,000 | 57 | 10/1/18 | ||
49 South Rd | Colonial | 4 | 2.1 | $658,000 | $658,000 | 3 | 10/1/18 | ||
67 Hilltop Dr | Colonial | 4 | 2.1 | $495,000 | $476,000 | 32 | 9/28/18 | ||
20 Burnett Brook Dr | Colonial | 4 | 3.1 | $719,000 | $719,000 | 28 | 9/21/18 | ||
27 Olde York Rd | Colonial | 5 | 2.1 | $719,800 | $680,000 | 63 | 9/21/18 | ||
20 Piersons Hill Rd | Cape Cod | 3 | 2 | $190,000 | $175,000 | 196 | 9/18/18 | ||
64 Old Brookside Rd | Cape Cod | 2 | 2 | $299,900 | $275,000 | 67 | 9/17/18 | ||
59 Davis Ave | Cape Cod | 5 | 2 | $359,900 | $340,000 | 15 | 9/17/18 | ||
2 Huntington Dr | Colonial | 4 | 2.1 | $650,000 | $620,000 | 22 | 9/17/18 | ||
10 Quaker Church Rd | Cape Cod | 4 | 2 | $222,600 | $189,570 | 77 | 9/13/18 | ||
7 Ash Ln | Colonial | 4 | 2.1 | $600,000 | $605,000 | 16 | 9/12/18 | ||
58 Old Brookside Rd | Ranch | 2 | 1 | $150,000 | $166,000 | 15 | 9/10/18 | ||
49 Sunrise Terr | Bi-level | 4 | 2.1 | $439,000 | $434,000 | 18 | 9/10/18 | ||
21 Parkview Rd | Colonial | 4 | 2.1 | $549,900 | $540,000 | 22 | 9/10/18 | ||
100 Mount Pleasant | Colonial | 4 | 2.1 | $315,000 | $317,777 | 5 | 9/7/18 | ||
102 Shady Ln | Cape Cod/Custom | 3 | 2.1 | $494,900 | $475,000 | 19 | 8/29/18 | ||
5 Chestnut Hill Rd | Colonial/Split | 5 | 2.1 | $500,000 | $495,000 | 46 | 8/3/18 | ||
96 Albert Ct | Tonwhouse-Interior | 2 | 2.2 | $586,652 | $565,000 | 156 | 8/29/18 | ||
112 Albert Ct | Townhme-Interior | 2 | 3.2 | $499,491 | $499,491 | 0 | 8/25/18 | ||
4 Farrington Ln | Colonial | 4 | 2.1 | $649,000 | $649,000 | 30 | 8/15/18 | ||
