STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
110 Arrowgate Dr | Arrowgate | MultiFlr | 3 | 2.1 | $369,900 | $365,000 | 13 | 11/21/15 |
28 ARROWGATE DR | Arrowgate at Randolph | TwnEndUn | 3 | 2.1 | $360,000 | $358,000 | 26 | 11/17/15 |
77 Arrowgate Dr | ARROWGATE | Detached,MultiFlr | 3 | 2.1 | $385,000 | $375,000 | 179 | July, 2015 |
143 Arrowgate Dr | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $369,900 | $362,000 | 81 | July, 2015 |
112 ARROWGATE DR | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $372,000 | $360,000 | 59 | July, 2015 |
107 Arrowgate | Arrowgate | Townhouse | 3 | 2.1 | $378,000 | $371,000 | 32 | June, 2015 |
88 Arrowgate | Arrowgate | Townhouse | 3 | 2.1 | $399,000 | $404,000 | 28 | June, 2015 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
209 Boulder Ridge Dr | Boulder Ridge | TwnEndUn,MultiFlr | 2 | 3.1 | $345,000 | $332,000 | 46 | 1/23/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
22 Birchwood Rd | Brundage Park | CapeCod | 3 | 2 | $359,900 | $355,000 | 9 | 11/18/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
12 Kensington Dr | Buckingham Estates | TwnIntUn | 3 | 3.1 | $390,000 | $380,000 | 92 | 11/7/15 |
7 Buckingham Ct | Buckingham | Townhouse | 3 | 2.1 | $415,000 | $415,000 | 4 | June, 2015 |
15 BUCKINGHAM CT | BUCKINGHAM ESTATES | TwnIntUn,MultiFlr | 3 | 2.1 | $399,900 | $395,000 | 15 | 5/29/15 |
4 Kensington Dr | Buckingham Estates | TwnIntUn,MultiFlr | 2 | 2.1 | $349,900 | $320,000 | 80 | 5/19/15 |
28 Kensington Dr | Buckingham Estates | TwnIntUn,MultiFlr | 2 | 2.1 | $425,000 | $385,000 | 59 | 1/5/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
17 Winchester Ter | Carrell Estates | Colonial, | 4 | 2.1 | $639,900 | $620,000 | 88 | 2/21/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
11 Oak Ln | Center Grove | Colonial, | 4 | 2.1 | $659,900.00 | $635,000.00 | 43 | 8/24/15 |
307 Millbrook Ave | Center Grove | Ranch | 2 | 1 | $279,000 | $267,000 | 33 | June, 2015 |
1 Birch St | Center Grove | Ranch | 3 | 1.1 | $319,900 | $305,000 | 106 | June, 2015 |
20 Valley Dr. | Center Grove | Raised Ranch | 4 | 2.1 | $409,000 | $405,000 | 56 | June, 2015 |
81 Everdale Rd | Center Grove | Ranch | 4 | 3 | $448,990 | $437,500 | 37 | June, 2015 |
5 Carriage Ct. | Center Grove | Bi-Level | 4 | 2.1 | $475,000 | $462,500 | 20 | June, 2015 |
79 Lawrence Rd | Center Grove | Colonial | 4 | 2.1 | $479,999 | $465,000 | 79 | June, 2015 |
3 Elodie Lane | Center Grove | Colonial | 4 | 2.1 | $595,000 | $580,000 | 13 | June, 2015 |
15 Winchester Terr | Center Grove | Colonial | 4 | 2.1 | $649,900 | $660,000 | 4 | June, 2015 |
14 La Malfa Rd | Center Grove | Ranch, | 3 | 1.1 | $181,500 | $211,000 | 20 | 5/18/15 |
14 Jodilee Ln | Center Grove | Contemp,Custom | 5 | 4 | $699,000 | $699,000 | 22 | 5/11/15 |
15 Crestwood Dr | Center Grove | Ranch, | 5 | 2 | $499,900 | $485,000 | 140 | 4/27/15 |
5 Huntington Dr | Center Grove | Colonial, | 4 | 2.1 | $535,000 | $530,000 | 52 | 1/20/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
33 Sweetwood Dr | College Park | Colonial | 5 | 2.1 | $749,900 | $749,900 | 2 | June, 2015 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE | 52 Mac Spar Drive | Fernbrook | Colonial, | 4 | 2.1 | $589,900.00 | $590,000.00 | 28 | 12/15/15 |
---|---|---|---|---|---|---|---|---|
29 Ashwood Ave | Fernbrook | Ranch, | 3 | 2 | $359,900.00 | $370,000.00 | 14 | 8/19/15 |
139 High St | Fernbrook | Cape Cod | 2 | 1 | $287,000 | $270,000 | 14 | June, 2015 |
38 Rose Way | Fernbrook | Bi-Level | 5 | 3 | $389,000 | $395,000 | 11 | June, 2015 |
84 Fernia Dr | Fernbrook | Colonial | 4 | 2.1 | $579,000 | $586,000 | 14 | June, 2015 |
3 Matthew Ct | Fernbrook | Colonial | 4 | 2.1 | $629,000 | $612,500 | 142 | June, 2015 |
40 Hill St | Fernbrook | CapeCod, | 3 | 1.1 | $261,250 | $250,000 | 141 | 1/29/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
9 FARRINGTON LA | FOXWOOS/SHONGUM LAKE RIGHTS | Colonial, | 5 | 3.1 | $675,000 | $670,000 | 23 | 5/29/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
15 Ursula Ct | Heather Heights | Colonial, | 5 | 3.1 | $845,000.00 | $800,000.00 | 130 | 8/31/15 |
6 Ursula Ct | Heather Heights | Colonial, | 4 | 2.2 | $949,900 | $895,000 | 70 | July, 2015 |
24 Parkview Rd | Heather Hill at Randolph | Colonial, | 4 | 3.1 | $525,000 | $465,000 | 51 | 5/15/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
17 Ashwood Ave | Hedden Park | Ranch | 3 | 2.1 | $449,000 | $425,000 | 118 | 11/14/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
53 Heritage Ct | Heritage v | Colonial | 4 | 2.2 | $735,000 | $712,000 | 204 | 11/20/15 |
5 ELODIE LN | HERITAGE VILLAGE | Colonial, | 5 | 3 | $629,000 | $615,000 | 9 | July, 2015 |
6 Elodie Ln | Heritage Village | Colonial, | 4 | 2.1 | $559,900 | $550,000 | 162 | 5/15/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
21 WILLIAM STREET | IRONIA | Colonial,Custom | 4 | 3 | $500,000.00 | $460,000.00 | 655 | 12/28/15 |
41 Ironia Rd | Ironia | Contemp, | 3 | 2 | $449,900.00 | $440,000.00 | 33 | 12/21/15 |
22 Corwin St | Ironia | SplitLev, | 4 | 1.1 | $329,000.00 | $321,000.00 | 219 | 12/18/15 |
1 Stone Hill Rd | IRONIA | SplitLev | 3 | 2 | $375,000 | $380,000 | 10 | 11/24/15 |
4 Revere Ct | Ironia | Colonial, | 4 | 2.1 | $699,900.00 | $695,000.00 | 8 | 8/28/15 |
177 Morris Tpke | Ironia | Colonial, | 4 | 2.1 | $449,900.00 | $450,000.00 | 87 | 8/19/15 |
10 Pleasant Hill Rd | IRONIA | RanchRas, | 4 | 3 | $369,900.00 | $365,000.00 | 118 | 8/12/15 |
2 Sleepy Hollow Ln | IRONIA | Colonial, | 4 | 2.1 | $559,900.00 | $532,000.00 | 23 | 8/7/15 |
9 Sharon St | Ironia | Ranch, | 3 | 1 | $199,000 | $195,000 | 33 | July, 2015 |
8 Edgewood Ter | Ironia | Colonial, | 4 | 4.1 | $825,000 | $792,750 | 42 | July, 2015 |
10 Main St | Ironia | Ranch | 3 | 1 | $304,900 | $310,000 | 31 | June, 2015 |
30 Heritage Ct. | Ironia | Colonial | 4 | 3 | $709,000 | $685,000 | 28 | June, 2015 |
7 Shadowbrook Way | Ironia | Ranch | 4 | 3.1 | $819,900 | $770,155 | 25 | June, 2015 |
14 Quail Run | Ironia | Colonial | 4 | 2.1 | $854,900 | $854,900 | 20 | June, 2015 |
15 Edgewood Terr | Ironia | Colonial | 4 | 4.1 | $915,000 | $890,000 | 95 | June, 2015 |
14 Shadowbrook Way | Ironia | Colonial | 4 | 4.1 | $1,050,000 | $947,000 | 183 | June, 2015 |
53 Ironia Rd | Ironia | Colonial, | 3 | 2 | $344,900 | $331,250 | 111 | 5/26/15 |
1 Roslyn Way | Ironia | Colonial,Custom | 4 | 4.2 | $1,050,000 | $999,999 | 173 | 5/21/15 |
1 Stone Hill Rd | Ironia | Bi-Level, | 3 | 2 | $255,000 | $210,000 | 115 | 5/19/15 |
25 BERRY LANE | IRONIA | Colonial, | 4 | 2.1 | $549,000 | $517,000 | 191 | 4/30/15 |
225 Morris Tpke | Ironia | Colonial, | 3 | 2 | $350,000 | $350,000 | 211 | 4/22/15 |
15 Corwin St | Ironia | SplitLev, | 3 | 1.1 | $329,000 | $317,750 | 327 | 4/17/15 |
60 Calais Rd | Ironia | Bi-Level, | 4 | 2.1 | $389,000 | $330,000 | 144 | 2/6/15 |
43 Calais Rd | Ironia | Colonial, | 4 | 2 | $329,000 | $300,000 | 3 | 2/4/15 |
1531 Sussex Tpke | Ironia | Colonial, | 3 | 2 | $215,000 | $228,000 | 81 | 1/16/15 |
129 Dover Chester Rd | Ironia | Ranch, | 3 | 2 | $349,900 | $345,000 | 62 | 1/27/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
13 Chelsea Dr | Kings Crossing | Colonial, | 4 | 3.1 | $637,900.00 | $625,000.00 | 22 | 12/21/15 |
22 Aldebaran Dr | Kings Crossing | Colonial, | 4 | 2.1 | $655,000 | $620,000 | 145 | 5/22/15 |
8 SHAKER MILL RD | KINGS CROSSING | Colonial, | 4 | 3.1 | $699,900 | $685,000 | 45 | 1/20/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
37 MOREY LN | Knights Bridge | Colonial, | 4 | 3.1 | $739,000.00 | $725,000.00 | 23 | 8/10/15 |
39 Morey Ln | Knights Bridge | Colonial, | 5 | 3.1 | $850,000 | $855,000 | 10 | July, 2015 |
30 Morey Ln | Knights Bridge | Colonial, | 4 | 2.1 | $679,900 | $670,000 | 16 | July, 2015 |
29 Morey Ln | Knightsbridge | Colonial, | 4 | 2.1 | $699,000 | $720,000 | 155 | 5/15/15 |
20 Morey Ln | Knightsbridge | Colonial, | 4 | 2.1 | $679,000 | $685,000 | 186 | 4/24/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
381 Millbrook Ave | Millbrook | SplitLev, | 3 | 2 | $359,900.00 | $350,000.00 | 194 | 12/17/15 |
59 GRIST MILL RD | MILLBROOK | Bi-Level, | 3 | 3 | $300,000.00 | $299,000.00 | 49 | 12/4/15 |
14 BLUE BIRD CT | Millbrook | Colonial, | 4 | 3.1 | $749,000 | $715,000 | 65 | July, 2015 |
600 Millbrook Ave | Millbrook | Colonial, | 4 | 3.1 | $550,000 | $550,000 | 48 | July, 2015 |
28 Quaker Church Rd | Millbrook | SplitLev, | 3 | 1.1 | $289,000 | $605,500 | 14 | 5/20/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
40 Davis Ave | Mt. Fern | Ranch, | 3 | 2 | $349,900.00 | $349,900.00 | 34 | 12/30/15 |
11 Dalrymple St | Mt Fern | CapeCod | 4 | 2 | $299,900 | $305,000 | 5 | 11/5/15 |
25 Center Rd | Mount Fern | Colonial, | 4 | 3.1 | $449,900 | $425,000 | 82 | July, 2015 |
97 Quaker Ave | Mt Fern | Ranch, | 3 | 1 | $279,000 | $279,000 | 5 | 5/29/15 |
24 Fordice St | Mt Fern | CapeCod, | 3 | 2 | $335,000 | $322,500 | 20 | 5/18/15 |
52 Warren Rd | Mt Fern | Bi-Level, | 3 | 2 | $359,900 | $340,000 | 62 | 5/18/15 |
91 FERNIA DR | Mt Fern | Colonial, | 4 | 2.1 | $535,000 | $527,750 | 25 | 4/17/15 |
401 Quaker Church Rd | Mt Fern | Colonial, | 4 | 2.1 | $499,900 | $470,000 | 335 | 4/15/15 |
329 Quaker Church Rd | Mt Fern | Custom, | 5 | 4.2 | $614,999 | $590,000 | 288 | 4/8/15 |
31 PEACE RD | Mt. Fern | SplitLev, | 3 | 2 | $499,900 | $465,000 | 104 | 4/17/15 |
11 Dover Chester Rd | Mt. Fern | CapeCod, | 2 | 2 | $325,000 | $290,000 | 140 | 4/8/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
1114 Sussex Tpke | Mt. Freedom | Colonial, | 4 | 2.1 | $499,900.00 | $485,000.00 | 110 | 12/30/15 |
70A OLD BROOKSIDE RD | Mt. Freedon | Ranch, | 3 | 1.1 | $349,900.00 | $350,000.00 | 18 | 12/11/15 |
1 Jason Ln | Mt. Freedom | CapeCod, | 3 | 2 | $379,900 | $377,000 | 21 | July, 2015 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
2 COLONIAL COURT | OLD BROOKSIDE | Colonial, | 4 | 2.2 | $495,000.00 | $510,000.00 | 143 | 8/28/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
19 Eagle Ct | Penn Rise | Colonial, | 3 | 2.1 | $544,900 | $524,000 | 48 | 5/1/15 |
5 Penn Rise Ct | Penn Rise | Colonial, | 4 | 2.1 | $649,000 | $630,000 | 43 | 4/9/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
9 Beth Ct | Pleasant Ridge | Colonial, | 5 | 4 | $709,000 | $695,000 | 152 | 2/20/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
12 Rustic Ridge Rd | Rustic Ridge Estates | Colonial, | 4 | 2.1 | $800,000 | $805,000 | 20 | July, 2015 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
23 Rippling Brook Way | Sharmel Woods | Colonial | 5 | 4 | $725,000 | $730,000 | 4 | June, 2015 |
15 Rippling Brook Way | Sharmel Woods | Colonial, | 4 | 2.1 | $575,000 | $575,000 | 111 | 1/8/15 |
68 Wilkeshire Blvd | Sharmel Woods | Colonial, | 4 | 3.1 | $649,900 | $637,500 | 47 | 1/28/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
3 Alpine Dr | Shongum | SplitLev, | 4 | 2.1 | $465,000.00 | $465,000.00 | 8 | 12/11/15 |
96 Shongum Rd | Shongum | Colonial, | 4 | 2.1 | $679,000.00 | $659,000.00 | 6 | 12/1/15 |
14 Cherry Ln | SHONGUM | Ranch | 3 | 1.1 | $399,000 | $400,000 | 24 | 11/19/15 |
79 Beech Rd | Shongum | Colonial | 4 | 2.1 | $450,000 | $467,500 | 16 | 11/17/15 |
50 Radtke Rd | Shongum | Custom, | 4 | 3 | $398,999.00 | $387,000.00 | 94 | 8/18/15 |
9 LAKE SHORE DRIVE S. | SHONGUM AREA | Colonial, | 4 | 2.1 | $549,900.00 | $551,000.00 | 23 | 8/28/15 |
6 Rolling Ridge Rd | SHONGUM LAKE – | Colonial, | 5 | 2.1 | $635,500.00 | $625,000.00 | 86 | 8/13/15 |
3 Woltz Pkwy | SHONGUM | Colonial, | 4 | 2.2 | $719,000 | $650,000 | 190 | July, 2015 |
81 Beech Rd | Shongum | Colonial, | 4 | 2.1 | $450,000 | $461,000 | 16 | July, 2015 |
23 Meadow Brook Rd | Shongum | Colonial,SplitLev | 4 | 2.1 | $750,000 | $740,000 | 22 | July, 2015 |
8 ARTHUR LN | SHONGUM | Colonial, | 4 | 2.1 | $449,900 | $451,000 | 18 | July, 2015 |
164 W.Hanover Av | Shongum | Colonial | 4 | 2.1 | $399,900 | $395,000 | 10 | June, 2015 |
20 Misty Mountain | Shongum | Ranch | 3 | 3 | $459,000 | $475,500 | 16 | June, 2015 |
7 Peppermill Ct | Shongum | Colonial | 4 | 2.1 | $609,900 | $600,000 | 14 | June, 2015 |
20 Chestnut Hill | Shongum | Bi-Level | 4 | 2.1 | $495,900 | $478,500 | 8 | June, 2015 |
8 Tulip Lane | Shongum | Colonial | 5 | 2.1 | $639,000 | $635,000 | 28 | June, 2015 |
115 EVERDALE ROAD | Shongum | Contemp,Custom | 4 | 2.1 | $459,000 | $446,500 | 46 | 5/11/15 |
40 Radtke Rd | Shongum lake | Ranch, | 3 | 3 | $399,900 | $387,500 | 168 | 2/13/15 |
14 Springhill Rd | Shongum | Colonial, | 4 | 2.1 | $569,500 | $555,000 | 15 | 1/16/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
9 David Dr. | Shongum Crossing | Colonial | 4 | 2.1 | $499,900 | $495,000 | 15 | June, 2015 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
91 MEADOWBROOK RD | SHONGUM LAKE | Colonial | 4 | 2.1 | $599,900 | $590,000 | 26 | 11/24/15 |
10 Clover Ln | Shongum Lake | RanchExp | 3 | 1.1 | $389,000 | $400,000 | 8 | 11/19/15 |
14 Iron Forge Ln | Shongum Lake | Colonial, | 4 | 2.1 | $519,900 | $490,000 | 15 | July, 2015 |
18 Red Barn Ln | Shongum Lake | Colonial, | 4 | 2.1 | $609,000 | $599,000 | 7 | July, 2015 |
103 SHONGUM RD | SHONGUM LAKE | Colonial, | 3 | 2 | $438,000 | $438,000 | 7 | July, 2015 |
5 Glen Rd | Shongum Lake | Colonial, | 5 | 2.1 | $649,800 | $625,000 | 14 | July, 2015 |
11 IRON FORGE LN | SHONGUM LAKE | Ranch, | 3 | 2 | $499,900 | $494,900 | 7 | July, 2015 |
25 Radtke Rd | Shongum Lake | Bi-Level | 4 | 2 | $439,900 | $434,000 | 11 | June, 2015 |
3 Beaver Dam Rd | Shongum Lake | Bi-Level | 4 | 3 | $530,000 | $481,000 | 150 | June, 2015 |
45 Forrest Rd | Shongum Lake | Colonial | 4 | 2.1 | $598,000 | $598,000 | 4 | June, 2015 |
8 Meadowbrook Rd | Shongum Lake | Colonial | 5 | 2.1 | $624,900 | $624,000 | 26 | June, 2015 |
8 Rickland Dr. | Shongum Lake | Colonial | 5 | 2.1 | $599,900 | $575,000 | 40 | June, 2015 |
4 Fox Run | Shongum Lake | Colonial | 5 | 4.2 | $1,050,000 | $1,050,000 | 30 | June, 2015 |
4 BLUE FERN LN | SHONGUM LAKE | Colonial, | 4 | 2.1 | $638,000 | $615,000 | 13 | 5/6/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
7 SHADOWBROOK WAY | WEXFORD CHASE | Ranch | 4 | 3.1 | $795,000 | $775,000 | 20 | 11/6/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
11 HAWSER WAY | WOODLAND HILLS | Colonial, | 4 | 3 | $629,500.00 | $599,000.00 | 25 | 8/26/15 |
10 HAWSER WAY | Woodland Hills | Colonial, | 5 | 2.1 | $624,500 | $612,000 | 80 | July, 2015 |
44 BEDMINSTER RD | WOODLAND HILLS | Colonial, | 4 | 2.1 | $595,000 | $595,000 | 8 | 5/1/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
12 MAHOGANY WAY | WOODMONT | TwnEndUn,MultiFlr | 2 | 2.1 | $374,900.00 | $367,000.00 | 17 | 12/15/15 |
3 Woodmont Dr | Woodmont | TwnIntUn,MultiFlr | 3 | 2.1 | $369,000.00 | $357,500.00 | 178 | 8/20/15 |
9 WOODMONT DR | Woodmont | TwnIntUn,MultiFlr | 3 | 2.1 | $419,900.00 | $405,000.00 | 47 | 8/17/15 |
93 Woodmont Dr | WOODMONT | TwnIntUn,MultiFlr | 2 | 2.1 | $327,000 | $310,000 | 127 | July, 2015 |
51 Woodmont Dr | Woodmont | TwnEndUn,MultiFlr | 2 | 2.1 | $369,000 | $359,500 | 46 | July, 2015 |
113 Woodmont Dr | Woodmont | Townhouse | 3 | 3.1 | $399,000 | $394,500 | 133 | June, 2015 |
25 Ridgewood Dr | Woodmont North | TwnEndUn,MultiFlr | 3 | 2.1 | $409,900 | $385,000 | 49 | 4/28/15 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
88 Mt Pleasant Tpke | Colonial, | 5 | 3 | $635,000.00 | $620,000.00 | 37 | 12/22/15 | |
21 ASHWOOD AVENUE | RanchExp, | 3 | 1.1 | $374,900.00 | $355,000.00 | 31 | 12/15/15 | |
67 Carrell Rd | Contemp,Custom | 3 | 2 | $449,900.00 | $449,900.00 | 14 | 12/15/15 | |
18 Old Wood Ln S. | Colonial,Custom | 4 | 4.3 | $1,895,000.00 | $1,820,000.00 | 116 | 12/11/15 | |
165 Morris Tpke | Bi-Level, | 4 | 2.1 | $399,999.00 | $385,000.00 | 137 | 12/11/15 | |
21 David Dr | Colonial, | 4 | 2.1 | $525,000.00 | $510,000.00 | 88 | 12/7/15 | |
289 Center Grove Rd | SplitLev | 4 | 2.1 | $514,900 | $500,000 | 123 | 11/4/15 | |
12 Chidester Rd | Contemp | 4 | 3 | $524,900 | $515,000 | 33 | 11/25/15 | |
4A SOUTHVIEW RD | Colonial | 4 | 3 | $525,000 | $536,000 | 8 | 11/24/15 | |
1052 Sussex Tpke | Ranch | 2 | 2 | $297,500 | $274,000 | 90 | 11/21/15 | |
26 Longview Ave | Colonial | 3 | 2 | $390,000 | $370,000 | 174 | 11/19/15 | |
31 Misty Mountain Rd | Ranch | 3 | 2 | $444,900 | $425,000 | 163 | 11/14/15 | |
14 E Elizabeth Dr | SplitLev | 3 | 1.1 | $364,000 | $345,000 | 156 | 11/13/15 | |
28 Valley View Ave | Ranch | 3 | 1.1 | $310,000 | $285,000 | 47 | 11/13/15 | |
21 DOGWOOD TRAIL | Colonial | 4 | 2.1 | $399,900 | $395,000 | 101 | 11/11/15 | |
14 LA MALFA ROAD | Ranch | 3 | 2 | $439,000 | $439,000 | 37 | 11/11/15 | |
54 Longview Ave | Colonial | 5 | 2.1 | $539,900 | $539,000 | 62 | 11/5/15 | |
9 ROSE WAY | Bi-Level | 4 | 2.1 | $415,000 | $400,000 | 63 | 11/3/15 | |
27 Heritage Ct | Colonial, | 4 | 2.1 | $719,900.00 | $719,900.00 | 6 | 8/31/15 | |
3 Marjaleen Dr | Ranch, | 3 | 2 | $429,900.00 | $415,000.00 | 40 | 8/28/15 | |
51 SUNRISE TERRACE | Bi-Level, | 3 | 3 | $349,000.00 | $322,000.00 | 76 | 8/27/15 | |
1502 Sussex Tpke | Colonial, | 3 | 2 | $309,990.00 | $295,000.00 | 53 | 8/27/15 | |
33 Treaty Rd | Colonial | 4 | 2.1 | $469,000.00 | $465,000.00 | 18 | 8/27/15 | |
4 CARA CT | Colonial, | 4 | 2.1 | $564,900.00 | $560,000.00 | 30 | 8/26/15 | |
6 Chelsea Dr | Colonial, | 4 | 3.1 | $624,018.00 | $610,000.00 | 172 | 8/19/15 | |
12 Drum Hill Ln | Colonial, | 4 | 2.1 | $599,950.00 | $600,000.00 | 88 | 8/19/15 | |
14 Chidester Rd | Colonial, | 4 | 2.1 | $597,900.00 | $590,000.00 | 13 | 8/18/15 | |
7 Trowbridge Dr | Colonial, | 4 | 2.1 | $649,000.00 | $646,000.00 | 3 | 8/17/15 | |
98 Everdale Rd | Colonial,Custom | 4 | 2.1 | $479,000.00 | $481,124.00 | 6 | 8/14/15 | |
58 Doby Rd | Colonial,Custom | 5 | 2.1 | $499,900.00 | $550,000.00 | 25 | 8/14/15 | |
