STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
16 Arnold Dr | Applewood | Colonial, | 5 | 3.1 | $895,000 | $880,000 | 32 | 7/30/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
150 Arrowgate Dr | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $375,000 | $387,500 | 115 | 8/29/14 |
8 Arrowgate Dr | Arrowgate | MultiFlr,Detached | 3 | 2.1 | $390,000 | $383,000 | 140 | 5/29/14 |
122 Arrowgate Dr | Arrowgate | MultiFlr,Detached | 3 | 2.1 | $425,000 | $406,500 | 6 | 4/30/14 |
110 Arrowgate Dr | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $390,000 | $380,000 | 78 | 3/4/14 |
54 Arrowgate Dr | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $375,000 | $375,000 | 62 | 3/4/14 |
145 Arrowgate Dr | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $399,900 | $392,500 | 72 | 1/15/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
407 Boulder Ridge Dr | Boulder Ridge | TwnIntUn,MultiFlr | 2 | 2.1 | $345,000 | $332,500 | 35 | 5/23/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
8 Jay Dr | Brookside | Colonial, | 4 | 2.1 | $515,000 | $505,000 | 66 | 9/7/12 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
36 Carrell Rd | Brundage Park | Colonial, | 4 | 2 | $459,900 | $445,000 | 57 | 10/30/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
3 Buckingham Ct | Buckingham | TwnIntUn,OneFloor | 3 | 2.1 | $399,900 | $388,000 | 147 | 10/21/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
20 WINCHESTER TERRACE | Carrell Estates | Colonial, | 4 | 2.1 | $615,000 | $625,000 | 79 | 9/23/14 |
16 Winchester Ter | Carrell Estates | Colonial, | 4 | 2.1 | $685,000 | $667,500 | 11 | 6/3/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
6 Cambridge Ct | Center Grove | Colonial, | 4 | 3.1 | $664,900 | $640,000 | 68 | 12/15/14 |
162 Franklin Rd | Center Grove | Colonial, | 3 | 1.1 | $279,900 | $279,900 | 8 | 12/1/14 |
20 Crestwood Dr | CENTER GROVE | Ranch,RanchExp | 4 | 2 | $355,900 | $355,000 | 13 | 10/29/14 |
6 La Malfa Rd | Center Grove | SplitLev, | 4 | 2.1 | $465,000 | $465,000 | 25 | 8/29/14 |
48 Lawrence Rd | Center Grove | Ranch, | 4 | 1.1 | $425,000 | $425,000 | 26 | 7/30/14 |
92 Everdale Rd | Center Grove | Ranch, | 3 | 2 | $329,900 | $340,000 | 16 | 7/25/14 |
115 Carrell Rd | Center Grove | Custom, | 4 | 3.1 | $529,900 | $529,900 | 9 | 7/15/14 |
289 CENTER GROVE ROAD | Center Grove | Colonial,SplitLev | 4 | 2.1 | $538,000 | $529,000 | 36 | 6/24/14 |
187 Center Grove Rd | Center Grove | Bi-Level, | 3 | 2.1 | $350,000 | $350,000 | 17 | 6/19/14 |
3 Jay Dr | Center Grove | Colonial, | 4 | 2.1 | $550,000 | $536,000 | 9 | 6/17/14 |
12 Farview Ave | Center Grove | Custom, | 3 | 3 | $450,000 | $425,000 | 20 | 6/16/14 |
15 Crestwood Dr | Center Grove | Ranch, | 4 | 2 | $279,000 | $265,000 | 11 | 6/13/14 |
109 MORRIS TURNPIKE | Center Grove | Colonial,Custom | 4 | 5.1 | $888,888 | $888,888 | 244 | 4/18/14 |
3 Old Coach Rd | Center Grove | Colonial, | 4 | 2.1 | $499,900 | $495,000 | 108 | 4/15/14 |
16 Chambers Pl | Center Grove | Colonial, | 4 | 2.1 | $699,000 | $675,000 | 168 | 4/4/14 |
104 Morris Tpke | Center Grove | Colonial, | 4 | 2.1 | $629,500 | $600,000 | 16 | 2/28/14 |
257 Center Grove Rd | Center Grove | Ranch, | 3 | 1.1 | $399,000 | $399,000 | 13 | 2/12/14 |
6 Skyline Dr | Center Grove | Contemp,Custom | 3 | 3 | $454,000 | $444,000 | 20 | 1/16/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
8 Drake Ct | COBBLESTONE CROSSING | Contemp,Colonial | 4 | 2.1 | $459,000 | $491,500 | 18 | 10/24/14 |
38 Bonnell Ln | Cobblestone Crossing | Colonial, | 4 | 3.1 | $560,000 | $599,000 | 59 | 8/14/14 |
17 Drake Ct | Cobblestone Crossing | Colonial, | 4 | 2.1 | $497,900 | $450,000 | 20 | 7/28/14 |
33 Drake Ct | Cobblestone Crossing | Colonial, | 4 | 3.1 | $600,000 | $597,000 | 24 | 7/9/14 |
18 DRAKE COURT | Cobblestone Crossing | Colonial, | 4 | 2.1 | $559,900 | $552,500 | 20 | 7/3/14 |
9 Bonnell Ln | Cobblestone Crossing | Colonial, | 4 | 2.1 | $579,000 | $579,000 | 73 | 6/11/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
32 SWEETWOOD DR | COLLEGE PARK | Colonial, | 4 | 3.1 | $748,800 | $720,000 | 107 | 12/18/14 |
4 Lawrence Rd | College | Ranch, | 3 | 2 | $425,000 | $420,000 | 9 | 10/3/14 |
17 Lawrence Rd | College Park | Ranch, | 3 | 2.1 | $397,000 | $410,000 | 49 | 9/3/14 |
1 Sweetwood Dr | College Park | Colonial, | 5 | 3.0 | $629,000 | $645,000 | 26 | 8/15/14 |
22 Sweetwood Dr | College Park | Colonial, | 4 | 2.1 | $925,000 | $915,000 | 49 | 7/9/14 |
5 Daniel Ct | College Park | Contemp, | 4 | 3.1 | $669,000 | $693,000 | 7 | 5/28/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
97 QUAKER AVENUE | Fernbrook | Ranch, | 3 | 1 | $169,900 | $115,000 | 100 | 12/31/14 |
8 Grimal Ct | Fernwood | Colonial, | 4 | 2.1 | $499,900 | $490,000 | 76 | 12/17/14 |
16 Dogwood Trl | Fernbrook | Bi-Level,Custom | 5 | 3 | $469,900 | $455,000 | 91 | 10/21/14 |
36 EVERETT DR | Fernbrook | Colonial, | 4 | 2.1 | $499,000 | $499,000 | 50 | 10/30/14 |
9 Morgan Ct | Fernbrook Estates | Colonial, | 4 | 2.1 | $604,734 | $634,900 | 37 | 8/15/14 |
25 CHARLES STREET | Fernbrook | CapeCod, | 3 | 2 | $345,000 | $325,000 | 27 | 7/23/14 |
28 Macspar Dr | Fernbrook | Colonial, | 4 | 2.1 | $575,000 | $575,000 | 20 | 7/8/14 |
10 Maple Dr | Fernbrook | Custom, | 3 | 2.1 | $475,000 | $485,000 | 11 | 7/3/14 |
31 Hilltop Dr | Fernbrook | Custom,Bi-Level | 4 | 3 | $439,000 | $430,000 | 22 | 6/25/14 |
21 Davis Ave | Fernbrook | Colonial, | 4 | 3 | $699,999 | $699,999 | 93 | 6/10/14 |
1 Marble lane | Fernbrook | Colonial, | 4 | 2.1 | $509,000 | $509,000 | 8 | 6/6/14 |
4 SPARROW ROAD | Fernbrook | Colonial, | 4 | 2.1 | $599,900 | $587,000 | 23 | 5/30/14 |
1 Georgian Rd | Fernbrook | Bi-Level, | 4 | 2.1 | $464,000 | $460,000 | 13 | 5/27/14 |
33 DAVIS AVENUE | Fernbrook | Ranch, | 4 | 2 | $379,900 | $373,000 | 67 | 5/22/14 |
3 Marble Ln | Fernbrook | Colonial, | 4 | 2.1 | $509,000 | $501,000 | 190 | 5/16/14 |
26 Fords Rd | Fernbrook | Colonial, | 4 | 2.1 | $389,000 | $339,000 | 251 | 5/2/14 |
242 Quaker Church Rd | Fernbrook | Colonial, | 4 | 2 | $356,700 | $352,000 | 67 | 3/13/14 |
17 Mostyn Rd | Fernbrook | SplitLev, | 4 | 2 | $250,000 | $255,000 | 6 | 2/28/14 |
33 Treaty Rd | Fernbrook | Colonial, | 4 | 2.1 | $459,900 | $437,500 | 29 | 2/25/14 |
78 Knickerbocker Ave | Fernbrook | SplitLev, | 3 | 1.1 | $309,900 | $325,000 | 26 | 2/25/14 |
148 WEST MUNSON AVENUE | Fernbrook | Ranch, | 2 | 2 | $259,900 | $250,000 | 21 | 2/14/14 |
32 Valley View Ave | Fernbrook | Ranch, | 3 | 2 | $364,900 | $356,500 | 222 | 1/23/14 |
109 QUAKER AVENUE | Fernbrook | Custom, | 5 | 3 | $479,500 | $468,000 | 24 | 1/21/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
5 FARRINGTON LANE | Foxwood | Colonial, | 4 | 2.1 | $589,900 | $617,500 | 3 | 6/26/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
47 Combs Hollow Rd | Heather Heights | Colonial, | 4 | 2.1 | $699,900 | $675,000 | 87 | 12/18/14 |
12 Park Avenue | Heather Hill | Ranch, | 3 | 1 | $344,900 | $344,900 | 33 | 10/9/14 |
15 Valley Rd | Heather Hill | Colonial, | 4 | 2.1 | $639,900 | $660,000 | 17 | 7/28/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
18 Ashwood Ave | Heddon Park | SplitLev, | 3 | 2.1 | $389,000 | $389,000 | 8 | 11/25/14 |
85 Reservoir Ave | Hedden park | Bi-Level, | 4 | 1.1 | $365,900 | $369,900 | 11 | 8/1/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
10 Heritage Ct | Heritage Village | Colonial, | 5 | 3 | $639,000 | $620,000 | 29 | 11/20/14 |
6 BLUE BIRD CT | Heritage | Colonial, | 4 | 3.1 | $790,000 | $798,800 | 119 | 9/23/14 |
2 Quail Run | Heritage | Colonial, | 4 | 3.1 | $787,500 | $799,900 | 117 | 8/29/14 |
8 Lake Cherokee Dr | Heritage | Colonial, | 4 | 4.1 | $840,000 | $879,900 | 128 | 8/19/14 |
27 Heritage Ct | Heritage | Colonial, | 4 | 2.1 | $695,000 | $660,000 | 53 | 7/31/14 |
52 Heritage Ct | Heritage | Colonial, | 5 | 3 | $654,900 | $630,000 | 66 | 7/4/14 |
35 HERITAGE COURT | Heritage | Colonial, | 4 | 2.1 | $789,900 | $775,000 | 12 | 6/20/14 |
26 Heritage Ct | Heritage | Colonial, | 4 | 3 | $829,000 | $805,000 | 79 | 5/23/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
55 Calais Rd | India Brook | Colonial, | 4 | 2.1 | $398,999 | $380,000 | 98 | 12/11/14 |
167 Morris tpk | India Brook | Colonial, | 5 | 4.1 | $589,999 | $575,000 | 108 | 11/6/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
1491 Sussex Tpke | Ironia | Colonial | 4 | 3 | $550,000 | $455,000 | 204 | 12/24/14 |
161 Park Ave | Ironia | Colonial, | 4 | 4 | $299,900 | $295,000 | 23 | 12/8/14 |
31 Calais Rd | Ironia | Colonial, | 4 | 2.1 | $479,900 | $475,000 | 13 | 12/3/14 |
63 Calais Rd | Ironia | Colonial, | 4 | 3.1 | $435,000 | $412,500 | 202 | 10/9/14 |
14 E LOGAN ROAD | IRONIA | SplitLev, | 3 | 1.1 | $379,000 | $340,000 | 41 | 10/16/14 |
30 Pleasant Hill Rd | Ironia | Ranch, | 2 | 1 | $225,000 | $200,000 | 37 | 10/29/14 |
3 WALNUT STREET | Ironia | SplitLev, | 3 | 2.1 | $369,900 | $371,900 | 157 | 11/14/14 |
31 SANFORD DRIVE | IRONIA | SplitLev, | 3 | 1.1 | $337,500 | $294,000 | 130 | 11/24/14 |
23 Morris Tpke | Ironia | Ranch,Custom | 4 | 2 | $364,900 | $360,000 | 111 | 11/14/14 |
108 Pleasant Hill Rd | Ironia | Colonial, | 4 | 2.1 | $429,000 | $420,000 | 102 | 11/7/14 |
21 Marjaleen Dr | Ironia | Colonial, | 4 | 2.1 | $610,000 | $629,900 | 94 | 9/5/14 |
26 Lake Dr | Ironia | Custom, | 4 | 1.1 | $417,500 | $425,000 | 43 | 9/2/14 |
17 BUDD STREET | Ironia | Bi-Level, | 4 | 3.0 | $429,250 | $438,500 | 84 | 8/19/14 |
28 South Rd | Ironia | Colonial, | 4 | 4.1 | $879,000 | $899,000 | 49 | 8/15/14 |
6 LINDA TERRACE | Ironia | Colonial, | 4 | 3 | $429,900 | $420,000 | 123 | 7/21/14 |
1 Patriots Way | Ironia | Colonial, | 4 | 2.1 | $639,900 | $645,000 | 28 | 7/18/14 |
8 JOHN COURT | Ironia | Ranch, | 3 | 2.1 | $385,000 | $375,000 | 163 | 7/17/14 |
77 LOGAN ROAD | Ironia | SplitLev, | 3 | 1.1 | $369,500 | $367,000 | 190 | 7/14/14 |
14 Budd St | Ironia | Victrian,Colonial | 3 | 2 | $350,000 | $342,000 | 88 | 7/10/14 |
20 Park Ave | Ironia | Colonial, | 4 | 2.1 | $398,750 | $385,000 | 224 | 7/2/14 |
14 Dawson Rd | Ironia | Colonial, | 4 | 2.1 | $599,000 | $612,000 | 26 | 6/20/14 |
16 Orchard Dr | Ironia | Colonial, | 4 | 2.1 | $655,000 | $650,000 | 56 | 6/16/14 |
30 Marjaleen Dr | Ironia | Colonial, | 4 | 2.1 | $647,000 | $635,000 | 26 | 6/9/14 |
12 Wilkinson Rd | Ironia | Colonial, | 4 | 2.1 | $619,900 | $602,450 | 31 | 6/2/14 |
6 KIRKBRIDE DR | Ironia | Colonial, | 4 | 2.1 | $669,000 | $660,000 | 27 | 5/29/14 |
20 Marjaleen Dr | Ironia | Colonial, | 4 | 3.1 | $669,000 | $675,000 | 2 | 5/15/14 |
8 Ellam Dr | Ironia | Colonial, | 4 | 2.1 | $449,900 | $437,500 | 104 | 5/12/14 |
6 Aldebaran Dr | Ironia | Bi-Level, | 4 | 2.1 | $415,000 | $390,000 | 181 | 4/30/14 |
16 Aldebaran Dr | Ironia | SplitLev, | 3 | 1.1 | $299,900 | $315,000 | 13 | 4/30/14 |
7 Twins Ct | Ironia | Colonial, | 4 | 2.1 | $679,000 | $670,000 | 27 | 4/28/14 |
188 DOVER CHESTER ROAD | Ironia | Ranch, | 3 | 1 | $239,000 | $230,000 | 123 | 4/17/14 |
16 Linda Ter | Ironia | Colonial, | 4 | 2.1 | $384,900 | $383,000 | 69 | 3/26/14 |
145 Dover Chester Rd | Ironia | Custom,RanchExp | 3 | 2.1 | $359,000 | $340,000 | 98 | 3/21/14 |
3 South Rd | Ironia | Ranch, | 3 | 2 | $379,900 | $364,000 | 99 | 2/28/14 |
2 Seneca Trl | Ironia | Bi-Level,Custom | 4 | 3 | $325,000 | $330,000 | 30 | 1/27/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
7 Chelsea Dr | Kings Crossing | Colonial, | 5 | 3.0 | $714,000 | $722,000 | 38 | 8/1/14 |
14 Olde York Rd | Kings Crossing | Colonial, | 4 | 4.1 | $889,900 | $822,000 | 43 | 4/28/14 |
4 Olde York Rd | Kings Crossing | Colonial, | 4 | 4 | $825,000 | $800,000 | 72 | 4/23/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
30 Musiker Ave | Knights Bridge | Ranch, | 3 | 2 | $380,000 | $200,000 | 205 | 12/30/14 |
25 MOREY LANE | Knightsbridge | Colonial, | 4 | 2.2 | $689,500 | $678,750 | 112 | 7/28/14 |
36 Morey Ln | Knightsbridge | Colonial, | 4 | 2.1 | $679,000 | $682,500 | 16 | 7/21/14 |
77 Musiker Ave | Knightsbridge | Colonial, | 4 | 2.1 | $732,000 | $732,000 | 0 | 6/13/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
2 Kingsbrook Ct | Mendham Lake Estates | Colonial, | 4 | 4 | $1,048,000 | $1,022,500 | 90 | 10/17/14 |
3 Lexington Ct | Mendham Lake Estates | Colonial, | 4 | 4.1 | $1,038,000 | $1,099,000 | 68 | 9/2/14 |
7 Canterbury Ct | Mendham Lake Estates | Colonial, | 5 | 5.1 | $920,000 | $920,000 | 3 | 8/4/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
44 Mountainside Dr | Millbrook | Bi-Level, | 4 | 2.1 | $409,000 | $406,000 | 63 | 10/8/14 |
39 Gristmill Rd | Millbrook | Ranch, | 3 | 1 | $350,000 | $340,000 | 57 | 10/31/14 |
73 FORDS ROAD | Millbrook | Colonial, | 4 | 3.1 | $459,000 | $455,000 | 14 | 11/6/14 |
12 Starling Rd | Millbrook | Colonial, | 4 | 2.1 | $399,000 | $400,000 | 6 | 11/11/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
41 Center Grove Rd | Mt Fern | Colonial, | 3 | 1.1 | $297,500 | $255,000 | 132 | 12/15/14 |
24 Valley Dr | Mt Fern | Custom, | 5 | 3 | $429,900 | $401,450 | 23 | 12/3/14 |
5 Center Rd | Mt Fern | Custom, | 3 | 2.1 | $489,000 | $465,000 | 38 | 10/21/14 |
24 FORDICE STREET | Mt.Fern | CapeCod, | 1 | 1 | $198,500 | $170,000 | 116 | 11/21/14 |
19 Center Rd | Mt. Fern | SplitLev, | 3 | 2.1 | $339,000 | $320,000 | 41 | 7/1/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
24 FAIRFIELD AVE | PENN RISE | Colonial, | 5 | 4.1 | $664,900 | $635,000 | 46 | 12/15/14 |
14 EAGLE COURT | Penn Rise I | Colonial, | 4 | 2.1 | $649,000 | $645,000 | 26 | 12/23/14 |
15 EAGLE COURT | Penn Rise | Colonial, | 4 | 2.1 | $624,999 | $620,000 | 6 | 3/19/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
18 Helene Dr | Pleasant Ridge Estates | Colonial, | 5 | 4.1 | $900,000 | $909,999 | 38 | 8/28/14 |
31 Barbara Dr | Pleasant Ridge Estates | Colonial, | 5 | 4 | $879,000 | $850,000 | 28 | 7/24/14 |
25 Barbara Dr | Pleasant Ridge Estates | Colonial, | 4 | 2.1 | $665,000 | $650,000 | 61 | 6/20/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
8 Quail Run | Quail Run | Colonial, | 4 | 3.1 | $925,000 | $908,750 | 77 | 7/14/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
14 Orchard Dr | Randolph Chase | Colonial, | 4 | 3.0 | $726,750 | $750,000 | 30 | 9/5/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
0 Skyline Drive | Randolph Ridge | Colonial, | 4 | 3.1 | $814,995 | $993,987 | 576 | 2/2/14 |
23 Skyline Drive | Randolph Ridge | Colonial, | 4 | 4.1 | $1,098,432 | $993,787 | 32 | 2/2/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
11 Heather Ln | Rickland Estates | Colonial, | 5 | 2.1 | $825,000 | $817,500 | 22 | 3/3/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
No Solds |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
28 Wilkeshire Blvd | Sharmel Woods East | Colonial, | 4 | 2.1 | $799,000 | $795,000 | 35 | 12/15/14 |
52 Wilkeshire Blvd | Sharmel Woods | Colonial, | 4 | 3.0 | $800,000 | $829,900 | 21 | 8/22/14 |
4 Wilkeshire Blvd | Sharmel Wood | Colonial, | 4 | 3 | $685,000 | $695,000 | 7 | 7/14/14 |
30 Winchester Ter | Sharmel Wood | Colonial, | 4 | 3 | $679,000 | $652,500 | 96 | 2/14/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
1156 Sussex Tpke | Shongum | TwnEndUn | 2 | 1.1 | $239,000 | $240,000 | 9 | 12/11/14 |
5 DEER RUN DR | Shongum | Colonial, | 4 | 2.1 | $500,000 | $495,000 | 9 | 12/1/14 |
11 FOXWOOD LANE | SHONGUM AREA | Colonial, | 4 | 2.1 | $509,900 | $517,000 | 5 | 12/30/14 |
42 Lake Shore Dr | Shongum | Ranch, | 4 | 2 | $419,000 | $410,000 | 17 | 10/3/14 |
11 Southview Rd | Shongum | Bi-Level,Custom | 5 | 2.1 | $479,000 | $470,000 | 14 | 10/30/14 |
68 Old Brookside Rd | Shongum | Ranch, | 2 | 1 | $165,900 | $152,000 | 125 | 11/21/14 |
1134 SUSSEX TPKE | Shongum | Bi-Level, | 4 | 2.1 | $369,000 | $355,000 | 107 | 11/14/14 |
9 Misty Mountain Rd | Shongum | Colonial, | 5 | 2.1 | $459,000 | $465,800 | 14 | 9/30/14 |
37 Meadowbrook Rd | Shongum | Colonial, | 4 | 2.1 | $630,000 | $629,900 | 22 | 9/16/14 |
75 Beech Rd | Shongum | Colonial, | 4 | 2.1 | $536,500 | $545,000 | 104 | 8/29/14 |
12 Cushing Ct | Shongum | Colonial, | 4 | 2.1 | $610,000 | $650,000 | 37 | 8/25/14 |
120 Shongum Rd | Shongum | Colonial, | 4 | 2.1 | $450,000 | $750,000 | 11 | 7/29/14 |
26 Lake Shore Dr | Shongum | Ranch, | 3 | 2.1 | $389,900 | $389,900 | 15 | 7/16/14 |
11 MEMORY LANE | Shongum | Colonial, | 5 | 3 | $774,900 | $755,000 | 60 | 7/14/14 |
55 Beech Rd | Shongum | RanchExp, | 5 | 4.1 | $649,900 | $640,000 | 13 | 7/14/14 |
3 Cushing Ct | Shongum | Colonial, | 4 | 2.1 | $600,000 | $575,000 | 34 | 6/25/14 |
1096 Sussex Tpke | Shongum | RanchExp,FixrUppr | 5 | 2 | $225,000 | $190,000 | 41 | 6/24/14 |
16 Block Ct | Shongum | Colonial, | 4 | 2.1 | $575,000 | $582,000 | 89 | 6/17/14 |
8 Southview Rd | Shongum | Colonial, | 4 | 2.1 | $539,000 | $525,000 | 8 | 6/4/14 |
3 BROOKVIEW CIRCLE | Shongum | Colonial, | 4 | 2.1 | $599,900 | $580,000 | 114 | 5/23/14 |
17 TIMBER LANE | Shongum | Contemp, | 4 | 3.1 | $685,000 | $675,000 | 9 | 3/18/14 |
23 MEADOW BROOK RD | Shongum | Colonial,SplitLev | 4 | 2.1 | $769,900 | $732,500 | 74 | 3/6/14 |
5 Cedar Ter | Shongum | Ranch, | 2 | 1 | $250,000 | $235,000 | 0 | 3/4/14 |
10 Powder Horn Ter | Shongum | Colonial, | 4 | 2.1 | $525,000 | $502,500 | 199 | 2/20/14 |
99 W Hanover Ave | Shongum | Bi-Level,Colonial | 4 | 2.1 | $444,900 | $440,000 | 9 | 2/7/14 |
7 Springhill Rd | Shongum | Colonial, | 4 | 2.1 | $528,000 | $535,000 | 22 | 1/29/14 |
10 TROWBRIDGE DR | Shongum | Colonial, | 5 | 2.1 | $599,900 | $580,000 | 83 | 1/7/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
5 David Dr | Shongum Crossing | Colonial, | 4 | 2.1 | $519,000 | $496,000 | 16 | 7/24/14 |
10 Rebecca Ct | Shongum Crossing | Colonial, | 4 | 2.1 | $655,000 | $633,000 | 150 | 7/2/14 |
STREET ADDRESS | COMMUNITY | MODEL | Bds | Bths | L PRICE | S PRICE | DOM | C DATE |
---|---|---|---|---|---|---|---|---|
43 Lake Shore Dr S | SHONGUM LAKE | SplitLev, | 3 | 2.1 | $399,900 | $400,000 | 4 | 12/5/14 |
98 RADTKE RD | Shongum Lake | Colonial, | 5 | 2.1 | $599,900 | $614,000 | 87 | 10/8/14 |
2 Lookout Rd | Shongum Lake | Colonial, | 5 | 2.1 | $699,900 | $665,000 | 60 | 10/15/14 |
8 Red Barn Ln | Shongum Lake | SplitLev, | 4 | 2.1 | $589,900 | $565,000 | 57 | 11/14/14 |
