Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
17 Alpine Dr | Alpine Estates | Colonial, | 5 | 2.1 | $439,900 | $445,000 | 14 | 7/22/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
21 ARNOLD DRIVE | Applewood | Colonial, | 4 | 3.1 | $849,000 | $802,500 | 116 | 7/22/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
30 Arrowgate Dr | Arrowgate | TwnEndUn,MultiFlr | 3 | 2.1 | $389,900 | $377,500 | 45 | 12/19/13 |
70 ARROWGATE DR | Arrowgate | Detached,TwnEndUn | 3 | 2.1 | $409,000 | $403,000 | 8 | 12/12/13 |
64 Arrowgate Dr | Arrowgate | Detached,MultiFlr,Colonial | 3 | 2.1 | $417,000 | $405,000 | 37 | 12/5/13 |
48 Arrowgate Dr | Arrowgate | Colonial,Detached,MultiFlr | 3 | 2.1 | $399,900 | $390,000 | 72 | 10/12/13 |
147 Arrowgate Dr | Arrowgate | MultiFlr, | 3 | 2.1 | $415,000 | $406,500 | 47 | 8/1/13 |
144 Arrowgate Dr | Arrowgate | Detached,TwnEndUn | 3 | 2.1 | $395,000 | $396,500 | 41 | 6/6/13 |
118 ARROWGATE DRIVE | Arrowgate | Detached,TwnEndUn | 3 | 2.1 | $420,000 | $390,000 | 22 | 5/30/13 |
96 Arrowgate Dr | Arrowgate | Detached,TwnEndUn | 3 | 2.1 | $385,000 | $380,000 | 4 | 3/15/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
315 Boulder Ridge Dr | Boulder Ridge | TwnEndUn,MultiFlr | 2 | 3.1 | $320,000 | $315,000 | 216 | 9/17/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
8 Jay Dr | Brookside | Colonial, | 4 | 2.1 | $515,000 | $505,000 | 66 | 9/7/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
14 Overlook Ave | Brundage Park | Colonial, | 4 | 2 | $424,500 | $411,500 | 93 | 1/23/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
34 Kensington Dr | Buckingham | TwnEndUn,MultiFlr | 3 | 2.1 | $429,000 | $420,000 | 18 | 8/28/13 |
49 Buckingham Ct | Buckingham | TwnEndUn, | 3 | 2.1 | $419,000 | $410,000 | 21 | 7/31/13 |
30 Kensington Dr | Buckingham | TwnIntUn, | 2 | 2.1 | $369,000 | $340,000 | 66 | 7/26/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
9 Poplar Ct | Center Grove | Colonial, | 5 | 4.1 | $1,100,000 | $1,100,000 | 75 | 12/6/13 |
235 Center Grove Rd | Center Grove | Ranch, | 2 | 2.1 | $299,000 | $265,000 | 50 | 11/25/13 |
18 JAY DRIVE | Center Grove | Colonial, | 4 | 2.1 | $469,000 | $440,000 | 61 | 11/25/13 |
9 Old Wood Ln | Center Grove | Contemp, | 4 | 2.2 | $721,500 | $676,000 | 88 | 11/6/13 |
33 Church Rd | Center Grove | Colonial, | 4 | 2.1 | $529,900 | $525,000 | 87 | 10/30/13 |
59 Carrell Rd | Center Grove | Bi-Level, | 4 | 2.1 | $388,000 | $381,000 | 13 | 10/11/13 |
6 JUDY RESNIK DRIVE | Center Grove | Colonial, | 5 | 4.2 | $719,000 | $719,000 | 164 | 9/25/13 |
8 Brandywine Ct | Center Grove | Colonial, | 4 | 4 | $825,000 | $805,000 | 19 | 9/12/13 |
11 Crestwood Dr | Center Grove | Colonial, | 4 | 2.1 | $460,000 | $460,000 | 48 | 9/12/13 |
25 ROC ETAM RD | Center Grove | Colonial, | 5 | 4 | $819,000 | $803,250 | 18 | 9/9/13 |
41 Roc Etam Rd | Center Grove | Colonial, | 6 | 4 | $749,900 | $728,000 | 64 | 8/31/13 |
2 Old Coach Rd | Center Grove | Colonial, | 4 | 2.1 | $534,900 | $535,000 | 30 | 8/29/13 |
35 Church Rd | Center Grove | Colonial, | 4 | 2.1 | $515,000 | $521,000 | 23 | 8/29/13 |
27 LEIGH COURT | Center Grove | Colonial, | 4 | 3.1 | $599,000 | $580,000 | 42 | 8/21/13 |
7 Mountainside Dr | Center Grove | CapeCod, | 3 | 1 | $124,900 | $132,000 | 13 | 8/6/13 |
120 Mountainside Dr | Center Grove | Bi-Level, | 3 | 3 | $359,800 | $340,000 | 71 | 7/25/13 |
213 Old Center Grove Rd | Center Grove | Colonial, | 4 | 2 | $399,000 | $385,000 | 70 | 7/25/13 |
11 FARVIEW AVE. | Center Grove | Colonial, | 4 | 3.1 | $449,000 | $430,000 | 69 | 7/16/13 |
4 LONGVIEW AVE | Center Grove | CapeCod, | 3 | 2 | $349,000 | $325,000 | 83 | 6/19/13 |
1 Carellen Pl | Center Grove | Colonial, | 3 | 2.1 | $429,000 | $435,000 | 44 | 5/31/13 |
206 Millbrook Ave | Center Grove | Colonial, | 3 | 1 | $119,900 | $87,500 | 74 | 5/29/13 |
34 Heather Ln | Center Grove | Colonial, | 5 | 3.1 | $749,000 | $755,000 | 36 | 5/17/13 |
62 Center Grove Rd | Center Grove | Colonial, | 5 | 3 | $379,900 | $378,900 | 20 | 5/10/13 |
77 Center Grove Rd | Center Grove | Colonial, | 4 | 3.1 | $385,000 | $370,000 | 0 | 4/30/13 |
2 Lancer Ter | Center Grove | Colonial, | 4 | 2.1 | $439,900 | $420,500 | 122 | 4/2/13 |
7 Crestwood Dr | Center Grove | Ranch, | 3 | 2.1 | $249,000 | $208,000 | 78 | 3/22/13 |
113 MOUNTAINSIDE DRIVE | Center Grove | RanchExp, | 4 | 3 | $409,000 | $390,000 | 75 | 3/22/13 |
4 Oak Dr | Center Grove | Ranch, | 3 | 1.1 | $324,900 | $305,000 | 49 | 3/15/13 |
10 CARRELL RD | Center Grove | Custom, | 3 | 2.1 | $454,000 | $459,000 | 574 | 3/6/13 |
67 Carrell Rd | Center Grove | Contemp,Custom | 3 | 2 | $439,000 | $425,000 | 108 | 3/6/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
120 Shady Ln | Cobblestone Crossing | Colonial,SplitLev | 4 | 2.1 | $450,000 | $425,000 | 14 | 11/22/13 |
18 Bonnell Ln | Cobblestone Crossing | Colonial, | 3 | 2.1 | $489,000 | $485,000 | 25 | 11/15/13 |
20 Bonnell Ln | Cobblestone Crossing | Colonial, | 3 | 2.1 | $500,000 | $506,000 | 13 | 6/14/13 |
19 Drake Ct | Cobblestone Crossing | Colonial, | 4 | 2.2 | $549,900 | $535,000 | 85 | 5/30/13 |
28 Bonnell Ln | Cobblestone Crossing | Colonial,Contemp | 4 | 2.1 | $485,000 | $482,000 | 14 | 5/1/13 |
20 Drake Ct | Cobblestone Crossing | Colonial, | 3 | 2.1 | $459,900 | $443,000 | 119 | 2/13/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
8 Diane Ct | College Park | Colonial, | 5 | 3.1 | $699,000 | $699,000 | 6 | 8/15/13 |
15 Diane Ct | College Park | Colonial, | 4 | 2.1 | $729,000 | $739,000 | 82 | 4/30/13 |
33 Sweetwood Dr | College Park | Colonial, | 5 | 2.1 | $759,000 | $743,000 | 165 | 1/29/13 |
11 Diane Ct | College Park | Colonial, | 4 | 2.1 | $725,000 | $725,000 | 27 | 1/11/13 |
1 Sweetwood Dr | College Park | Colonial, | 5 | 3 | $639,900 | $619,500 | 51 | 1/7/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
206 Reservoir Ave | Fernbrook | Colonial,CapeCod | 4 | 3 | $324,877 | $325,000 | 93 | 12/13/13 |
11 Macspar Dr | Fernbrook | Custom,CapeCod | 3 | 2.1 | $399,900 | $380,000 | 104 | 11/25/13 |
20 APPIO DRIVE | Fernbrook | Ranch, | 3 | 2 | $262,900 | $263,000 | 28 | 11/25/13 |
10 Treaty Rd | Fernbrook | Ranch, | 3 | 2 | $355,900 | $360,000 | 51 | 11/15/13 |
16 Maple Dr | Fernbrook | SplitLev, | 3 | 1 | $249,000 | $249,000 | 12 | 10/25/13 |
3 HENDERSON PLACE | Fernbrook | Ranch, | 2 | 1 | $218,000 | $215,000 | 203 | 10/21/13 |
110 High St | Fernbrook | Ranch, | 3 | 1.1 | $425,000 | $400,000 | 30 | 10/3/13 |
15 W ELIZABETH DRIVE | Fernbrook | Colonial, | 4 | 2 | $347,500 | $324,000 | 125 | 9/30/13 |
6 Matthew Ct | Fernbrook | Colonial, | 4 | 2.1 | $644,000 | $644,000 | 110 | 9/30/13 |
33 Jennifern Ave | Fernbrook | Custom,RanchExp | 3 | 2 | $399,900 | $410,000 | 7 | 9/23/13 |
89 Gristmill Rd | Mott Hollow | Colonial, | 3 | 2 | $125,000 | $85,000 | 152 | 9/5/13 |
56 Quaker Ave | Fernbrook | Ranch, | 3 | 1 | $329,900 | $330,000 | 7 | 8/28/13 |
194 Reservoir Ave | Fernbrook | Colonial, | 3 | 1 | $239,000 | $239,000 | 23 | 8/28/13 |
93 High St | Fernbrook | Colonial, | 4 | 2.1 | $519,000 | $490,000 | 44 | 7/31/13 |
15 High Ave | Fernbrook | CapeCod, | 3 | 1.1 | $385,000 | $380,000 | 44 | 7/30/13 |
27 Gilmar Rd | Fernbrook | Colonial, | 5 | 2.1 | $475,000 | $455,000 | 91 | 7/23/13 |
81 Fernia Dr | Fernbrook | Colonial, | 5 | 2.1 | $564,000 | $564,000 | 0 | 7/2/13 |
14 Maple Dr | Fernbrook | Colonial, | 4 | 2.1 | $429,900 | $440,000 | 7 | 6/7/13 |
30 High Ave | Fernbrook | Colonial, | 5 | 3 | $649,000 | $640,000 | 18 | 5/31/13 |
56 Davis Ave | Fernbrook | Ranch, | 3 | 2 | $359,000 | $359,000 | 21 | 5/16/13 |
21 DAVIS AVE | Fernbrook | Colonial, | 5 | 3 | $650,000 | $650,000 | 478 | 4/25/13 |
46 Dogwood Trl | Fernbrook | Bi-Level, | 4 | 2.1 | $319,900 | $311,000 | 57 | 4/23/13 |
8 Iris Ln | Fernbrook | SplitLev, | 3 | 2.1 | $329,500 | $330,000 | 249 | 4/5/13 |
5 Toye St | Fernbrook | Colonial, | 4 | 2.1 | $469,000 | $450,000 | 163 | 4/4/13 |
31 Dogwood Trl | Fernbrook | Colonial, | 4 | 2.1 | $479,000 | $470,000 | 115 | 3/28/13 |
21 FAIRFIELD AVENUE | Fernbrook | Colonial, | 4 | 3.1 | $599,000 | $570,000 | 73 | 3/13/13 |
63 Quaker Church Rd | Fernbrook | Ranch, | 3 | 1.1 | $249,900 | $238,000 | 52 | 2/8/13 |
56 Davis Ave | Fernbrook | Ranch, | 2 | 1 | $174,900 | $120,000 | 154 | 1/21/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
17 Edinburgh Dr | Foxwood | Colonial, | 4 | 2.1 | $629,900 | $618,000 | 19 | 2/27/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
27 GRISTMILL RD | Gristmill | Colonial, | 4 | 2.1 | $799,900 | $790,000 | 164 | 2/15/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
62 High Ave | Hedden Park | Ranch, | 3 | 1 | $319,000 | $309,000 | 37 | 2/20/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
31 Heritage Ct | Heritage | Colonial, | 4 | 2.1 | $679,000 | $675,000 | 79 | 8/13/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
14 GIANNA COURT | India Brook | Colonial, | 4 | 2.1 | $639,900 | $650,000 | 138 | 10/28/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
269 Dover Chester Rd | Ironia | Ranch, | 2 | 1 | $260,000 | $258,000 | 27 | 12/23/13 |
21 Burnett Brook Dr | Ironia | Colonial, | 4 | 3.1 | $699,000 | $690,000 | 510 | 12/20/13 |
1 Ursula Ct | Ironia | Colonial, | 4 | 4.1 | $819,000 | $815,000 | 70 | 12/12/13 |
7 QUAIL RUN | Ironia | Colonial, | 4 | 2.1 | $864,900 | $840,000 | 26 | 11/26/13 |
4 Stonehill Rd | Ironia | Custom,Bi-Level | 3 | 2.1 | $434,900 | $415,000 | 91 | 11/15/13 |
147 Combs Hollow Rd | Ironia | Ranch, | 3 | 2 | $399,900 | $394,900 | 46 | 11/13/13 |
6 Lewis Hollow Rd | Ironia | Colonial, | 4 | 2.1 | $760,000 | $750,000 | 283 | 10/25/13 |
17 Pamela Dr | Ironia | RanchExp, | 4 | 2 | $450,000 | $445,000 | 21 | 10/22/13 |
28 Pleasant Hill Rd | Ironia | Ranch, | 3 | 2 | $225,000 | $213,000 | 132 | 10/11/13 |
32 Wilkinson Rd | Ironia | Colonial, | 4 | 3.1 | $550,000 | $550,000 | 3 | 10/4/13 |
6 Park Ave | Ironia | Colonial, | 4 | 2.1 | $429,900 | $397,300 | 60 | 9/18/13 |
40 Sanford Dr | Ironia | SplitLev, | 3 | 1.1 | $379,900 | $357,000 | 151 | 9/4/13 |
4 Tara Way | Ironia | Colonial, | 4 | 2.1 | $864,900 | $852,500 | 72 | 9/4/13 |
10 Linda Ter | Ironia | Colonial, | 4 | 2.1 | $349,000 | $335,000 | 87 | 9/3/13 |
29 Marjaleen Dr | Ironia | Colonial, | 4 | 2.1 | $719,000 | $731,000 | 21 | 8/29/13 |
4 TROUT BROOK LANE | Ironia | Colonial, | 4 | 2.1 | $799,900 | $785,000 | 51 | 8/28/13 |
14 Quail Run | Ironia | Colonial, | 4 | 2.1 | $884,000 | $852,000 | 43 | 8/28/13 |
17 Burnett Brook Dr | Ironia | Colonial, | 4 | 3.1 | $650,000 | $625,000 | 26 | 8/27/13 |
1524 SUSSEX TPKE | Ironia | RanchExp, | 3 | 3 | $379,000 | $365,000 | 53 | 8/21/13 |
300 DOVER CHESTER ROAD | Ironia | Colonial, | 4 | 2.2 | $299,000 | $300,000 | 26 | 8/16/13 |
1 Roberts Rd | Ironia | Colonial,Contemp | 4 | 2.1 | $599,900 | $600,000 | 85 | 8/8/13 |
1 TWINS COURT | Ironia | Colonial, | 4 | 3.1 | $579,900 | $565,000 | 22 | 7/29/13 |
9 EDGEWOOD TERRACE | Ironia | Colonial, | 4 | 3.2 | $869,900 | $870,000 | 19 | 7/26/13 |
5 SORMAN TERRACE | Ironia | RanchExp, | 3 | 2 | $379,900 | $380,000 | 8 | 7/19/13 |
10 FARMSTEAD CT E | Ironia | Colonial, | 4 | 2.1 | $578,000 | $580,000 | 19 | 7/19/13 |
7 Twins Ct | Ironia | Colonial, | 4 | 2.1 | $649,000 | $650,000 | 54 | 7/18/13 |
3 Cromwell Dr | Ironia | Colonial, | 4 | 2.1 | $569,000 | $582,000 | 5 | 7/15/13 |
51 DOVER-CHESTER RD | Ironia | Ranch, | 3 | 2 | $269,900 | $300,000 | 46 | 7/15/13 |
15 MAIN STREET | Ironia | Bi-Level, | 4 | 2.1 | $414,900 | $417,000 | 128 | 7/12/13 |
28 Shadowbrook Way | Ironia | Colonial,Custom | 4 | 4.1 | $1,275,000 | $1,150,000 | 33 | 7/3/13 |
21 SHADOWBROOK WAY | Ironia | Colonial, | 4 | 4.1 | $979,000 | $985,000 | 154 | 6/28/13 |
1 Edgewood Ter | Ironia | Colonial, | 4 | 2.1 | $600,000 | $605,000 | 63 | 6/27/13 |
39 Wilkinson Rd | Ironia | Colonial, | 4 | 2.1 | $559,900 | $552,500 | 44 | 6/27/13 |
18 Orchard Dr | Ironia | Colonial, | 4 | 2.1 | $669,000 | $655,000 | 6 | 6/27/13 |
14 TAMARI COURT | Ironia | Colonial, | 4 | 4.1 | $692,000 | $700,000 | 22 | 6/25/13 |
10 Olde York Rd | Ironia | Colonial, | 5 | 5 | $725,000 | $702,500 | 15 | 6/20/13 |
28 Olde York Rd | Ironia | Colonial, | 5 | 2.1 | $665,000 | $640,000 | 23 | 6/7/13 |
8 EDGEWOOD TERRACE | Ironia | Colonial, | 4 | 4.1 | $924,000 | $934,000 | 77 | 6/6/13 |
12 James Rd | Ironia | Colonial, | 4 | 3 | $529,900 | $515,000 | 151 | 6/5/13 |
14 Golden Corner Way | Ironia | Colonial, | 4 | 2.1 | $579,000 | $570,000 | 4 | 5/21/13 |
3 Allen Way | Ironia | Colonial, | 4 | 2.1 | $450,000 | $438,000 | 78 | 5/17/13 |
35 Wilkinson Rd | Ironia | Colonial, | 4 | 2.1 | $624,900 | $610,000 | 11 | 5/15/13 |
180 PARK AVENUE | Ironia | SplitLev, | 3 | 1.1 | $338,600 | $315,000 | 25 | 5/7/13 |
1 Marre Dr | Ironia | RanchRas, | 3 | 1.1 | $305,000 | $309,000 | 38 | 4/19/13 |
27 John Ct | Ironia | Colonial, | 4 | 2.1 | $414,000 | $403,000 | 109 | 4/4/13 |
10 Waterfall Dr | Ironia | Colonial,Develpmt,Custom | 5 | 4.1 | $1,389,000 | $1,301,000 | 101 | 3/21/13 |
80 Pleasant Hill Rd | Ironia | Colonial, | 4 | 2 | $325,000 | $295,000 | 42 | 3/15/13 |
59 Dover Chester Rd | Ironia | Colonial, | 4 | 2.1 | $299,900 | $285,000 | 152 | 1/31/13 |
30 PLEASANT HILL ROAD | Ironia | Ranch, | 2 | 1 | $169,000 | $141,000 | 290 | 1/30/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
23 Aldebaran Dr | Kings Crossing | Colonial, | 5 | 4.1 | $850,000 | $840,000 | 15 | 9/18/13 |
22 E Logan Rd | King’s Crossing | Colonial, | 4 | 2.1 | $649,800 | $625,000 | 222 | 8/15/13 |
16 Olde York Rd | Kings Crossing | Colonial, | 4 | 4.1 | $825,000 | $770,000 | 29 | 6/28/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
6 KNIGHTS COURT | Knightsbridge | Colonial, | 4 | 2.1 | $715,000 | $707,500 | 46 | 11/12/13 |
12 Knights Bridge Dr | Knightsbridge | Colonial, | 4 | 3.1 | $675,000 | $655,000 | 56 | 8/29/13 |
67 Musiker Ave | Knightsbridge | Colonial, | 4 | 3.1 | $699,000 | $697,000 | 8 | 8/15/13 |
19 Morey Ln | Knightsbridge | Colonial, | 4 | 2.2 | $779,000 | $740,000 | 77 | 8/15/13 |
62 Musiker Ave | Knightsbridge | Colonial, | 4 | 2.1 | $749,000 | $710,000 | 51 | 6/28/13 |
28 MOREY LANE | Knightsbridge | Colonial, | 4 | 2.1 | $699,900 | $685,000 | 12 | 6/27/13 |
63 Musiker Ave | Knightsbridge | Colonial, | 4 | 3 | $685,000 | $675,000 | 31 | 6/21/13 |
29 Morey Ln | Knightsbridge | Colonial, | 4 | 2.1 | $717,000 | $680,000 | 13 | 1/2/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
11 LAKE CHEROKEE DRIVE | Lake Cherokee | Colonial, | 4 | 4.1 | $899,900 | $860,000 | 25 | 6/6/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
26 Kingsbrook Ct | Mendham Lake Estates | Colonial, | 5 | 4.2 | $999,999 | $990,000 | 25 | 12/20/13 |
16 Yorkshire Dr | Mendham Lake Estates | Colonial, | 4 | 3.2 | $975,000 | $950,000 | 22 | 12/6/13 |
14 Canterbury Ct | Mendham Lake Estates | Colonial, | 5 | 4.1 | $925,000 | $881,000 | 156 | 7/31/13 |
3 Canterbury Ct | Mendham Lake Estates | Custom, | 4 | 4.2 | $899,000 | $885,000 | 98 | 7/31/13 |
20 Kingsbrook Ct | Mendham Lake Estates | Colonial, | 5 | 4.1 | $1,349,000 | $1,335,000 | 96 | 7/23/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
425 Millbrook Ave | Millbrook | Carriage, | 3 | 2 | $469,000 | $432,200 | 40 | 1/29/14 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
173 Morris Tpke | Morris Turnpike | Ranch, | 2 | 1 | $274,900 | $267,500 | 43 | 12/31/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
296 State Route 10 | Mt. Fern | Ranch, | 2 | 1.1 | $325,000 | $315,000 | 79 | 7/31/13 |
33 Davis Ave | Mt. Fern | Ranch, | 4 | 2 | $249,777 | $207,000 | 203 | 4/16/13 |
35 HARMONY ROAD | Mt. Fern | RanchExp, | 3 | 2 | $379,900 | $375,000 | 10 | 1/8/13 |
91 Fernia Dr | Mt. Fern | Colonial, | 4 | 2.1 | $515,000 | $500,000 | 37 | 1/2/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
2 Jay Dr | Mt. Freedom | Colonial, | 4 | 2.1 | $575,000 | $552,500 | 91 | 11/14/13 |
3 Jason Ln | Mt. Freedom | Colonial, | 3 | 2.1 | $365,000 | $352,500 | 44 | 9/26/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
22 Fairfield Ave | Penn Rise | Colonial, | 5 | 3.1 | $649,900 | $680,000 | 9 | 6/28/13 |
3 Penn Rise Ct | Penn Rise | Colonial, | 4 | 2.1 | $649,000 | $685,000 | 10 | 4/29/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 HELENE DR | Pleasant Ridge Estates | Colonial, | 5 | 3.1 | $829,000 | $800,000 | 44 | 8/16/13 |
67 Barbara Dr | Pleasant Ridge Estates | Colonial, | 5 | 3.2 | $899,000 | $899,000 | 2 | 8/12/13 |
2 HELENE DRIVE | Pleasant Ridge Estates | Colonial, | 4 | 3.1 | $869,900 | $895,000 | 9 | 7/12/13 |
11 Beth Ct | Pleasant Ridge Estates | Colonial, | 5 | 4 | $699,000 | $675,000 | 36 | 7/9/13 |
10 Helene Dr | Pleasant Ridge Estates | Colonial, | 4 | 3.1 | $879,000 | $875,000 | 17 | 7/2/13 |
4 HELENE DRIVE | Pleasant Ridge Estates | Colonial, | 4 | 2.1 | $849,000 | $840,000 | 90 | 6/19/13 |
8 HELENE DRIVE | Pleasant Ridge Estates | Colonial, | 5 | 3.1 | $799,900 | $785,000 | 44 | 5/30/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
1 Quail Run | Quail Run | Colonial, | 4 | 2.1 | $809,000 | $799,000 | 4 | 6/17/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 James Rd | Randolph Chase | Colonial, | 4 | 2.2 | $569,900 | $567,000 | 124 | 4/8/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
1 Skyline Drive | Randolph Ridge | Colonial, | 4 | 5.2 | $1,774,254 | $1,480,000 | 272 | 10/31/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 Rippling Brook Way | Sharmel Wood | Colonial, | 4 | 2.1 | $674,900 | $650,000 | 136 | 12/18/13 |
21 Rippling Brook Way | Sharmel Wood | Colonial, | 5 | 3.1 | $689,000 | $680,000 | 21 | 8/30/13 |
41 Wilkeshire Blvd | Sharmel Wood | Colonial, | 4 | 2.1 | $689,900 | $659,950 | 54 | 7/31/13 |
70 WILKESHIRE BLVD. | Sharmel Woods | Colonial, | 4 | 2.1 | $649,900 | $630,000 | 222 | 6/20/13 |
35 Wilkeshire Blvd | Sharmel Wood | Colonial, | 4 | 2.1 | $629,000 | $618,000 | 6 | 6/18/13 |
54 Wilkeshire Blvd | Sharmel Wood | Colonial, | 4 | 3.1 | $749,900 | $735,000 | 26 | 5/30/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
3 Openaki Rd | Shongum | Contemp,Ranch | 4 | 2.1 | $459,900 | $445,000 | 47 | 12/27/13 |
25 Black Birch Dr | Shongum | Colonial, | 5 | 4 | $699,900 | $699,900 | 29 | 12/11/13 |
154 W Hanover Ave | Shongum | Colonial, | 5 | 3 | $399,000 | $388,000 | 130 | 12/6/13 |
42 W Hanover Ave | Shongum | Colonial, | 5 | 3 | $650,000 | $630,000 | 43 | 12/3/13 |
73 Shongum Rd | Shongum | Colonial, | 5 | 2.1 | $597,000 | $580,000 | 53 | 11/27/13 |
2 MT FREEDOM RD | Shongum | Colonial, | 5 | 3 | $635,000 | $625,000 | 58 | 11/12/13 |
20 Cedar Ter | Shongum | SplitLev, | 4 | 2.1 | $450,000 | $450,000 | 13 | 10/30/13 |
8 Phyllis Pl | Shongum | Ranch, | 2 | 1 | $210,000 | $221,514 | 21 | 10/25/13 |
3 SANDY LANE | Shongum | Colonial, | 4 | 2.1 | $434,900 | $417,500 | 112 | 9/30/13 |
114 W Hanover Ave | Shongum | Ranch, | 3 | 2.1 | $469,900 | $480,000 | 23 | 9/6/13 |
2 Forrest Rd | Shongum | SplitLev,Colonial | 4 | 2.1 | $525,000 | $515,000 | 18 | 8/30/13 |
11 Pinnacle Pt | Shongum | Colonial, | 5 | 4.1 | $789,900 | $740,000 | 14 | 8/14/13 |
67 Beech Rd | Shongum | Colonial, | 5 | 2.1 | $465,000 | $441,900 | 5 | 8/6/13 |
4 Laurel Hill Dr | Shongum | Colonial, | 5 | 2.1 | $529,500 | $529,500 | 94 | 7/26/13 |
266 Washington Valley Rd | Shongum | Bi-Level, | 4 | 3 | $489,999 | $470,000 | 47 | 7/26/13 |
19 Black Birch Dr | Shongum | Colonial,Contemp | 4 | 3 | $619,900 | $605,000 | 22 | 7/24/13 |
