Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
1 APPLEWOOD LN | Applewood | Colonial, | 4 | 2.1 | $835,000 | $805,000 | 16 | 6/24/11 |
33 ARNOLD DR | Applewood | Colonial, | 5 | 3 | $700,000 | $700,600 | 168 | 6/1/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
49 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $359,000 | $353,000 | 151 | 12/8/11 |
92 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $369,900 | $358,000 | 42 | 10/27/11 |
156 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $374,998 | $369,000 | 27 | 10/19/11 |
143 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $389,900 | $370,000 | 87 | 7/7/11 |
79 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $367,000 | $354,000 | 39 | 7/1/11 |
94 ARROWGATE DR | Arrowgate | Detached,TwnEndUn | 3 | 2.1 | $364,000 | $360,000 | 23 | 5/31/11 |
40 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $364,000 | $360,000 | 23 | 4/27/11 |
70 ARROWGATE DR | Arrowgate | Detached,TwnEndUn | 2 | 2.1 | $365,000 | $340,000 | 162 | 4/26/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
201 BOULDER RIDGE DRIVE | Boulder Ridge | TwnEndUn, | 2 | 2.1 | $299,000 | $275,000 | 78 | 12/23/11 |
714 WENDOVER CT | Boulder Ridge | TwnEndUn, | 2 | 2 | $273,000 | $247,500 | 87 | 10/31/11 |
607 WENDOVER CT | Boulder Ridge | MultiFlr,TwnIntUn | 2 | 2.1 | $317,500 | $325,000 | 1 | 1/28/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
78 BROOKSIDE RD | Brookside | Bi-Level, | 4 | 2.1 | $395,000 | $368,000 | 18 | 5/5/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
67 CARRELL RD | Brundage Park | Contemp,Custom | 3 | 2 | $418,000 | $395,000 | 100 | 7/7/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
18 KENSINGTON DR | Buckingham | TwnEndUn, | 3 | 3.1 | $424,999 | $430,000 | 73 | 2/3/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
154 MOUNTAINSIDE DR | Center Grove | Colonial, | 4 | 2.2 | $558,888 | $540,000 | 181 | 12/30/11 |
237 CENTER GROVE RD | Center Grove | Ranch, | 3 | 1 | $275,000 | $260,000 | 74 | 12/29/11 |
54 OAK LN | Center Grove | Colonial,Custom | 5 | 3.1 | $599,900 | $590,000 | 193 | 12/19/11 |
29 ROC ETAM RD | Center Grove | Colonial, | 4 | 2.1 | $565,000 | $557,000 | 31 | 12/6/11 |
91 MOUNTAINSIDE DR | Center Grove | Ranch, | 3 | 2 | $389,888 | $355,500 | 104 | 12/2/11 |
8 BIRCH ST | Center Grove | Ranch, | 3 | 1 | $325,000 | $315,000 | 205 | 11/28/11 |
2 PARKVIEW RD | Center Grove | Ranch, | 3 | 2 | $269,900 | $230,000 | 56 | 11/28/11 |
2 BRANDYWINE CT | Center Grove | Colonial, | 4 | 3 | $699,900 | $685,000 | 61 | 11/23/11 |
89 EVERDALE RD | Center Grove | Custom,Ranch | 3 | 1 | $274,900 | $225,000 | 182 | 11/3/11 |
175 MILLBROOK AVE | Center Grove | CapeCod, | 4 | 2 | $299,900 | $250,000 | 130 | 11/1/11 |
11 MOUNTAINSIDE DR | Center Grove | Bi-Level,FixrUppr | 4 | 3 | $179,000 | $182,000 | 71 | 10/27/11 |
11 RED OAK LN | Center Grove | Colonial, | 5 | 4.1 | $899,900 | $900,000 | 193 | 10/24/11 |
277 MILLBROOK AVENUE | Center Grove | Ranch, | 3 | 2.1 | $364,999 | $330,000 | 136 | 8/17/11 |
135 MILLBROOK AVE | Center Grove | Ranch, | 3 | 2 | $249,900 | $260,000 | 9 | 8/5/11 |
73 LAWRENCE RD | Center Grove | Colonial, | 4 | 2.1 | $419,900 | $407,000 | 23 | 8/1/11 |
24 CENTER GROVE RD | Center Grove | Colonial, | 4 | 2.1 | $409,000 | $390,000 | 21 | 7/20/11 |
70 EVERDALE RD | Center Grove | Colonial, | 3 | 2 | $199,900 | $170,000 | 134 | 7/15/11 |
8 JAY DR | Center Grove | Colonial, | 4 | 2.1 | $529,000 | $515,000 | 60 | 7/8/11 |
10 OLD WOOD LANE | Center Grove | RanchExp, | 4 | 2.1 | $595,000 | $580,000 | 90 | 7/7/11 |
3 LA MALFA RD | Center Grove | SplitLev, | 3 | 2.1 | $399,900 | $385,000 | 15 | 6/30/11 |
123 MORRIS TPKE | Center Grove | Colonial, | 4 | 2.1 | $509,900 | $487,500 | 291 | 6/16/11 |
3 POPLAR CT | Center Grove | Colonial, | 5 | 3.1 | $944,900 | $895,000 | 88 | 3/31/11 |
672 MILLBROOK AVE | Center Grove | Ranch, | 3 | 2.1 | $214,000 | $214,000 | 148 | 3/15/11 |
4 LEIGH CT | Center Grove | Colonial, | 4 | 2.1 | $549,900 | $540,000 | 32 | 1/7/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
32 BONNELL LN | Cobblestone Crossing | Colonial, | 5 | 2.1 | $598,900 | $585,000 | 8 | 6/6/11 |
35 DRAKE CT | Cobblestone Crossing | Colonial, | 5 | 2.1 | $589,900 | $572,500 | 50 | 3/31/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
5 DIANE CT | College Park | Colonial, | 4 | 4 | $800,000 | $752,000 | 57 | 8/19/11 |
15 DIANE CT | College Park | Colonial, | 4 | 2.1 | $735,000 | $712,500 | 53 | 7/18/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 RIDGE RD | Fernbrook | Ranch, | 3 | 2 | $398,000 | $375,000 | 15 | 12/28/11 |
4 GRIMAL CT | Fernbrook | Colonial, | 4 | 2.1 | $399,900 | $375,000 | 149 | 12/23/11 |
32 HARMONY RD | Fernbrook | Ranch, | 3 | 1.1 | $299,000 | $245,000 | 291 | 12/12/11 |
71 Davis | Fernbrook | CapeCod, | 3 | 2 | $250,000 | $250,000 | 182 | 12/8/11 |
112 QUAKER AVE | Fernbrook | CapeCod, | 3 | 1 | $198,900 | $188,000 | 39 | 11/18/11 |
28 FORDS RD | Fernbrook | Colonial, | 5 | 3 | $500,000 | $480,000 | 44 | 11/8/11 |
8 DALRYMPLE ST | Fernbrook | Ranch, | 3 | 2 | $269,000 | $250,000 | 159 | 10/24/11 |
330 S MORRIS ST | Fernbrook | Ranch, | 4 | 3.1 | $480,000 | $434,500 | 36 | 8/31/11 |
21 W ELIZABETH DR | Fernbrook | CapeCod, | 4 | 1 | $339,000 | $322,000 | 64 | 8/26/11 |
8 CHARLES ST | Fernbrook | CapeCod, | 3 | 1 | $250,000 | $225,000 | 7 | 7/29/11 |
16 MACSPAR DR | Fernbrook | Colonial, | 4 | 2.1 | $439,000 | $435,000 | 11 | 7/29/11 |
8 GUY STREET | Fernbrook | Bi-Level, | 4 | 2.1 | $399,900 | $375,750 | 57 | 7/22/11 |
57 RIDGE RD | Fernbrook | Bi-Level, | 4 | 2.1 | $398,000 | $375,000 | 26 | 7/14/11 |
9 ROSE WAY | Fernbrook | Bi-Level, | 4 | 2.1 | $370,000 | $350,000 | 139 | 6/30/11 |
3 DALRYMPLE ST | Fernbrook | CapeCod, | 3 | 1.1 | $374,900 | $355,000 | 14 | 6/27/11 |
14 CALUMET RD | Fernbrook | Colonial, | 4 | 2.1 | $489,900 | $470,000 | 114 | 6/21/11 |
47 DOGWOOD TRL | Fernbrook | Bi-Level, | 4 | 2.1 | $419,000 | $407,500 | 13 | 6/2/11 |
5 WOODCOCK LN | Fernbrook | Colonial, | 4 | 2.1 | $549,000 | $540,000 | 24 | 6/2/11 |
4 MAC SPAR DR | Fernbrook | Colonial, | 4 | 3.1 | $445,000 | $434,000 | 6 | 5/20/11 |
4 WILLOW AVE | Fernbrook | CapeCod,Custom | 4 | 2 | $398,000 | $380,000 | 231 | 2/15/11 |
24 HARMONY RD | Fernbrook | Ranch, | 4 | 2 | $324,950 | $305,000 | 166 | 1/10/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
27 GRISTMILL RD | Gristmill | Colonial, | 4 | 2.1 | $799,900 | $790,000 | 164 | 2/15/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
14 VALLEY RD | Heather Hill | Colonial, | 4 | 3.1 | $525,000 | $517,500 | 22 | 12/14/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
49 HERITAGE CT | Heritage | Colonial, | 4 | 4 | $679,900 | $650,000 | 84 | 9/28/11 |
11 QUAIL RUN | Heritage | Colonial, | 4 | 4.1 | $950,000 | $890,000 | 78 | 7/22/11 |
23 HERITAGE CT | Heritage | Colonial, | 4 | 3 | $699,000 | $685,000 | 36 | 3/31/11 |
38 HERITAGE CT | Heritage | Colonial, | 4 | 3.1 | $639,900 | $600,000 | 137 | 2/11/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 GIANNA CT | India Brook | Colonial, | 4 | 2.1 | $639,000 | $650,000 | 27 | 7/21/11 |
7 INDIA BROOK LN | India Brook | Colonial, | 4 | 2.1 | $599,900 | $596,000 | 80 | 5/12/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
6 CORWIN ST | Ironia | SplitLev, | 3 | 1.1 | $299,900 | $245,000 | 141 | 12/2/11 |
26 SOUTH RD | Ironia | Custom, | 4 | 3 | $557,000 | $525,000 | 163 | 11/30/11 |
11 CROMWELL DR | Ironia | Bi-Level, | 4 | 2.1 | $379,000 | $371,000 | 27 | 11/29/11 |
8 KIRKBRIDE DR | Ironia | Colonial, | 4 | 2.2 | $609,900 | $585,000 | 199 | 11/23/11 |
41 DOVER-CHESTER RD | Ironia | Ranch, | 3 | 2 | $149,900 | $130,000 | 13 | 11/23/11 |
62 CALAIS RD | Ironia | Colonial, | 4 | 2.1 | $449,900 | $440,000 | 83 | 10/14/11 |
9 REVERE CT | Ironia | Colonial, | 4 | 3 | $650,000 | $620,000 | 157 | 9/26/11 |
6 LINDA TER | Ironia | Colonial, | 4 | 3 | $429,900 | $425,000 | 35 | 9/14/11 |
15 DOVER CHESTER RD | Ironia | Ranch, | 2 | 1 | $226,000 | $224,000 | 27 | 8/19/11 |
11 GOLDEN CORNER WAY | Ironia | Colonial, | 4 | 2.1 | $450,000 | $430,000 | 157 | 8/15/11 |
12 TAMARI COURT | Ironia | Colonial, | 4 | 4 | $624,900 | $570,000 | 127 | 8/15/11 |
54 QUAIL RUN | Ironia | Colonial, | 4 | 2.1 | $769,900 | $745,000 | 236 | 7/28/11 |
43 PLEASANT HILL RD | Ironia | Colonial, | 4 | 2.1 | $395,000 | $404,500 | 10 | 6/23/11 |
1492 SUSSEX TPKE | Ironia | Custom, | 4 | 3 | $299,000 | $225,000 | 22 | 6/20/11 |
57 IRONIA RD | Ironia | Colonial, | 4 | 3.2 | $850,000 | $820,000 | 175 | 6/15/11 |
5 CHIDESTER RD | Ironia | Colonial,Contemp | 4 | 2.1 | $525,900 | $490,000 | 221 | 5/27/11 |
129 DOVER-CHESTER RD | Ironia | Ranch, | 3 | 2 | $299,500 | $282,500 | 69 | 5/27/11 |
20 E LOGAN RD | Ironia | Colonial,Custom | 4 | 3 | $499,900 | $501,000 | 242 | 5/24/11 |
145 SELMA BLVD | Ironia | RanchExp,Custom | 3 | 3 | $405,000 | $390,000 | 50 | 5/13/11 |
8 MARRE DRIVE | Ironia | Ranch, | 2 | 1.1 | $239,999 | $226,000 | 246 | 4/29/11 |
1 PAMELA DR | Ironia | Bi-Level, | 4 | 1.1 | $299,900 | $270,000 | 395 | 4/28/11 |
15 TROUT BROOK LN | Ironia | Colonial, | 4 | 2.1 | $749,900 | $725,000 | 11 | 4/4/11 |
58 PLEASANT HILL RD | Ironia | Bi-Level, | 4 | 2.1 | $329,000 | $329,100 | 253 | 3/31/11 |
149 DOVER CHESTER RD | Ironia | Bi-Level,Tudor | 3 | 2.1 | $319,900 | $299,000 | 102 | 3/24/11 |
4 BERRY LN | Ironia | FixrUppr,Ranch | 3 | 2.1 | $324,900 | $300,000 | 92 | 3/16/11 |
3 GOLDEN CORNER WAY | Ironia | Colonial, | 4 | 2.1 | $725,000 | $675,000 | 68 | 3/1/11 |
6 WILKINSON RD | Ironia | Colonial, | 4 | 2.1 | $588,000 | $588,000 | 2 | 2/28/11 |
21 CALAIS RD | Ironia | SplitLev,Custom | 3 | 1.1 | $249,900 | $210,500 | 119 | 2/23/11 |
3 ORCHARD DRIVE | Ironia | Colonial, | 5 | 5 | $719,900 | $675,000 | 107 | 2/17/11 |
23 CHELSEA DR | Ironia | Colonial, | 4 | 3.1 | $729,000 | $725,000 | 55 | 2/3/11 |
16 JOHN CT | Ironia | Ranch, | 3 | 2 | $359,000 | $359,000 | 203 | 1/7/11 |
111 PLEASANT HILL RD | Ironia | Colonial, | 4 | 1.1 | $225,000 | $200,000 | 304 | 1/7/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
11 SHAKER MILL RD | Kings Crossing | Colonial, | 4 | 3.1 | $675,000 | $640,000 | 50 | 2/2/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
12 LAUREL HILL DR | Knightsbridge | Colonial, | 5 | 2.1 | $589,000 | $570,000 | 86 | 12/20/11 |
49 MUSIKER AVE | Knightsbridge | Custom, | 4 | 3.1 | $670,000 | $647,000 | 20 | 12/16/11 |
65 MUSIKER AVE | Knightsbridge | Colonial, | 4 | 3 | $649,900 | $640,000 | 9 | 12/2/11 |
1 MOREY LN | Knightsbridge | Colonial, | 5 | 2.1 | $625,000 | $602,500 | 35 | 1/14/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
4 LAKE CHEROKEE DR | Lake Cherokee | Colonial, | 4 | 3.1 | $919,999 | $880,000 | 244 | 5/27/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
31 HIGHVIEW TER | Mt. Fern | Custom,RanchExp | 3 | 2.1 | $359,629 | $337,000 | 71 | 7/8/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
6 WOODLAWN TER | Mt. Freedom | CapeCod, | 2 | 2 | $189,900 | $172,000 | 63 | 11/23/11 |
3 JASON LN | Mt. Freedom | Colonial, | 4 | 2.1 | $304,900 | $280,000 | 53 | 8/10/11 |
1141 SUSSEX TPKE | Mt. Freedom | Colonial, | 4 | 2.1 | $300,000 | $312,000 | 221 | 1/7/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
20 EAGLE CT | Penn Rise | Colonial, | 5 | 2.1 | $599,900 | $560,000 | 47 | 8/15/11 |
15 FAIRFIELD AVENUE | Penn Rise | Colonial, | 4 | 2.1 | $568,000 | $551,000 | 122 | 8/5/11 |
23 EAGLE COURT | Penn Rise | Colonial, | 4 | 2.2 | $595,900 | $585,000 | 23 | 6/16/11 |
24 FAIRFIELD AVE | Penn Rise | Colonial, | 4 | 4.1 | $649,900 | $640,000 | 90 | 3/18/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
39 BARBARA DRIVE | Pleasant Ridge Estates | Colonial, | 5 | 2.1 | $799,900 | $750,000 | 179 | 11/15/11 |
8 BARBARA DR | Pleasant Ridge Estates | Colonial, | 5 | 3 | $834,900 | $810,050 | 39 | 10/31/11 |
41 BARBARA DR | Pleasant Ridge Estates | Colonial, | 5 | 4.1 | $834,000 | $810,000 | 14 | 8/1/11 |
72 BARBARA DR | Pleasant Ridge Estates | Colonial, | 4 | 2.1 | $850,000 | $784,000 | 22 | 8/1/11 |
15 HELENE DR | Pleasant Ridge Estates | Colonial, | 5 | 3.1 | $824,900 | $785,000 | 87 | 7/15/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
26 OLDE YORK RD | Randolph Chase | Colonial, | 5 | 2.1 | $649,800 | $645,000 | 63 | 7/26/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
28 HEATHER LN | Rickland Estates | Colonial,SeeRem | 6 | 3.1 | $699,000 | $665,000 | 154 | 12/3/11 |
30 HEATHER LN | Rickland Estates | Colonial, | 5 | 3.1 | $840,000 | $800,000 | 32 | 8/22/11 |
14 HEATHER LN | Rickland Estates | Colonial, | 6 | 4.2 | $1,049,999 | $938,000 | 44 | 5/20/11 |
6 HEATHER LANE | Rickland Estates | Colonial, | 4 | 2.1 | $759,900 | $697,000 | 81 | 3/1/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
5 NOTTINGHAM WAY | Rolling Oaks | Colonial, | 4 | 3.1 | $799,000 | $783,000 | 140 | 11/7/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
9 RIPPLING BROOK WAY | Sharmel Wood | Colonial, | 4 | 2.1 | $699,000 | $650,000 | 56 | 6/24/11 |
17 RIPPLING BROOK WAY | Sharmel Wood | Colonial, | 4 | 3.1 | $649,900 | $614,000 | 12 | 5/25/11 |
14 RIPPLING BROOK WAY | Sharmel Wood | Colonial, | 4 | 2.1 | $600,000 | $570,000 | 25 | 5/10/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
4 CUSHING CT | Shongum | Colonial, | 5 | 2.1 | $538,900 | $530,000 | 53 | 12/22/11 |
27 FORREST RD | Shongum | Colonial, | 4 | 2.1 | $375,000 | $371,000 | 123 | 11/18/11 |
7 PEPPERMILL CT | Shongum | Colonial, | 4 | 2.1 | $525,000 | $518,000 | 15 | 11/4/11 |
137 SHADY LN | Shongum | Colonial, | 4 | 2.1 | $475,000 | $465,000 | 54 | 10/12/11 |
4 CEDAR RIDGE LN | Shongum | RanchExp, | 3 | 3 | $365,000 | $353,000 | 88 | 10/3/11 |
19 SPRINGHILL RD | Shongum | Colonial, | 4 | 2.1 | $534,900 | $520,000 | 60 | 9/29/11 |
2 FOREST GLEN WAY | Shongum | Colonial, | 5 | 2.1 | $649,900 | $615,000 | 118 | 9/29/11 |
26 SPRINGHILL RD | Shongum | Colonial, | 4 | 2.1 | $579,000 | $567,500 | 83 | 9/27/11 |
113 SHADY LN | Shongum | Colonial, | 3 | 1.1 | $395,000 | $395,000 | 50 | 9/12/11 |
32 ASH LN | Shongum | Colonial, | 4 | 2.1 | $524,900 | $500,000 | 118 | 9/9/11 |
12 CEDAR TER | Shongum | Ranch, | 3 | 1.1 | $275,000 | $277,000 | 8 | 8/31/11 |
44 FORREST ROAD | Shongum | Colonial, | 4 | 2.1 | $449,000 | $430,000 | 60 | 8/18/11 |
6 COUNTRY LN | Shongum | Colonial,SplitLev | 4 | 2.1 | $529,900 | $505,000 | 48 | 8/15/11 |
27 LAKE SHORE DR S | Shongum | SplitLev, | 3 | 2.1 | $449,000 | $427,500 | 27 | 7/27/11 |
16 SYLVIA PL | Shongum | Colonial, | 5 | 3.1 | $799,000 | $760,000 | 205 | 7/19/11 |
17 TULIP LN | Shongum | Colonial, | 5 | 4 | $614,900 | $593,000 | 88 | 7/15/11 |
9 MEMORY LN | Shongum | Colonial, | 5 | 4 | $699,000 | $670,000 | 147 | 7/15/11 |
15 PHYLLIS PL | Shongum | Colonial, | 4 | 3.1 | $679,900 | $670,000 | 13 | 6/30/11 |
40 SPRINGHILL RD | Shongum | Colonial, | 4 | 2.1 | $469,400 | $447,000 | 20 | 6/30/11 |
15 SHONGUM RD | Shongum | Ranch, | 5 | 3 | $425,000 | $410,000 | 65 | 6/28/11 |
110 RADTKE RD | Shongum | Colonial, | 5 | 3 | $619,000 | $590,000 | 50 | 6/27/11 |
44 BEECH RD | Shongum | Bi-Level, | 5 | 2.1 | $389,900 | $365,000 | 29 | 6/27/11 |
17 RIPPLEWOOD DR | Shongum | Colonial, | 5 | 2.1 | $750,000 | $773,600 | 22 | 6/24/11 |
55 MISTY MOUNTAIN RD | Shongum | Custom,SplitLev | 4 | 2.1 | $475,000 | $475,000 | 0 | 6/24/11 |
95 EVERDALE RD | Shongum | Ranch, | 3 | 1 | $359,900 | $320,000 | 104 | 4/4/11 |
19 LAUREL HILL DR | Shongum | Colonial, | 4 | 2.1 | $675,900 | $635,000 | 108 | 2/25/11 |
12 SOUTH RD | Shongum | RanchExp, | 4 | 3 | $279,900 | $225,000 | 125 | 2/17/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
88 EVERDALE RD | Shongum Crossing | Colonial, | 4 | 2.1 | $475,000 | $445,000 | 139 | 12/9/11 |
17 DAVID DR | Shongum Crossing | Colonial, | 4 | 3.1 | $549,900 | $520,000 | 49 | 8/23/11 |
6 NATHAN DR | Shongum Crossing | Colonial, | 6 | 4.1 | $799,000 | $790,000 | 37 | 6/20/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
17 RADTKE ROAD | Shongum Lake | Bi-Level, | 4 | 2.1 | $449,900 | $450,000 | 15 | 12/29/11 |
9 IRON FORGE LANE | Shongum Lake | Colonial, | 4 | 2.1 | $464,500 | $445,000 | 17 | 12/5/11 |
191 W HANOVER AVE | Shongum Lake | Ranch, | 4 | 2.1 | $350,000 | $315,000 | 57 | 11/15/11 |
15 RIPPLEWOOD DRIVE | Shongum Lake | Colonial, | 4 | 2.1 | $649,900 | $635,000 | 175 | 8/19/11 |
99 MEADOWBROOK RD | Shongum Lake | Contemp,Custom | 4 | 2.1 | $519,000 | $480,000 | 46 | 7/27/11 |
26 MEADOWBROOK RD | Shongum Lake | Colonial, | 5 | 2.1 | $618,800 | $600,000 | 19 | 7/15/11 |
17 OLD CHIMNEY RD | Shongum Lake | Colonial,SplitLev | 5 | 2.1 | $499,900 | $482,500 | 96 | 6/29/11 |
55 MEADOWBROOK RD | Shongum Lake | Colonial, | 4 | 2.1 | $725,000 | $675,000 | 98 | 6/15/11 |
68 BEAVER DAM RD | Shongum Lake | Colonial, | 4 | 2.1 | $569,900 | $565,000 | 26 | 6/13/11 |
9 FORREST RD | Shongum Lake | Colonial, | 4 | 2.1 | $529,900 | $487,500 | 179 | 5/20/11 |
44 MEADOWBROOK RD | Shongum Lake | Colonial,SplitLev | 4 | 2.1 | $629,900 | $595,000 | 44 | 4/22/11 |
14 DEER RUN DR | Shongum Lake | Colonial, | 5 | 2.1 | $549,000 | $544,000 | 23 | 3/22/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
5 WEXFORD CT | Wexford Chase | Colonial, | 4 | 4.1 | $869,000 | $800,000 | 92 | 9/21/11 |
15 SHADOWBROOK WAY | Wexford Chase | Colonial, | 4 | 4.1 | $875,000 | $860,000 | 51 | 5/31/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
10 CHESTNUT HILL RD | Woodland Hills | SplitLev, | 3 | 2.1 | $499,900 | $490,000 | 50 | 8/10/11 |
26 CHESTNUT HILL RD | Woodland Hills | SplitLev, | 4 | 2.1 | $449,900 | $435,000 | 128 | 7/15/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
100 WOODMONT DR | Woodmont | TwnEndUn, | 2 | 2.1 | $369,900 | $369,000 | 19 | 12/14/11 |
21 RIDGEWOOD DRIVE | Woodmont | TwnIntUn,MultiFlr | 3 | 3.1 | $367,500 | $340,000 | 63 | 11/21/11 |
9 SYCAMORE LN | Woodmont | TwnIntUn, | 2 | 2.1 | $329,000 | $314,000 | 37 | 8/18/11 |
6 RIDGEWOOD DR | Woodmont | TwnIntUn, | 3 | 2.1 | $349,000 | $350,000 | 265 | 7/28/11 |
8 WOODMONT DR | Woodmont | TwnIntUn, | 3 | 2.1 | $379,000 | $375,000 | 20 | 7/22/11 |
120 WOODMONT DR | Woodmont | TwnEndUn, | 2 | 2.1 | $449,000 | $400,000 | 31 | 4/15/11 |
101 WOODMONT DR | Woodmont | TwnIntUn, | 3 | 2.1 | $379,800 | $379,800 | 8 | 4/6/11 |
31 SPRUCE TREE LN | Woodmont | OneFloor, | 2 | 1 | $136,000 | $130,370 | 87 | 3/31/11 |
64 WOODMONT DR | Woodmont | TwnIntUn, | 3 | 3.1 | $379,900 | $350,000 | 69 | 2/28/11 |
1 WOODMONT DR | Woodmont | TwnEndUn, | 2 | 2.1 | $355,000 | $335,000 | 182 | 2/11/11 |
3 MAHOGANY WAY | Woodmont | TwnIntUn, | 2 | 2.1 | $359,900 | $330,000 | 64 | 2/1/11 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
2 & 6 Morris Tpke | Randolph | Colonial, | 3 | 1.1 | $499,000 | $450,000 | 1163 | 12/7/11 |
116 HIGH ST | Randolph | RanchExp, | 3 | 3 | $419,900 | $400,000 | 185 | 11/16/11 |
