Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
12 ALPINE DR | Alpine Estates | Bi-Level, | 4 | 2.1 | $449,900 | $439,000 | 35 | 7/30/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
76 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $389,000 | $377,000 | 137 | 12/17/10 |
114 ARROWGATE DR | Arrowgate | TwnEndUn,Detached | 3 | 2.1 | $405,000 | $393,000 | 50 | 9/30/10 |
89 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $375,000 | $350,000 | 51 | 7/22/10 |
120 ARROWGATE DR | Arrowgate | TwnEndUn,Colonial | 3 | 2.1 | $409,000 | $390,000 | 38 | 9/27/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
3 CYPRESS PL | Birchwood | SplitLev, | 3 | 1.1 | $275,900 | $260,000 | 114 | 10/19/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
910 WENDOVER CT | Boulder Ridge | TwnIntUn, | 2 | 2.1 | $319,900 | $310,000 | 110 | 10/6/10 |
710 WENDOVER CT | Boulder Ridge | TwnIntUn, | 2 | 2.1 | $350,000 | $335,000 | 68 | 7/23/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
30 PIERSON HILL RD | Center Grove | Colonial, | 3 | 1 | $264,900 | $257,500 | 113 | 12/30/10 |
90 OLD BROOKSIDE RD | Center Grove | Colonial, | 4 | 2.1 | $478,000 | $460,000 | 36 | 12/21/10 |
4 WICK LN | Center Grove | Colonial, | 5 | 2.1 | $599,900 | $585,000 | 103 | 10/1/10 |
52 LAWRENCE RD | Center Grove | Tudor,Bi-Level | 4 | 3 | $399,000 | $370,000 | 181 | 9/22/10 |
12 JAY DR | Center Grove | Colonial, | 4 | 2.1 | $499,900 | $495,000 | 148 | 9/1/10 |
43 VALLEY VIEW AVE | Center Grove | CapeCod, | 4 | 3 | $389,999 | $375,000 | 69 | 8/30/10 |
1 BIRCH STREET | Center Grove | Ranch, | 3 | 1.1 | $359,000 | $345,000 | 14 | 7/31/10 |
4 RED OAK LN | Center Grove | Colonial, | 5 | 5.1 | $1,249,000 | $1,160,000 | 45 | 7/28/10 |
186 MILLBROOK AVE | Center Grove | Custom, | 4 | 2 | $215,000 | $222,555 | 33 | 7/26/10 |
5 KNOLLWOOD TER | Center Grove | Colonial, | 4 | 2.1 | $700,000 | $725,000 | 81 | 7/16/10 |
7 OLD WOOD LANE SOUTH | Center Grove | Colonial, | 4 | 2.1 | $699,900 | $690,000 | 67 | 7/16/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
22 BONNELL LN | Cobblestone Crossing | Colonial, | 5 | 2.1 | $599,900 | $587,000 | 188 | 12/27/10 |
19 DRAKE CT | Cobblestone Crossing | Colonial, | 4 | 2.2 | $535,000 | $515,000 | 34 | 8/20/10 |
10 BONNELL LN | Cobblestone Crossing | Colonial, | 3 | 2.1 | $475,000 | $472,000 | 15 | 7/23/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
14 DIANE CT | College Park | Colonial, | 4 | 4 | $949,900 | $880,000 | 59 | 7/28/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
64 DAVIS AVE | Fernbrook | Bi-Level, | 4 | 2.1 | $300,000 | $285,000 | 184 | 11/5/10 |
200 Quaker Church Road | Fernbrook | RanchExp,Ranch | 3 | 2.1 | $499,900 | $480,000 | 69 | 8/4/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
27 GRISTMILL RD | Gristmill | Colonial, | 4 | 2.1 | $799,900 | $790,000 | 164 | 2/15/13 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
125 RESERVOIR AVE | Hedden Park | Bungalow, | 1 | 1 | $155,000 | $150,000 | 53 | 9/3/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
55 QUAIL RUN | Heritage | Colonial, | 4 | 3.1 | $949,900 | $900,000 | 111 | 12/17/10 |
48 HERITAGE CT | Heritage | Colonial, | 4 | 2.1 | $650,000 | $640,000 | 175 | 12/3/10 |
1 HERITAGE CT | Heritage | Colonial, | 4 | 3.1 | $750,000 | $730,000 | 123 | 10/23/10 |
17 DOLLY BRIDGE RD | Heritage | Colonial,Custom | 5 | 5 | $1,189,000 | $1,159,000 | 235 | 8/31/10 |
45 HERITAGE CT | Heritage | Colonial, | 4 | 4 | $775,000 | $750,000 | 41 | 7/28/10 |
28 QUAIL RUN | Heritage | Colonial, | 5 | 4 | $929,000 | $905,000 | 56 | 7/9/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
16 GIANNA CT | India Brook | Colonial, | 4 | 2.1 | $599,900 | $588,500 | 55 | 11/19/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
109 PLEASANT HILL RD | Ironia | Bi-Level, | 5 | 3 | $429,500 | $415,000 | 63 | 12/17/10 |
22 BERRY LN | Ironia | Colonial, | 5 | 3.1 | $624,900 | $597,500 | 79 | 11/16/10 |
2 ORCHARD DR | Ironia | Contemp,Colonial | 4 | 3.1 | $669,900 | $640,000 | 28 | 11/5/10 |
5 ALCOR RD | Ironia | SplitLev,Colonial | 4 | 2 | $375,000 | $352,000 | 150 | 11/1/10 |
51 SOUTH RD | Ironia | Ranch, | 3 | 1.1 | $349,000 | $325,000 | 71 | 10/28/10 |
73 PLEASANT HILL RD | Ironia | Bi-Level, | 4 | 2.1 | $399,000 | $380,000 | 147 | 10/22/10 |
21 ORCHARD DR | Ironia | Colonial, | 4 | 2.1 | $575,000 | $555,000 | 99 | 10/22/10 |
28 SOUTH RD | Ironia | Colonial, | 4 | 4.1 | $949,900 | $925,000 | 74 | 10/21/10 |
9 ROBERTS RD | Ironia | Colonial,Contemp | 4 | 3 | $449,900 | $432,500 | 36 | 10/4/10 |
25 WILKINSON RD | Ironia | Colonial, | 4 | 2.1 | $599,900 | $558,000 | 39 | 9/3/10 |
27 WILKINSON RD | Ironia | Colonial, | 4 | 2.1 | $539,900 | $515,000 | 34 | 9/2/10 |
7 MARJALEEN DR | Ironia | Colonial, | 4 | 2.1 | $440,000 | $426,000 | 29 | 8/24/10 |
17 URSULA CT | Ironia | Colonial, | 4 | 3.1 | $850,000 | $815,000 | 140 | 8/4/10 |
14 TAMARI CT | Ironia | Colonial, | 4 | 4.1 | $649,000 | $637,500 | 99 | 7/26/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
47 MUSIKER AVE | Knightsbridge | Colonial, | 4 | 3.1 | $650,000 | $627,000 | 360 | 8/30/10 |
61 MUSIKER AVE | Knightsbridge | Colonial, | 4 | 2.1 | $649,900 | $657,500 | 61 | 8/9/10 |
15 KNIGHTS BRIDGE DR | Knightsbridge | Colonial, | 4 | 2.1 | $749,999 | $735,000 | 61 | 7/16/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
96 SOUTH RD | Mendham Lake Estates | Colonial, | 5 | 4.2 | $2,000,000 | $1,675,000 | 151 | 11/15/10 |
10 CANTERBURY CT | Mendham Lake Estates | Colonial, | 5 | 4.2 | $1,145,000 | $1,025,000 | 164 | 9/15/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
63 DOVER CHESTER RD | Mt. Fern | Ranch, | 3 | 2 | $369,999 | $350,000 | 117 | 7/23/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
12 EAGLE CT | Penn Rise | Colonial, | 4 | 2.1 | $619,000 | $580,000 | 147 | 12/22/10 |
25 FAIRFIELD AVE | Penn Rise | Colonial, | 4 | 2.1 | $649,000 | $625,000 | 18 | 10/21/10 |
4 PENN RISE CT | Penn Rise | Colonial,Custom | 4 | 4.1 | $779,000 | $755,000 | 59 | 8/31/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
47 BARBARA DR | Pleasant Ridge Estates | Colonial, | 5 | 3.1 | $899,900 | $890,000 | 4 | 11/12/10 |
9 BETH CT | Pleasant Ridge Estates | Colonial, | 5 | 4 | $729,000 | $721,000 | 86 | 9/27/10 |
1 BARBARA DR | Pleasant Ridge Estates | Colonial, | 4 | 2.1 | $895,000 | $849,000 | 44 | 8/10/10 |
21 BARBARA DR | Pleasant Ridge Estates | Colonial, | 5 | 3.1 | $839,900 | $800,000 | 21 | 7/26/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 JAMES RD | Randolph Chase | Colonial, | 4 | 2.2 | $649,900 | $610,000 | 183 | 12/22/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
28 WILKESHIRE BLVD | Sharmel Wood | Colonial, | 4 | 2.1 | $739,000 | $722,500 | 28 | 11/22/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
13 OLD CHIMNEY RD | Shongum | Colonial, | 5 | 2.1 | $529,900 | $529,900 | 88 | 11/29/10 |
33 MISTY MOUNTAIN RD | Shongum | Colonial, | 4 | 2.1 | $500,000 | $485,500 | 19 | 10/25/10 |
10 TIMBER LN | Shongum | Colonial, | 4 | 3.2 | $545,900 | $525,000 | 103 | 9/30/10 |
3 SPRING HILL CT | Shongum | Colonial,SplitLev | 5 | 2.1 | $600,000 | $585,000 | 31 | 8/13/10 |
133 SHADY LN | Shongum | Colonial, | 4 | 2.1 | $529,900 | $471,000 | 66 | 8/5/10 |
10 SPRINGHILL ROAD | Shongum | Colonial, | 4 | 2.1 | $614,900 | $605,000 | 10 | 7/29/10 |
3 SOUTHVIEW RD | Shongum | Custom, | 4 | 3.2 | $489,900 | $477,500 | 114 | 7/26/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
18 ROLLING RIDGE RD | Shongum Lake | Colonial, | 4 | 2.1 | $579,900 | $554,950 | 33 | 9/27/10 |
55 MEADOWBROOK ROAD | Shongum Lake | Colonial, | 4 | 2.1 | $699,000 | $665,000 | 91 | 7/30/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
17 SHADOWBROOK WAY | Wexford Chase | Colonial, | 5 | 4.2 | $909,900 | $899,999 | 13 | 12/15/10 |
6 WEXFORD CT | Wexford Chase | Colonial, | 4 | 3.1 | $799,000 | $777,500 | 34 | 8/27/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
4 FARRAGUT RD | Woodland Hills | Colonial, | 4 | 2.1 | $589,900 | $585,000 | 16 | 12/7/10 |
11 MISTY MOUNTAIN RD | Woodland Hills | RanchExp, | 4 | 3 | $450,000 | $425,750 | 27 | 9/20/10 |
17 COTTONWOOD DR | Woodland Hills | Colonial,SplitLev | 4 | 2.1 | $558,000 | $530,000 | 33 | 9/17/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
85 WOODMONT DR | Woodmont | TwnEndUn, | 2 | 3.1 | $374,500 | $355,000 | 47 | 12/16/10 |
5 SPRUCE TREE LN | Woodmont | TwnEndUn, | 2 | 1 | $141,993 | $142,000 | 15 | 12/15/10 |
119 WOODMONT DR | Woodmont | TwnEndUn, | 2 | 2.1 | $400,000 | $398,000 | 26 | 7/16/10 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
6 IRIS LN | Randolph | Bi-Level, | 4 | 3 | $385,000 | $380,000 | 182 | 12/7/10 |
5 MAIN Street | Randolph | Bi-Level, | 4 | 2 | $369,900 | $365,000 | 4 | 12/3/10 |
136 MOUNTAINSIDE DR | Randolph | Colonial, | 4 | 2.1 | $475,000 | $460,000 | 179 | 11/19/10 |
119 HIGH ST | Randolph | Ranch, | 3 | 2 | $329,900 | $320,000 | 56 | 11/2/10 |
4 GRIMAL CT | Randolph | Colonial,FixrUppr | 4 | 2.1 | $214,900 | $225,000 | 17 | 10/8/10 |
1564 SUSSEX TPKE | Randolph | Ranch, | 3 | 1 | $210,000 | $218,000 | 98 | 9/30/10 |
194 MORRIS TPKE | Randolph | SplitLev, | 4 | 2.1 | $375,000 | $365,000 | 43 | 9/3/10 |
191 MORRIS TPKE | Randolph | Colonial,FixrUppr | 3 | 2 | $169,000 | $169,000 | 40 | 8/18/10 |