Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
15 Alpine Dr | Alpine Estates | Custom | 4 | 3 | $535,000 | $525,000 | 32 | 10/20/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
19 ARNOLD DR | Applewood | Colonial | 5 | 4 | $949,900 | $922,500 | 43 | 10/20/17 |
16 Arnold Dr | Applewood | Colonial | 5 | 3.1 | $899,000 | $865,000 | 138 | 5/26/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
59 ARROWGATE DRIVE | ARROWGATE | TwnEndUn | 3 | 2.1 | $369,000 | $361,000 | 38 | 8/7/17 |
68 Arrowgate Dr | Arrowgate | TwnEndUn | 3 | 2.1 | $359,900 | $355,000 | 25 | 6/30/17 |
109 ARROWGATE DR | ARROWGATE | TwnEndUn | 3 | 2.1 | $360,000 | $370,000 | 46 | 6/6/17 |
146 Arrowgate Dr | Arrowgate | Detached | 3 | 2.1 | $354,999 | $360,000 | 250 | 4/7/17 |
46 Arrowgate Dr | Arrowgate | TwnEndUn | 3 | 2.1 | $386,000 | $378,000 | 108 | 3/20/17 |
18 Arrowgate Dr | Arrowgate | Detached | 3 | 2.1 | $359,000 | $347,000 | 78 | 1/31/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
611 Wendover Ct | Boulder Ridge | TwnIntUn | 2 | 2.1 | $325,000 | $310,000 | 44 | 12/27/17 |
801 Wendover Ct | Boulder Ridge | TwnEndUn | 2 | 2.1 | $349,900 | $342,500 | 23 | 12/22/17 |
619 WENDOVER CT | BOULDER RIDGE | TwnEndUn | 2 | 2.1 | $339,000 | $335,000 | 9 | 7/12/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
3 Overlook Ave | Brundage Park | RanchExp | 4 | 1.1 | $349,900 | $337,000 | 33 | 9/14/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
38 KENSINGTON DRIVE | BUCKINGHAM | MultiFlr | 2 | 2.1 | $374,800 | $374,800 | 13 | 8/3/17 |
33 BUCKINGHAM CT | BUCKINGHAM | TwnEndUn | 3 | 2.1 | $448,800 | $460,000 | 7 | 5/19/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
35 WINCHESTER TER | CARRELL ESTATES | Colonial | 4 | 2.1 | $598,800 | $589,000 | 22 | 6/28/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
254 CENTER GROVE RD | CENTER GROVE | Ranch | 3 | 1 | $379,900 | $380,000 | 19 | 11/27/17 |
565 Millbrook Ave | CENTER GROVE | Ranch | 3 | 1 | $349,900 | $335,000 | 99 | 9/21/17 |
21 LA MALFA RD | CENTER GROVE | Colonial | 4 | 2.1 | $425,000 | $430,000 | 2 | 8/11/17 |
249 Center Grove Rd | CENTER GROVE | SplitLev | 4 | 3 | $234,950 | $244,000 | 174 | 1/12/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
4 Bonnell Ln | Cobblestone Crossing | Colonial | 3 | 2.1 | $539,000 | $545,000 | 5 | 8/7/17 |
6 Bonnell Ln | Cobblestone Crossing | Colonial | 4 | 2.1 | $529,500 | $517,500 | 28 | 1/27/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
4 Elshaer Ct | College Park | Colonial | 4 | 2.1 | $725,000 | $715,000 | 80 | 12/15/17 |
3 Elshaer Ct | College Park | Colonial | 4 | 3 | $820,000 | $815,000 | 104 | 10/11/17 |
14 Diane Ct | College Park | Colonial | 4 | 4 | $730,000 | $712,000 | 102 | 7/25/17 |
12 DIANE CT | College Park | Colonial | 5 | 2.1 | $798,800 | $767,000 | 19 | 6/21/17 |
2 Diane Ct | College Park | Colonial | 4 | 2.1 | $675,000 | $662,000 | 18 | 1/30/17 |
ihe
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 County Club Dr | Dawson Brook | TwnEndUn | 2 | 2.1 | $579,900 | $530,000 | 117 | 12/22/17 |
4 PAR CT | Dawson Brook | TwnIntUn | 2 | 2.1 | $614,900 | $614,900 | 70 | 11/27/17 |
29 COUNTRY CLUB DR | Dawson Brook | TwnIntUn | 2 | 2 | $549,900 | $549,900 | 89 | 10/6/17 |
31 COUNTRY CLUB DR | Dawson Brook | TwnEndUn | 2 | 2 | $569,900 | $569,900 | 157 | 10/5/17 |
5 COUNTRY CLUB DR | Dawson Brook | MultiFlr | 2 | 2.1 | $639,900 | $589,900 | 37 | 9/1/17 |
4 LONGEST DR | Dawson Brook | TwnEndUn | 2 | 2.1 | $599,900 | $629,900 | 290 | 8/1/17 |
2 PAR CT | Dawson Brook | MultiFlr | 2 | 2.1 | $599,900 | $644,092 | 30 | 6/14/17 |
1 COUNTRY CLUB DR | Dawson Brook | TwnEndUn | 2 | 2.1 | $609,900 | $671,990 | 28 | 6/12/17 |
17 COUNTRY CLUB DR | Dawson Brook | MultiFlr | 2 | 2.1 | $649,900 | $649,900 | 25 | 5/31/17 |
1 PAR CT | Dawson Brook | TwnEndUn | 2 | 2.1 | $599,900 | $599,900 | 31 | 5/15/17 |
3 COUNTRY CLUB DR | Dawson Brook | MultiFlr | 2 | 2.1 | $599,900 | $599,900 | 30 | 2/8/17 |
1 BIRDIE LN | Dawson Brook | MultiFlr | 2 | 2.1 | $619,900 | $619,900 | 31 | 1/11/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
15 W Elizabeth Dr | Fern Brook | Colonial | 4 | 2 | $425,000 | $425,000 | 11 | 9/29/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
24 VALLEY RD | HEATHER HILLS | Colonial | 4 | 3 | $688,000 | $660,000 | 41 | 9/29/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
13 Ashwood Ave | Heddan | Exp Ranch | 3 | 2 | $449,000 | $420,000 | 82 | 12/5/17 |
24 FORDICE ST | HEDDEN PARK | CapeCod | 3 | 2 | $389,900 | $390,000 | 10 | 5/11/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
44 Heritage Ct | Heritage Hills | Colonial | 4 | 3 | $659,000 | $649,000 | 36 | 12/1/17 |
61 Heritage Ct | Heritage | Colonial | 4 | 3 | $649,900 | $625,000 | 72 | 10/6/17 |
59 QUAIL RUN | Heritage Village VIII | Colonial | 5 | 3 | $819,000 | $762,500 | 36 | 10/30/17 |
55 Quail Run | Heritage Village VIII | Colonial | 4 | 3.1 | $825,000 | $775,000 | 140 | 9/29/17 |
46 Quail Run | Heritage Village VIII | Colonial | 4 | 3.1 | $959,000 | $950,000 | 36 | 6/27/17 |
27 Trout Brook Ln | Heritage Village | Custom | 7 | 7.2 | $1,599,000 | $1,450,000 | 111 | 5/5/17 |
44 Quail Run | Heritage Village | Colonial | 5 | 3.1 | $869,900 | $865,000 | 29 | 5/4/17 |
49 HERITAGE CT | HERITAGE V | Colonial | 4 | 4 | $668,800 | $660,000 | 33 | 2/10/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
5 Allen Way | Ironia | Colonial | 4 | 3.1 | $595,000 | $587,500 | 55 | 12/27/17 |
20 Sunset Dr | Ironia | SpliLev | 3 | 1.1 | $359,000 | $359,000 | 22 | 12/18/17 |
4 STONEHILL RD | IRONIA | RanchRas | 3 | 2 | $447,000 | $435,000 | 7 | 10/31/17 |
145 Selma Blvd | Ironia | RanchExp | 3 | 4 | $450,000 | $420,000 | 86 | 10/5/17 |
75 Logan Rd | Ironia | Ranch | 3 | 2 | $319,900 | $320,000 | 17 | 10/30/17 |
38 Wilkinson Rd | Ironia | Colonial | 4 | 2.1 | $549,900 | $525,000 | 40 | 9/28/17 |
7 Pamela Dr | Ironia | Bi-Level | 3 | 2.1 | $439,000 | $455,000 | 13 | 9/28/17 |
59 Doby Rd | IRONIA | Colonial | 4 | 2.1 | $599,900 | $590,000 | 67 | 9/15/17 |
20 STONEHILL RD | IRONIA | SplitLev | 3 | 2 | $400,000 | $415,000 | 9 | 9/15/17 |
1 John Ct | Ironia | Bi-Level | 4 | 3 | $400,000 | $400,000 | 74 | 8/29/17 |
7.1 Main St (Country Rd) | Ironia | Colonial | 4 | 2.1 | $475,000 | $455,000 | 57 | 8/23/17 |
45 Lake Dr | Ironia | SplitLev | 3 | 1.1 | $349,900 | $340,000 | 23 | 8/17/17 |
4 ALCOR RD | IRONIA | Colonial | 4 | 2.1 | $550,000 | $580,000 | 6 | 8/10/17 |
2 Allen Way | Ironia | Colonial | 4 | 2.1 | $599,900 | $592,450 | 38 | 6/29/17 |
37 E LOGAN RD | IRONIA | Colonial | 4 | 2.1 | $745,000 | $700,000 | 26 | 6/15/17 |
1524 Sussex Tpke | Ironia | RanchExp | 3 | 3 | $399,900 | $380,000 | 13 | 5/25/17 |
254 Dover Chester Rd | Ironia | SplitLev | 3 | 1.1 | $299,000 | $290,000 | 9 | 5/22/17 |
29 Ironia Rd | Ironia | Colonial | 4 | 3.1 | $569,999 | $569,000 | 12 | 4/17/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
20 Albert Ct. | Kensington Square | Develpmt | 3 | 3.1 | $499,990 | $499,990 | 45 | 1/9/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
14 Knights Bridge Dr | Knights Bridge | Colonial | 4 | 2.1 | $675,000 | $662,500 | 64 | 9/11/17 |
70 Musiker Ave | Knights Bridge | Colonial | 4 | 3.1 | $540,000 | $535,000 | 80 | 8/17/17 |
1 Morey Ln | Knightsbridge | Colonial | 5 | 2.1 | $599,000 | $590,000 | 9 | 3/28/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
16 YORKSHIRE DR | MENDHAM LAKE ESTATES | Colonial | 4 | 3.2 | $899,900 | $882,500 | 31 | 3/27/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
28 Castle Ct | Millbrook Glen | Colonial | 4 | 3.1 | $600,000 | $540,000 | 75 | 12/12/17 |
346 Millbrook Ave | Millbrook | CapeCod | 2 | 2 | $269,999 | $269,999 | 64 | 10/19/17 |
33 Castle Ct | Millbrook Glen | Colonial | 4 | 3 | $789,000 | $745,000 | 25 | 10/13/17 |
1524 Sussex Tpke | Ironia | RanchExp | 3 | 3 | $399,900 | $380,000 | 13 | 5/25/17 |
254 Dover Chester Rd | Ironia | SplitLev | 3 | 1.1 | $299,000 | $290,000 | 9 | 5/22/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 DOGWOOD TRL | MT FERN | Colonial | 4 | 2.1 | $499,900 | $499,900 | 5 | 9/6/17 |
37 Center Rd | Mount Fern | Colonial | 4 | 2.1 | $499,900 | $475,000 | 79 | 3/9/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
3 Harvey Terrace | MT FREEDOM | Colonial | 3 | 2.1 | $490,000 | $485,000 | 38 | 6/9/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
14 Eagle Ct | Penn Rise Hill | Colonial | 4 | 2.1 | $659,000 | $650,000 | 64 | 7/24/17 |
18 FAIRFIELD AVE | PENN RISE II | Colonial | 4 | 3.1 | $598,800 | $600,000 | 3 | 7/19/17 |
15 Fairfield Ave | Penn Rise 2 | Colonial | 4 | 2.1 | $549,900 | $539,000 | 22 | 6/30/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
2 Dawn Ln | Pleasant Hill | Colonial | 4 | 2.1 | $679,000 | $665,000 | 63 | 12/15/17 |
6 HELENE DR | Pleasant Ridge | Colonial | 4 | 2.1 | $749,900 | $740,000 | 8 | 7/14/17 |
69 Barbara Dr | Pleasant Ridge Estates | Colonial | 5 | 4.1 | $784,900 | $770,000 | 65 | 7/11/17 |
30 Barbara Dr | Pleasant Ridges Estates | Colonial | 4 | 3.1 | $799,900 | $795,000 | 62 | 7/24/17 |
53 Barbara Dr | Pleasant Ridge Estates | Colonial | 5 | 4 | $649,000 | $582,500 | 15 | 4/19/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
6 James Rd | Randolph Chase | Colonial | 4 | 2.1 | $299,900 | $340,000 | 42 | 6/22/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
22 High Ave | Randolph Ridge | Colonial | 5 | 3.1 | $714,900 | $695,000 | 211 | 6/2/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
3 Nottingham Way | ROLLING OAKS | Colonial | 5 | 3.1 | $799,900 | $777,500 | 42 | 7/11/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
53 Wilkeshire Blvd | Sharmel Woods | Colonial | 4 | 2.2 | $759,900 | $740,000 | 42 | 8/15/17 |
38 Wilkeshire Blvd | Sharmel Woods East | Colonial | 4 | 2.1 | $664,950 | $665,000 | 49 | 8/7/17 |
22 Wilkeshire Blvd | Sharmel Woods | Colonial | 4 | 2.1 | $650,000 | $635,000 | 248 | 3/27/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
58 ShongumRd | Shongum | Colonial | 4 | 2.1 | $519,900 | $510,000 | 27 | 12/20/17 |
1053 Sussex Tpke | Shongum | Colonial | 4 | 2.1 | $450,000 | $435,000 | 109 | 12/15/17 |
30 Musiker Ave | Shongum | Colonial | 5 | 2.2 | $749,000 | $725,000 | 273 | 12/15/17 |
9 Trowbridge Dr | Shongum | Colonial | 4 | 3.1 | $675,000 | $646,500 | 20 | 12/5/17 |
27 ROLLING RIDGE RD | Shongum | Colonial | 5 | 3.1 | $619,900 | $609,900 | 92 | 11/27/17 |
7 ALEXANDER DR | Shongum Area | Bi-Level | 4 | 2 | $479,900 | $465,000 | 28 | 11/10/17 |
4 Evergreen Ln | Shongum | Ranch | 4 | 3 | $589,000 | $590,000 | 17 | 10/25/17 |
23 Rolling Ridge Rd | Shongum | Colonial | 4 | 2 | $559,800 | $545,000 | 108 | 10/20/17 |
60 Radtke Rd | Shongum | Bi-Level | 4 | 2 | $375,000 | $340,000 | 39 | 10/19/17 |
51 MISTY MOUNTAIN RD | Shongum | Colonial | 4 | 2 | $539,900 | $523,950 | 20 | 10/11/17 |
11 Longhill Rd | Shongum | Bi-Level | 3 | 2.1 | $489,000 | $489,000 | 8 | 9/15/17 |
15 TIMBER LN | SHONGUM | Colonial | 4 | 3.1 | $600,000 | $595,000 | 27 | 8/31/17 |
6 Red Barn Ln | Shongum | Colonial | 5 | 3 | $450,000 | $435,000 | 112 | 8/4/17 |
11 POWDER HORN TER | SHONGUM | Ranch | 4 | 3 | $529,900 | $530,000 | 30 | 7/21/17 |
21 COUNTRY LN | SHONGUM | RanchExp | 4 | 3 | $609,000 | $614,000 | 2 | 7/20/17 |
45 Clover Ln | Shongum | SplitLev | 3 | 2.1 | $475,000 | $475,000 | 43 | 6/28/17 |
34 Shongum Rd | Shongum | Bi-Level | 4 | 2.1 | $409,900 | $395,000 | 23 | 6/16/17 |
47 Misty Mountain Rd | Shongum | Colonial | 4 | 3.1 | $565,000 | $565,000 | 7 | 6/15/17 |
4 BLACK BIRCH DRIVE | SHONGUM | Bi-Level | 4 | 2 | $469,900 | $479,900 | 10 | 6/9/17 |
58 Meadow Brook Rd | Shongum | Colonial | 4 | 2.1 | $549,000 | $545,000 | 140 | 5/18/17 |
42 SPRINGHILL RD | SHONGUM | Colonial | 4 | 2.1 | $578,800 | $550,000 | 15 | 4/26/17 |
5 Andrews Rd | Shongum | Colonial | 5 | 5.2 | $549,000 | $530,000 | 96 | 3/30/17 |
15 Crest Dr | Shongum | Colonial | 4 | 2.1 | $559,900 | $535,000 | 88 | 3/17/17 |
39 Tammy Hill Trl | Shongum | Custom | 4 | 3.1 | $568,000 | $558,000 | 117 | 3/10/17 |
25 Timber Ln | Shongum | Colonial | 5 | 3.2 | $599,000 | $599,000 | 195 | 2/28/17 |
9 Trowbridge Dr | Shongum | Colonial | 4 | 3.1 | $659,000 | $650,000 | 39 | 1/26/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
4 David Dr | SHONGUM CROSSING | Colonial | 5 | 3.1 | $668,500 | $658,500 | 7 | 8/3/17 |
2 David Dr | SHONGUM CROSSING | Colonial | 4 | 2.1 | $649,500 | $637,000 | 11 | 5/2/17 |
2 REBECCA CT | SHONGUM CROSSING | Colonial | 4 | 2.1 | $648,800 | $650,000 | 4 | 4/27/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
47 Lake Shore Dr S | Shongum Lake | SpliLev | 4 | 3 | $475,000 | $440,000 | 29 | 12/8/17 |
63 BEAVER DAM RD | SHONGUM LAKE | SplitLev | 4 | 2.1 | $579,900 | $580,000 | 26 | 9/14/17 |
67 Radtke Rd | SHONGUM LAKE | Ranch | 3 | 2.1 | $439,000 | $417,500 | 52 | 9/8/17 |
13 Deer Run Dr | Shongum Lake | Colonial | 4 | 2.1 | $499,900 | $485,000 | 63 | 8/25/17 |
59 Forrest Rd | Shongum Lake | SplitLev | 4 | 2.1 | $504,900 | $490,000 | 35 | 8/25/17 |
100 Meadowbrook Rd. | Shongum Lake | RanchExp | 5 | 3.1 | $689,900 | $689,900 | 17 | 8/1/17 |
74 Radtke Rd | Shongum Lake | Ranch | 3 | 3 | $450,000 | $410,000 | 13 | 7/31/17 |
8 Beaver Dam Rd | Shongum Lake | Bi-Level | 4 | 3 | $625,000 | $625,000 | 0 | 7/24/17 |
23 Lake Shore Dr S | Shongum Lake | SplitLev | 5 | 4.1 | $600,000 | $590,000 | 30 | 7/21/17 |
30 Black Birch Dr | Shongum Lake | Contemp | 5 | 3.1 | $549,999 | $550,000 | 30 | 7/18/17 |
6 TIMBER LN | Shongum Lake | Bi-Level | 4 | 3 | $555,900 | $536,000 | 56 | 7/6/17 |
11 Butternut Rd | Shongum Lake | Colonial | 4 | 2.1 | $575,000 | $575,000 | 70 | 7/5/17 |
52 BEAVER DAM ROAD | SHONGUM LAKE | Colonial | 5 | 2.1 | $671,900 | $640,000 | 57 | 6/30/17 |
43 MEADOWBROOK ROAD | SHONGUM LAKE | Colonial | 5 | 3.1 | $769,000 | $750,000 | 56 | 6/30/17 |
11 WOODED HILL LANE | SHONGUM LAKE | Colonial | 4 | 2.1 | $559,900 | $559,900 | 15 | 6/22/17 |
21 Beaver Dam Rd | SHONGUM LAKE | Colonial | 5 | 2.2 | $675,000 | $672,000 | 19 | 6/21/17 |
1 Overbrook Rd | Shongum Lake | Colonial | 4 | 2.1 | $499,900 | $478,000 | 41 | 6/16/17 |
9 FIELDSTONE COURT | SHONGUM LAKE | SplitLev | 5 | 3 | $525,000 | $515,000 | 50 | 6/16/17 |
14 DEER RUN DRIVE | SHONGUM LAKE | Colonial | 5 | 2.1 | $499,900 | $499,000 | 236 | 6/9/17 |
6 Bayberry Ln | SHONGUM LAKE | Colonial | 4 | 2.2 | $589,000 | $565,000 | 22 | 5/3/17 |
60 Shongum Rd | SHONGUM LAKE | Ranch | 4 | 2.1 | $489,000 | $489,000 | 8 | 4/28/17 |
47 BEAVER DAM RD | SHONGUM LAKE | Colonial | 5 | 2.1 | $678,800 | $678,800 | 11 | 3/27/17 |
12 POPPYS PLACE | SHONGUM LAKE | Colonial | 5 | 2.1 | $578,800 | $578,800 | 12 | 2/27/17 |
60 Beaver Dam Rd | Shonghum Lake | Colonial | 5 | 2.1 | $599,000 | $575,000 | 189 | 2/23/17 |
26 Black Birch Dr | Shongum Lake | Colonial | 5 | 4.1 | $556,000 | $556,000 | 200 | 1/30/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
No Solds |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
73 Woodmont Dr | Woodmont | TwnEndUn | 2 | 2.1 | $385,000 | $410,500 | 11 | 12/7/17 |
5 Mahogany Way | Woodmont | TwnIntUn | 3 | 2.1 | $419,900 | $420,000 | 8 | 12/4/17 |
9 Ridgewood Dr | Woodmont | TwnIntUn | 3 | 2.1 | $395,000 | $409,900 | 63 | 12/1/17 |
32 RIDGEWOOD DR | WOODMONT | TwnIntUn | 3 | 2.1 | $399,900 | $385,000 | 13 | 11/20/17 |
27 Woodmont Dr | Woodmont | TwnEndUn | 2 | 2.1 | $409,900 | $403,500 | 35 | 11/8/17 |
34 Ridgewood Dr | Woodmont Commons | TwnIntUn | 3 | 3.1 | $414,900 | $405,000 | 72 | 11/3/17 |
22 Mariner Dr | Woodland Hills | Colonial | 4 | 2 | $450,000 | $450,000 | 21 | 10/26/17 |
10 Merrimac Rd | woodland Hills | Colonial | 5 | 2.1 | $600,000 | $595,000 | 9 | 6/20/17 |
6 Hawser Way | Woodland Hills | Colonial | 4 | 2.1 | $615,000 | $600,000 | 51 | 5/16/17 |
14 Hawser Way | Woodland Hills | Colonial | 4 | 3.1 | $574,500 | $555,000 | 26 | 5/11/17 |
17 Trade Winds Dr | Woodland Hills | Colonial | 4 | 2.1 | $499,900 | $485,000 | 47 | 4/21/17 |
49 Woodmont Dr | Woodmont | TwnEndUn | 2 | 2.1 | $409,000 | $407,000 | 176 | 2/6/17 |
19 Woodmont Dr | Woodmont Commons | TwnIntUn | 3 | 2.1 | $355,500 | $356,500 | 56 | 2/16/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
18 Chestnut Hill Rd | WOODLAND RIDGE – EAST SIDE | Colonial | 4 | 2.1 | $600,000 | $610,000 | 16 | 9/14/17 |
34 Willow Dr | Woodland Ridge | SplitLev | 4 | 2.1 | $539,900 | $545,000 | 16 | 7/13/17 |
3 Arlyn Ln | Woodland Ridge | RanchExp | 5 | 3 | $349,900 | $370,000 | 56 | 6/2/17 |
18 Chestnut Hill Rd | Woodland Ridge | Colonial | 4 | 2.1 | $599,000 | $599,000 | 20 | 1/30/17 |
48 Misty Mountain Rd | Woodland Ridge/Shongum | SplitLev | 4 | 2.1 | $494,500 | $485,000 | 89 | 1/27/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
8 Woodmont Dr | Woodmont | TwnIntUn | 3 | 2 | $439,900 | $430,000 | 28 | 10/6/17 |
12 Mahogany Way | WOODMONT | TwnEndUn | 2 | 2.1 | $400,000 | $385,000 | 13 | 9/22/17 |
85 Woodmont Dr | Woodmont | TwnEndUn | 2 | 3.1 | $399,900 | $400,000 | 102 | 9/6/17 |
63 Woodmont Dr | Woodmont | TwnIntUn | 3 | 2.1 | $400,000 | $400,000 | 28 | 9/6/17 |
10 Woodmont Dr | Woodmont Commons | TwnIntUn | 2 | 2.1 | $357,900 | $350,000 | 35 | 9/7/17 |
120 Woodmont Dr | Woodmont | TwnEndUn | 2 | 2.1 | $419,900 | $410,000 | 43 | 8/30/17 |
37 Woodmont Dr | Woodmont | MultiFlr | 3 | 2.1 | $389,999 | $380,000 | 42 | 6/29/17 |
77 WOODMONT DR | WOODMONT | TwnIntUn | 3 | 3.1 | $438,800 | $438,800 | 8 | 1/19/17 |
Street Address | Community | Model | Bds | Bths | List Price | Sold Price | DOM | Closed |
---|---|---|---|---|---|---|---|---|
182 Park Ave | Ranch | 3 | 2 | $359,900 | $354,000 | 93 | 12/28/17 | |
33 Albert Ct | TwnIntUn | 3 | 3.1 | $574,521 | $650,185 | 17 | 12/28/17 | |
8 Meadow Lake Ct | Custom | 5 | 3.1 | $274,900 | $255,000 | 31 | 12/26/17 | |
68 Albert Ct | TwnEndUn | 2 | 3.1 | $484,160 | $568,282 | 24 | 12/26/17 | |
