Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
141 Arrowgate Dr | Arrowgate | Detached, | 3 | 2.1 | $379,000 | $372,650 | 19 | 12/3/12 |
98 Arrowgate Dr | Arrowgate | TwnEndUn, | 3 | 2.1 | $362,500 | $350,000 | 137 | 10/4/12 |
38 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $318,000 | $310,000 | 180 | 9/17/12 |
132 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $379,900 | $370,000 | 52 | 6/15/12 |
77 ARROWGATE DR | Arrowgate | TwnEndUn, | 3 | 2.1 | $359,900 | $350,000 | 11 | 5/18/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
203 Boulder Ridge Dr | Boulder Ridge | TwnIntUn, | 2 | 2.2 | $309,900 | $312,000 | 18 | 10/26/12 |
303 Boulder Ridge Dr | Boulder Ridge | TwnEndUn, | 2 | 2 | $289,900 | $263,000 | 66 | 10/19/12 |
819 Wendover Ct | Boulder Ridge | TwnEndUn, | 2 | 2 | $259,900 | $254,000 | 137 | 10/3/12 |
801 Wendover Ct | Boulder Ridge | TwnEndUn, | 2 | 2.1 | $320,000 | $310,000 | 51 | 8/1/12 |
411 Boulder Ridge Dr | Boulder Ridge | TwnIntUn, | 2 | 2.1 | $314,500 | $305,000 | 78 | 7/5/12 |
1023 Wendover Ct | Boulder Ridge | TwnIntUn, | 2 | 2.1 | $319,000 | $305,000 | 45 | 6/29/12 |
603 WENDOVER CT | Boulder Ridge | TwnEndUn, | 2 | 2 | $285,000 | $270,000 | 25 | 2/17/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
8 Jay Dr | Brookside | Colonial, | 4 | 2.1 | $515,000 | $505,000 | 66 | 9/7/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
5 BUCKINGHAM CT | Buckingham | TwnIntUn, | 3 | 2.1 | $389,000 | $380,000 | 201 | 9/14/12 |
10 KENSINGTON DR | Buckingham | TwnIntUn, | 2 | 2.1 | $338,900 | $330,000 | 123 | 9/10/12 |
32 KENSINGTON DRIVE | Buckingham | MultiFlr,TwnEndUn | 3 | 2.1 | $415,000 | $405,000 | 332 | 4/27/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
1 WINCHESTER TER | Carrell Estates | Colonial, | 4 | 2.1 | $574,900 | $574,900 | 106 | 4/5/12 |
25 CARRELL RD | Carrell Estates | Colonial, | 5 | 2.1 | $584,900 | $545,000 | 31 | 1/31/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 NUKO TERRACE | Center Grove | Ranch, | 3 | 3 | $309,900 | $270,000 | 219 | 12/17/12 |
49 Longview Ave | Center Grove | Colonial, | 4 | 2.1 | $649,999 | $632,500 | 60 | 12/14/12 |
6 Brandywine Ct | Center Grove | Colonial, | 4 | 4 | $749,000 | $730,000 | 20 | 11/28/12 |
29 Edinburgh Dr | Center Grove | Colonial, | 4 | 2.1 | $619,000 | $606,000 | 69 | 10/18/12 |
44 PIERSONS HILL RD | Center Grove | Ranch, | 3 | 2.1 | $439,900 | $430,000 | 82 | 10/11/12 |
199 Old Center Grove Rd | Center Grove | CapeCod,Colonial | 3 | 1.1 | $334,000 | $314,000 | 73 | 9/27/12 |
18 Judy Resnik Dr | Center Grove | Contemp,Colonial | 4 | 3.2 | $679,000 | $659,000 | 6 | 9/24/12 |
11 Oak Ln | Center Grove | Colonial, | 4 | 2.1 | $650,000 | $630,000 | 113 | 8/29/12 |
12 Winchester Ter | Center Grove | Colonial, | 4 | 2.1 | $615,000 | $595,000 | 28 | 8/24/12 |
7 BRANDYWINE CT | Center Grove | Colonial, | 5 | 4.2 | $840,000 | $850,000 | 114 | 8/21/12 |
250 MILLBROOK AVE | Center Grove | Colonial, | 4 | 2.2 | $450,000 | $427,000 | 102 | 8/17/12 |
6 Brandywine Ct | Center Grove | Colonial, | 4 | 4 | $749,000 | $730,000 | 29 | 7/31/12 |
2 Nuko Ter | Center Grove | Ranch, | 3 | 2.1 | $349,900 | $355,400 | 18 | 7/20/12 |
18 Judy Resnik Dr | Center Grove | Contemp, | 5 | 3.1 | $564,500 | $550,000 | 6 | 7/17/12 |
10 CRESTWOOD DRIVE | Center Grove | Ranch, | 3 | 1.1 | $289,900 | $260,000 | 35 | 7/2/12 |
7 POPLAR CT | Center Grove | Colonial, | 4 | 4.1 | $924,500 | $925,107 | 134 | 6/29/12 |
34 CASTLE CT | Center Grove | Colonial, | 4 | 2.1 | $729,900 | $708,000 | 22 | 5/22/12 |
15 CASTLE CT | Center Grove | Colonial, | 4 | 3 | $669,000 | $665,000 | 8 | 5/17/12 |
95 MT. PLEASANT TPKE | Center Grove | Colonial, | 3 | 2.1 | $449,000 | $465,000 | 16 | 5/16/12 |
5 POPLAR CT | Center Grove | Colonial, | 4 | 4.1 | $775,000 | $775,000 | 203 | 5/15/12 |
46 SCHOOL HOUSE ROAD | Center Grove | CapeCod,Custom | 4 | 2 | $329,000 | $270,000 | 206 | 4/17/12 |
16 CHAMBERS PL | Center Grove | Colonial, | 4 | 2.1 | $649,900 | $612,500 | 45 | 4/16/12 |
96 MT PLEASANT TPKE | Center Grove | Colonial, | 4 | 2.1 | $399,000 | $390,000 | 120 | 3/29/12 |
69 LAWRENCE RD | Center Grove | Colonial, | 4 | 2.1 | $415,000 | $415,000 | 14 | 2/21/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
35 Drake Ct | Cobblestone Crossing | Colonial, | 5 | 2.1 | $599,900 | $599,900 | 5 | 10/4/12 |
11 DRAKE CT | Cobblestone Crossing | Colonial, | 4 | 2.1 | $599,900 | $590,000 | 7 | 7/11/12 |
16 BONNELL LANE | Cobblestone Crossing | Colonial, | 4 | 2.1 | $599,999 | $600,000 | 8 | 5/30/12 |
17 BONNELL LN | Cobblestone Crossing | Colonial, | 4 | 2.2 | $548,800 | $525,000 | 22 | 3/15/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds | 8 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
22 High Ave | Fernbrook | Colonial, | 5 | 3.1 | $645,000 | $627,500 | 71 | 12/11/12 |
3 High Ave | Fernbrook | Colonial, | 4 | 2.1 | $362,500 | $356,000 | 95 | 12/11/12 |
34 Fords Rd | Fernbrook | Colonial,Contemp | 4 | 3 | $575,000 | $548,750 | 164 | 11/16/12 |
31 DAVIS AVE | Fernbrook | Colonial, | 5 | 3 | $700,000 | $650,000 | 478 | 11/9/12 |
16 Charles St | Fernbrook | CapeCod, | 4 | 2 | $349,000 | $331,000 | 76 | 7/24/12 |
59 KNICKERBOCKER AVE | Fernbrook | CapeCod, | 3 | 1.1 | $225,000 | $237,000 | 14 | 7/13/12 |
43 HILLTOP DR | Fernbrook | Ranch,RanchExp | 4 | 2 | $399,900 | $375,000 | 86 | 7/9/12 |
37 CHARLES ST | Fernbrook | CapeCod, | 4 | 3 | $369,900 | $360,000 | 59 | 6/29/12 |
5 ROBIN DRIVE | Fernbrook | Colonial, | 4 | 2.1 | $524,900 | $512,000 | 107 | 6/28/12 |
14 GEORGIAN RD | Fernbrook | Colonial, | 5 | 2.1 | $550,000 | $622,000 | 13 | 6/28/12 |
6 RIDGE ROAD | Fernbrook | SplitLev, | 4 | 2.1 | $524,900 | $520,000 | 33 | 6/18/12 |
7 CALUMET RD | Fernbrook | Ranch, | 3 | 1.1 | $334,900 | $315,000 | 49 | 4/20/12 |
49 EVERETT DR | Fernbrook | Colonial, | 4 | 2 | $384,900 | $373,000 | 173 | 4/18/12 |
17 QUAKER HILL LANE | Fernbrook | Colonial, | 4 | 2.1 | $424,900 | $407,500 | 31 | 3/9/12 |
148 MUNSON ST | Fernbrook | FixrUppr, | 2 | 1 | $175,000 | $120,000 | 42 | 2/28/12 |
30 HIGH AVE | Fernbrook | Colonial, | 5 | 3 | $625,000 | $625,000 | 406 | 2/15/12 |
22 SPARROW RD | Fernbrook | Contemp, | 4 | 2.1 | $450,000 | $425,000 | 77 | 2/5/12 |
6 MORGAN CT | Fernbrook | Colonial, | 4 | 2.1 | $498,400 | $490,000 | 230 | 2/2/12 |
4 ROBIN DR | Fernbrook | Colonial, | 4 | 2.1 | $395,000 | $380,000 | 70 | 1/23/12 |
40 DOGWOOD TRL | Fernbrook | Colonial, | 4 | 2.1 | $365,000 | $360,000 | 103 | 1/6/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
16 ZANDER LN | Gristmill | Colonial, | 4 | 2.1 | $349,900 | $350,000 | 38 | 4/30/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
32 Valley Rd | Heather Hill | Colonial, | 4 | 2.1 | $539,000 | $570,000 | 12 | 10/4/12 |
22 Valley Rd | Heather Hill | Colonial, | 4 | 2.1 | $489,000 | $468,000 | 18 | 9/30/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
40 WINDSOR AVE | Hedden Park | RanchExp, | 3 | 1 | $282,900 | $262,000 | 292 | 4/4/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
58 Quail Run | Heritage | Colonial, | 4 | 3.1 | $715,000 | $710,000 | 60 | 12/21/12 |
45 Heritage Ct | Heritage | Colonial, | 5 | 4 | $799,000 | $760,000 | 58 | 10/3/12 |
60 QUAIL RUN | Heritage | Colonial, | 4 | 4 | $899,000 | $875,000 | 339 | 8/3/12 |
40 Heritage Ct | Heritage | Colonial, | 5 | 3 | $635,000 | $630,000 | 13 | 6/26/12 |
46 Quail Run | Heritage | Colonial, | 4 | 3.1 | $989,000 | $945,000 | 41 | 5/24/12 |
8 JULIANNE WAY | Heritage | Colonial, | 5 | 4.1 | $1,099,000 | $954,000 | 542 | 5/24/12 |
6 Edgewood Terrace | Heritage | Colonial, | 4 | 3.1 | $829,900 | $820,000 | 15 | 5/21/12 |
19 HERITAGE CT | Heritage | Colonial, | 4 | 3 | $634,900 | $630,000 | 31 | 4/30/12 |
22 TROUT BROOK LN | Heritage | Colonial, | 4 | 4.1 | $1,000,000 | $900,000 | 106 | 2/29/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
35 Calais Rd | Ironia | Colonial, | 4 | 2.1 | $439,900 | $422,500 | 43 | 12/27/12 |
18 Trout Brook Ln | Ironia | Colonial, | 4 | 2.1 | $820,000 | $775,000 | 133 | 12/17/12 |
338 DOVER-CHESTER RD | Ironia | Colonial, | 4 | 2.1 | $499,900 | $425,000 | 413 | 12/12/12 |
45 CALAIS RD | Ironia | Bi-Level, | 4 | 2.1 | $398,000 | $365,000 | 251 | 12/10/12 |
2 Golden Corner | Ironia | Colonial, | 4 | 2.1 | $579,000 | $579,000 | 52 | 11/30/12 |
5 ALCOR RD | Ironia | Colonial,SplitLev | 3 | 2 | $344,900 | $340,000 | 188 | 11/20/12 |
30 LAKE DR | Ironia | SplitLev, | 3 | 1.1 | $180,000 | $160,000 | 337 | 11/16/12 |
24 Aldebaran Dr | Ironia | Colonial, | 4 | 2.1 | $499,000 | $465,000 | 145 | 11/8/12 |
3 MARRE DRIVE | Ironia | RanchRas, | 3 | 2 | $349,900 | $345,000 | 30 | 10/26/12 |
10 Cromwell Dr | Ironia | Custom, | 4 | 4.2 | $550,000 | $530,000 | 97 | 10/19/12 |
5 Blue Bird Ct | Ironia | Colonial, | 4 | 2.1 | $595,000 | $572,500 | 10 | 10/17/12 |
15 Walnut St | Ironia | Colonial, | 4 | 2.1 | $579,900 | $550,000 | 38 | 10/12/12 |
28 Stone Hill Rd | Ironia | SplitLev, | 3 | 1.1 | $295,000 | $270,000 | 31 | 10/11/12 |
20 Sunset Dr | Ironia | SplitLev, | 3 | 1.1 | $335,000 | $321,500 | 113 | 10/4/12 |
5 Sunset Dr | Ironia | Colonial, | 4 | 2.1 | $499,900 | $480,000 | 101 | 10/4/12 |
14 DOBY ROAD | Ironia | Colonial, | 4 | 2.1 | $449,900 | $431,000 | 18 | 9/20/12 |
4 WEST FARMSTEAD COURT | Ironia | Colonial, | 4 | 2.1 | $519,900 | $517,000 | 37 | 9/14/12 |
14 Golden Corner Way | Ironia | Colonial, | 4 | 2.1 | $550,000 | $536,500 | 57 | 9/11/12 |
101 Pleasant Hill Rd | Ironia | Colonial,Custom | 4 | 2.1 | $560,000 | $555,000 | 82 | 8/31/12 |
15 Nina Pl | Ironia | Colonial, | 4 | 2.1 | $519,000 | $515,000 | 28 | 8/22/12 |
6 WILKINSON ROAD | Ironia | Colonial, | 4 | 2.1 | $534,900 | $510,000 | 106 | 8/21/12 |
10 Tamari Ct | Ironia | Colonial, | 4 | 3.1 | $745,000 | $710,000 | 13 | 8/1/12 |
12 Spring Brook Drive | Ironia | Colonial, | 4 | 3.1 | $719,900 | $715,000 | 0 | 7/20/12 |
35 Cromwell Dr | Ironia | Colonial, | 5 | 3 | $699,900 | $690,000 | 28 | 7/9/12 |
37 CALAIS RD | Ironia | Colonial, | 4 | 2.1 | $499,900 | $494,000 | 63 | 6/29/12 |
16 PATRIOTS WAY | Ironia | Colonial, | 4 | 2.2 | $679,000 | $648,500 | 22 | 6/28/12 |
58 IRONIA RD | Ironia | Ranch, | 3 | 1.1 | $350,000 | $337,500 | 22 | 6/27/12 |
39 CALAIS RD | Ironia | Colonial, | 4 | 2.1 | $459,000 | $439,000 | 120 | 6/22/12 |
9 Corwin St | Ironia | Custom,SplitLev | 3 | 1.1 | $319,900 | $319,000 | 13 | 6/22/12 |
5 DARLENE CT | Ironia | Colonial, | 4 | 2.1 | $469,000 | $442,500 | 82 | 6/15/12 |
11 TROUT BROOK LN | Ironia | Colonial, | 4 | 2.1 | $799,900 | $750,000 | 122 | 6/8/12 |
2 SLEEPY HOLLOW ROAD | Ironia | Colonial, | 4 | 2.1 | $589,900 | $567,500 | 25 | 6/8/12 |
65 Logan Rd | Ironia | Ranch, | 3 | 2.1 | $379,900 | $392,000 | 17 | 5/31/12 |
6 Trout Brook Ln | Ironia | Colonial, | 4 | 2.2 | $760,000 | $755,000 | 9 | 5/31/12 |
19 JOHN CT | Ironia | Colonial, | 4 | 2.1 | $369,900 | $360,000 | 12 | 5/11/12 |
23 BUDD STREET | Ironia | Ranch, | 3 | 2 | $376,500 | $362,500 | 59 | 5/4/12 |
322 DOVER-CHESTER RD | Ironia | Bi-Level, | 5 | 3 | $469,900 | $472,000 | 10 | 5/4/12 |
1 LINDA TER | Ironia | Colonial, | 4 | 3 | $399,900 | $390,000 | 225 | 5/3/12 |
6 SLEEPY HOLLOW RD | Ironia | Colonial, | 4 | 3.1 | $599,999 | $575,000 | 38 | 5/3/12 |
5 Pamela Dr | Ironia | SplitLev,Colonial,Custom | 4 | 2.1 | $325,000 | $310,000 | 42 | 4/26/12 |
12 SENECA TRL | Ironia | Bi-Level, | 4 | 2.1 | $374,900 | $350,000 | 84 | 4/25/12 |
3 DAWN LN | Ironia | Colonial,Contemp | 5 | 2.1 | $419,900 | $425,000 | 153 | 4/25/12 |
126 DOVER CHESTER RD | Ironia | CapeCod, | 3 | 1 | $224,995 | $220,000 | 129 | 4/24/12 |
302 DOVER CHESTER RD | Ironia | Colonial, | 4 | 2.1 | $399,900 | $390,500 | 276 | 4/3/12 |
28 E LOGAN ROAD | Ironia | Colonial, | 4 | 2.2 | $689,000 | $675,000 | 38 | 3/26/12 |
106 PLEASANT HILL RD | Ironia | Colonial, | 5 | 3.1 | $445,000 | $410,000 | 22 | 3/26/12 |
254 DOVER-CHESTER RD | Ironia | SplitLev, | 3 | 1.1 | $249,900 | $236,900 | 68 | 3/6/12 |
10 MARRE DR | Ironia | Ranch, | 3 | 2 | $284,900 | $285,000 | 124 | 2/24/12 |
123 PARK AVE | Ironia | Colonial, | 5 | 3.1 | $439,000 | $425,000 | 18 | 2/23/12 |
43 IRONIA RD | Ironia | Colonial,Contemp | 4 | 3 | $534,900 | $524,000 | 101 | 2/14/12 |
10 ALDEBARAN DR | Ironia | SplitLev, | 3 | 1.1 | $324,900 | $312,000 | 219 | 2/2/12 |
17 TAMARI CT | Ironia | Colonial, | 5 | 4.2 | $799,900 | $760,500 | 95 | 1/27/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
25 Aldebaran Dr | Kings Crossing | Colonial, | 4 | 3.1 | $699,950 | $695,000 | 20 | 11/19/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
59 Musiker Ave | Knightsbridge | Colonial, | 4 | 2.1 | $699,000 | $677,500 | 89 | 11/8/12 |
82 Musiker Ave | Knightsbridge | Colonial, | 4 | 2.1 | $689,900 | $700,000 | 6 | 9/7/12 |
6 Knights Bridge Dr | Knightsbridge | Colonial, | 4 | 2.1 | $719,000 | $682,891 | 25 | 6/29/12 |
30 Morey Lane | Knightsbridge | Colonial, | 4 | 2.1 | $669,000 | $645,000 | 19 | 4/30/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
2 Lexington Ct | Mendham Lake Estates | Colonial, | 5 | 4.1 | $975,000 | $975,000 | 29 | 12/12/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
7 MEADOW LARK CT | Millbrook | Colonial,Contemp | 5 | 2.1 | $372,000 | $364,245 | 70 | 1/18/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
12 HARMONY ROAD | Mt. Fern | Colonial, | 4 | 2.1 | $539,000 | $535,000 | 73 | 11/5/12 |
19 Center Rd | Mt. Fern | SplitLev, | 3 | 2.1 | $269,900 | $267,900 | 6 | 10/15/12 |
47 HARMONY ROAD | Mt. Fern | SplitLev,Custom | 4 | 2.1 | $359,900 | $332,000 | 286 | 7/27/12 |
39 Dogwood Trl | Mt. Fern | Colonial, | 4 | 3 | $579,000 | $585,000 | 4 | 5/29/12 |
21 CHARLES ST | Mt. Fern | Ranch, | 3 | 2 | $310,000 | $295,000 | 28 | 1/25/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
1143 Sussex Tpke | Mt. Freedom | Bi-Level, | 3 | 2.1 | $362,000 | $362,000 | 85 | 9/27/12 |
14 Cherry Lane | Mt. Freedom | Ranch, | 3 | 1.1 | $389,900 | $381,000 | 15 | 9/5/12 |
38 Church Rd | Mt. Freedom | Ranch, | 3 | 1.1 | $299,900 | $310,000 | 8 | 7/13/12 |
41 W HANOVER AVE | Mt. Freedom | Colonial, | 4 | 2.1 | $359,800 | $330,000 | 54 | 2/28/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
20 WICK LN | Old Brookside | Colonial, | 4 | 2.1 | $510,000 | $490,000 | 82 | 7/17/12 |
79 OLD BROOKSIDE RD | Old Brookside | SplitLev, | 3 | 1 | $189,900 | $183,000 | 32 | 1/12/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
9 Fairfield Ave | Penn Rise | SplitLev, | 3 | 2 | $297,500 | $277,000 | 123 | 9/25/12 |
25 FAIRFIELD AVE | Penn Rise | Colonial, | 4 | 2.1 | $619,900 | $619,900 | 11 | 5/24/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
22 HELENE DR | Pleasant Ridge Estates | Colonial, | 5 | 5.1 | $897,500 | $869,999 | 97 | 9/13/12 |
5 BARBARA DR | Pleasant Ridge Estates | Colonial, | 6 | 3 | $799,000 | $775,000 | 81 | 1/27/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
2 James Rd | Randolph Chase | Colonial, | 4 | 2.1 | $565,000 | $550,000 | 84 | 9/28/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
No Solds |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
14 Heather Ln | Rickland Estates | Colonial, | 6 | 4.2 | $1,075,000 | $980,000 | 47 | 7/16/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
8 Nottingham Way | Rolling Oaks | Colonial, | 5 | 4.1 | $874,900 | $840,000 | 73 | 7/27/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
19 Rustic Ridge Rd | Rustic Woods | Colonial, | 5 | 4 | $699,900 | $680,000 | 10 | 12/19/12 |
24 SMALL BROOK CIRCLE | Rustic Woods | Colonial, | 4 | 4.1 | $799,900 | $785,000 | 52 | 8/13/12 |
19 Small Brook Cir | Rustic Woods | Colonial, | 4 | 3.1 | $749,000 | $750,000 | 13 | 6/27/12 |
14 Rustic Ridge Rd | Rustic Woods | Colonial, | 5 | 4.1 | $829,000 | $810,000 | 18 | 5/25/12 |
18 SMALL BROOK CIR | Rustic Woods | Colonial, | 5 | 3.1 | $715,000 | $700,000 | 132 | 3/19/12 |
17 RUSTIC RIDGE RD | Rustic Woods | Colonial, | 4 | 2.1 | $689,000 | $650,000 | 13 | 1/17/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
61 Wilkeshire Blvd | Sharmel Wood | Colonial,Contemp | 4 | 2.1 | $644,900 | $625,000 | 50 | 12/17/12 |
5 RIPPLING BROOK WAY | Sharmel Wood | Colonial, | 4 | 2.1 | $689,900 | $720,000 | 6 | 8/10/12 |
25 Rippling Brook Way | Sharmel Wood | Colonial, | 4 | 2.1 | $689,000 | $695,000 | 8 | 6/5/12 |
1 WILKESHIRE BLVD | Sharmel Wood | Colonial, | 4 | 2.1 | $650,000 | $640,000 | 37 | 6/1/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
15 OLD CHIMNEY ROAD | Shongum | Colonial, | 4 | 2.1 | $499,000 | $474,000 | 36 | 12/7/12 |
253 WASHINGTON VALLEY ROAD | Shongum | Bi-Level, | 4 | 2 | $379,900 | $360,000 | 75 | 12/5/12 |
12 South Rd | Shongum | SplitLev, | 4 | 2.1 | $425,000 | $420,000 | 47 | 12/4/12 |
1 WILLOW DRIVE | Shongum | SplitLev, | 3 | 2.1 | $459,900 | $425,000 | 30 | 11/19/12 |
14 ALEXANDER DRIVE | Shongum | Bi-Level, | 4 | 1.1 | $429,000 | $405,000 | 29 | 11/19/12 |
5 Hickory Pl | Shongum | Ranch, | 3 | 1 | $315,000 | $305,000 | 48 | 11/16/12 |
112 Radtke Rd | Shongum | Colonial, | 4 | 2.1 | $500,000 | $495,000 | 24 | 11/16/12 |
32 WILLOW AVE | Shongum | Ranch, | 3 | 1 | $215,000 | $178,000 | 226 | 9/25/12 |
14 TAMMY HILL TRAIL | Shongum | Colonial,Contemp | 4 | 3 | $579,000 | $579,000 | 39 | 8/28/12 |
100 SHONGUM ROAD | Shongum | Colonial, | 5 | 3 | $599,900 | $590,000 | 7 | 8/22/12 |
23 ASH LN | Shongum | Colonial, | 4 | 2.1 | $508,000 | $496,000 | 130 | 8/16/12 |
9 Glen Rd | Shongum | Colonial, | 4 | 3 | $549,000 | $536,000 | 38 | 8/3/12 |
40 TAMMY HILL TRL | Shongum | Colonial, | 5 | 2.1 | $499,000 | $462,500 | 24 | 8/1/12 |
16 Everdale Rd | Shongum | SplitLev, | 4 | 3 | $380,000 | $385,000 | 48 | 6/21/12 |
12 CUSHING COURT | Shongum | Colonial, | 4 | 2.1 | $550,000 | $585,000 | 8 | 6/21/12 |
14 CHESTNUT HILL RD | Shongum | Colonial, | 4 | 2.1 | $524,900 | $510,000 | 20 | 6/21/12 |
29 Shongum Rd | Shongum | Ranch, | 3 | 2 | $339,000 | $340,000 | 14 | 6/20/12 |
2 CLOVER LN | Shongum | SplitLev, | 3 | 1.1 | $299,500 | $285,000 | 112 | 6/9/12 |
34 PHYLLIS PLACE | Shongum | Colonial, | 4 | 2.1 | $495,000 | $370,000 | 79 | 6/7/12 |
28 MISTY MOUNTAIN RD | Shongum | Colonial, | 4 | 2.1 | $504,900 | $501,000 | 50 | 6/5/12 |
71 BEECH RD | Shongum | Bi-Level, | 4 | 3 | $475,000 | $466,500 | 202 | 5/31/12 |
1049 SUSSEX TPKE | Shongum | SplitLev, | 4 | 2.1 | $289,900 | $270,000 | 117 | 5/25/12 |
135 SHADY LANE | Shongum | RanchExp, | 4 | 4.1 | $539,900 | $540,000 | 30 | 5/15/12 |
37 Springhill Road | Shongum | Colonial, | 4 | 3 | $439,900 | $415,000 | 82 | 5/3/12 |
3 Cedar Terrace | Shongum | Ranch, | 2 | 1 | $249,900 | $249,000 | 14 | 5/2/12 |
2 ASH LN | Shongum | SplitLev, | 3 | 2.1 | $449,000 | $425,000 | 18 | 3/13/12 |
16 BIRCHWOOD RD | Shongum | CapeCod, | 3 | 1 | $199,900 | $197,000 | 115 | 1/27/12 |
6 DRUM HILL LN | Shongum | Colonial, | 4 | 2.1 | $500,000 | $478,500 | 59 | 1/6/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
26 DAVID DR | Shongum Crossing | Colonial, | 4 | 2.1 | $629,900 | $586,000 | 90 | 3/5/12 |
Address | Subdivision | Model | Beds | FBth | PBth | Price | Price | Date |
---|---|---|---|---|---|---|---|---|
18 Old Chimney Rd | Shongum Lake | RanchExp, | 5 | 3 | $459,900 | $452,450 | 21 | 11/19/12 |
