Midrange 2015 National Averages
JOB COST
RESALE VALUE
COST RECOUPED
CHANGE VS 2014
Attic Bedroom $51,696 $39,908 77.2%
Backup Power Generator $12,135 $7,263 59.9%
Basement Remodel $65,442 $47,637 72.8%
Bathroom Addition $39,578 $22,875 57.8%
Bathroom Remodel $16,724 $11,707 70.0%
Deck Addition (composite) $15,912 $10,816 68.0%
Deck Addition (wood) $10,048 $8,085 80.5%
Entry Door Replacement (fiberglass) $2,926 $2,107 72.0%
Entry Door Replacement (steel) $1,230 $1,252 101.8%
Family Room Addition $84,201 $53,955 64.1%
Garage Addition $52,382 $33,938 64.8%
Garage Door Replacement $1,595 $1,410 88.4%
Home Office Remodel $29,066 $14,155 48.7%
Major Kitchen Remodel $56,768 $38,485 67.8%
Manufactured Stone Veneer $7,150 $6,594 92.2%
Master Suite Addition $111,245 $68,596 61.7%
Minor Kitchen Remodel $19,226 $15,255 79.3%
Roofing Replacement $19,528 $13,975 71.6%
Siding Replacement (vinyl) $12,013 $9,694 80.7%
Sunroom Addition $75,726 $36,704 48.5%
Two-Story Addition $161,925 $103,848 64.1%
Window Replacement (vinyl) $11,198 $8,163 72.9%
Window Replacement (wood) $11,341 $8,937 78.8%
Upscale 2015 National Averages
PROJECT
JOB COST
RESALE VALUE
COST RECOUPED
CHANGE VS 2014
Bathroom Addition $76,429 $44,750 58.6%
Bathroom Remodel $54,115 $32,385 59.8%
Deck Addition (composite) $36,385 $21,437 58.9%
Garage Addition $85,592 $46,791 54.7%
Garage Door Replacement $2,944 $2,429 82.5%
Grand Entrance (fiberglass) $7,548 $5,099 67.6%
Major Kitchen Remodel $113,097 $66,747 59.0%
Master Suite Addition $236,363 $126,860 53.7%
Roofing Replacement $36,329 $22,840 62.9%
Siding Replacement (fiber-cement) $14,014 $11,816 84.3%
Siding Replacement (foam-backed vinyl) $15,184 $11,790 77.6%
Window Replacement (vinyl) $13,837 $10,365 74.9%
Window Replacement (wood) $17,422 $12,533 71.9%